aboutrsq | About the R-Squared statistics: the Anscombe quartet dataset |
aboutrsq2 | Sobre el estadístico R2: los datos del cuarteto de Anscombe |
airnyc | Airquality data in New York city. |
airnyc2 | Calidad del aire en la ciudad de Nueva York. |
annualppCities | Time series of annual precipitations in cities of Chile. |
annualppCities2 | Serie de tiempo de precipitaciones anuales en Chile. |
bears | Age and physical measurement data for wild bears |
bears2 | Edad y características biométricas de osos salvajes |
bearsdepu | Age and physical measurement data for wild bears (without... |
bearsdepu2 | Edad y características biométricas de osos salvajes (sin... |
beetles | Population density growth of beetles |
beetles2 | Crecimiento poblacional de escarabajos |
cameratrap | Camera trap data on mammals in Ruaha National Park, southern... |
cameratrap2 | Camaras trampa de mamiferos en el parque nacional Ruaha, en... |
carAccidents | Driver status after car accidents in Greece. |
caribou | Caribou survival |
caribou2 | Sobrevivencia de caribú |
casen | Datos encuesta CASEN del 2022 |
cdf | Function to compute the cumulative distribution of a variable |
chicksw | Chicken growth data. |
chicksw2 | Crecimiento de pollos. |
co2temp | CO2 emissions and temperature at country-level. |
contrast | Function to compute the needed statistics for a given... |
corkoak | Tree-level cork biomass data for Oak trees in Portugal |
corkoak2 | Datos de biomasa de corcho en árboles de Encino en Portugal |
datana-package | datana: Datasets and Functions to Accompany Analisis De Datos... |
deleteLeft | Deletes the first n-characters of a string |
deleteRight | Deletes the last n-characters of a string |
descstat | Creates a descriptive statistics table for continuous... |
election | Presidential election data of Florida (USA) in 2000. |
election2 | Elección presidencial en el estado de Florida (USA) en el... |
eucaleaf | Leaf measurements for Eucalyptus nitens trees in Tasmania,... |
eucaleaf2 | Mediciones foliares para árboles de Eucalyptus nitens en... |
eucaleafAll | Leaf measurements (all, n=744) for Eucalyptus nitens trees in... |
eucaleafAll2 | Mediciones foliares (todas, n=744) para árboles de Eucalyptus... |
extractLeft | Extracts the last n-characters of a string |
extractRight | Extracts the last n-characters of a string |
fdamage | Foliar damage by Ozone |
fdamage2 | Daño foliar por Ozono |
fertiliza | Fertilization experiment data. |
fertiliza2 | Experimento de fertilización |
ficdiamgr | Diameter growth of trees |
ficdiamgr2 | Crecimiento diametral de árboles |
findColumn.byname | Finds the position of a specific variable. |
fishgrowth | Fish growth variables. |
fishgrowth2 | Crecimiento de peces |
forestfire | Forest fire occurrence in central Chile |
forestfire2 | Ocurrencia de incendios forestales |
gasoline | Prices of gasoline and crude oil |
gasoline2 | Precios de gasolina y petróleo |
gdpcap | Datos GDP-per capita |
gmean | Function to compute the geometric mean of a numeric vector |
hgrdfir | Tree height growth of Douglas-fir sample trees in the... |
hgrdfir2 | Crecimiento en altura de una muestra de árboles en los... |
hmean | Function to compute the harmonic mean of a numeric vector |
idahohd | Tree height-diameter data from Idaho (USA) |
idahohd2 | Altura-diámetro de árboles en el estado de Idaho (USA) |
kurto | Computes the sample kurtosis of a distribution |
landcover | Land-cover, environmental and sociodemographic data for the... |
landcover2 | Cobertura territorial, ambiental y sociodemografica de los 34... |
largetrees | Large trees in forests near Tolga, in Eastern Norway. |
largetrees2 | Árboles grandes en bosques cercanos a Tolga, en el Este de... |
lifexpect | Esperanza de vida de paises |
llancahue | Tree locations for a sample plot in the Llancahue... |
llancahue2 | Ubicación cartesiana de árboles en el bosque de Llancahue |
lrt | Performs a likelihood ratio test between two models being... |
lrt.glm | Computes a likelihood ratio test between a reduced model and... |
moda | Computes the mode |
papersdocstu | Productividad científica de estudiantes de postgrado |
pesohojas | Peso de hojas |
presenceIce | Presence or absence of sea ice from logbook records of annual... |
president | Eleccion presidencial del 2021 en Chile. |
primarias | Elección primaria para la presidencia de Chile |
pspLlancahue | Ubicación cartesiana de árboles en el bosque de Llancahue... |
pspruca | Tree spatial coordinates in the Rucamanque forest |
pspruca2 | Ubicación espacial de árboles en el bosque de Rucamanque |
ptaeda | Height growth of Pinus taeda (Loblolly pine) trees |
ptaeda2 | Crecimiento en altura de Pinus taeda |
pvalt | Obtain the P-value for a Standard t-distributed random... |
pvalz | Obtain the P-value for a Standard Gaussian random variable |
rainfallCA | Datos de precipitación en Californa |
raulihg | Height growth of Nothofagus alpina trees in Chile. |
raulihg2 | Crecimiento en altura de árboles de Nothofagus alpina. |
skew | Computes the skewness of a numeric vector |
sludge | Sludge data are at different cities, with a value of... |
sludge2 | Sludge data are at different cities, with a value of... |
snaspe | On the National System of State Protected Wild Areas (SNASPE)... |
snaspe2 | Sistema nacional de areas protegidas del estado (SNASPE) de... |
soiltreat | Soil treatment experiment in tree seedlings |
soiltreat2 | Tratamientos del suelo en el crecimiento de plantulas. |
spataustria | Tree locations for several plots of Norway spruce (Picea... |
tabtexdescstat | Creates a LaTeX file having a descriptive statistics table... |
timeserplot | Produces a time series plot |
treevol | Diameter, height and volume for Black Cherry Trees |
treevol2 | Volumen, altura, y diámetro para árboles de Black Cherry |
treevolroble | Tree volume of roble (Nothofagus obliqua) in the Rucamanque... |
treevolroble2 | Volumen a nivel de árbol para roble (Nothofagus obliqua)... |
valesta | Function to compute prediction statistics based on observed... |
xyboxplot | Function for building a scatterplot with superposing boxplots |
xyhist | A scatterplot with marginal histograms |
xymultiplot | Figure of a matrix of scatterplots and histograms for several... |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.