| climdex.cc | Mean cloud cover | 
| climdex.cc2 | Mostly sunny days | 
| climdex.cc6 | Mostly cloudy days | 
| climdex.cd | Compound Indices | 
| climdex.cdd | Maximum Consecutive Dry Days | 
| climdex.cfd | Consecutive Frost Days | 
| climdex.cloud.CC98 | Quantile of lengths of spells op threshold | 
| climdex.cloud.CCge4 | Fraction of days which are within periods of at least n+1... | 
| climdex.csdi | Cold Spell Duration Index | 
| climdex.csu | Consecutive Summer Days | 
| climdex.cw | Cold-wet days | 
| climdex.cwd | Maximum Consecutive Wet Days | 
| climdex.ddeast | Easterly winds | 
| climdex.ddnorth | Northerly winds | 
| climdex.ddsouth | Southerly winds | 
| climdex.ddwest | Westerly winds | 
| climdex.dtr | Mean Diurnal Temperature Range | 
| climdex.fd | Frost Days | 
| climdex.fg | Mean wind | 
| climdex.fg6bft | Windy days | 
| climdex.fgcalm | Calm days | 
| climdex.fxstorm | Storm days | 
| climdex.fxx | Maximum wind gust | 
| climdex.get.available.indices | Get available indices by name | 
| climdex.gsl | Growing Season Length | 
| climdex.hd17 | Heating Degree Days | 
| climdex.HI | Introduces by C.Photiadou (KNMI) Huglin Index | 
| climdex.id | Icing Days | 
| climdexInput | climdexInput | 
| climdexInput.csv | Method for creating climdexInput object from CSV files | 
| climdexInput.raw | Method for creating climdexInput object from vectors of data | 
| climdex.nsd | Number of new snow days | 
| climdex.nss | New snow sum | 
| climdex.nsx | Maximum new snow | 
| climdex.prcptot | Total Daily Precipitation | 
| climdex.quantile | Climind quantile function | 
| climdex.r10mm | Precipitation Exceeding 10mm Per Day | 
| climdex.r20mm | Precipitation Exceeding 20mm Per Day | 
| climdex.r75pfrac | Precipitation fraction due to moderate wet days (exceeding... | 
| climdex.r75ptot | Precipitation fraction due to moderate wet days (exceeding... | 
| climdex.r95pfrac | Precipitation fraction due to very wet days (exceeding 95%ile... | 
| climdex.r95ptot | Precipitation fraction due to very wet days (exceeding 95%ile... | 
| climdex.r99pfrac | Precipitation fraction due to extremly wet days (exceeding... | 
| climdex.r99ptot | Precipitation fraction due to extremly wet days (exceeding... | 
| climdex.rnnmm | Precipitation Exceeding A Specified Amount Per Day | 
| climdex.rx1day | Monthly Maximum 1-day Precipitation | 
| climdex.rx5day | Monthly Maximum 5-day Consecutive Precipitation | 
| climdex.sd | Mean snow depth | 
| climdex.sdd | Number of snow days | 
| climdex.sdii | Simple Precpitation Intensity Index | 
| climdex.sdx | Maximum snow depth | 
| climdex.spi3 | Standardized Precipitation Index 3-mon | 
| climdex.spi6 | Standardized Precipitation Index 6-mon | 
| climdex.ss | Sunshine duration | 
| climdex.su | Summer Days | 
| climdex.sun_cloudy | Mostly cloudy days | 
| climdex.sun_relmean | Relative sunshine duration | 
| climdex.sun_sunny | Mostly sunny days | 
| climdex.tn10p | Percent of Values Below 10th Percentile Daily Minimum... | 
| climdex.tn90p | Percent of Values Above 90th Percentile Daily Minimum... | 
| climdex.tnday | Min/Max of mean n-day Min/Avg/Max.-Temperature | 
| climdex.tnn | Monthly Minimum of Daily Minimum Temperature | 
| climdex.tnnp | Percent of Values Above nth Percentile Daily Minimum... | 
| climdex.tnx | Monthly Maximum of Daily Minimum Temperature | 
| climdex.tr | Tropical Nights | 
| climdex.tx10p | Percent of Values Below 10th Percentile Daily Maximum... | 
| climdex.tx90p | Percent of Values Above 90th Percentile Daily Maximum... | 
| climdex.txn | Monthly Minimum of Daily Maximum Temperature | 
| climdex.txnp | Percent of Values Above nth Percentile Daily Maximum... | 
| climdex.txx | Monthly Maximum of Daily Maximum Temperature | 
| climdex.wd | Warm-dry days | 
| climdex.wsdi | Warm Spell Duration Index | 
| climdex.ww | Warm-wet days | 
| climind | climdex.pcic, an implementation of the ETCCDI climate change... | 
| days.op.threshold | Lengths of strings of TRUE (1 & 0) values Computes which days... | 
| ec.1018935 | EC example data | 
| eca.input | ECA &D station data files | 
| fraction.within.cons.op.threshold | Fraction of days which are within spells of at least n+1 days | 
| get.last.monthday.of.year | Get the last month and day of the year | 
| get.outofbase.quantiles | Method for getting threshold quantiles for use in computing... | 
| get.series.lengths.at.ends | Get series length at ends | 
| growing.season.length | Flexible GSL function | 
| nday.consec.prec.max | Number of days (less than, greater than, etc) a threshold | 
| number.days.op.threshold | Number of days (less than, greater than, etc) a threshold | 
| percent.days.op.threshold | Lengths of strings of TRUE values | 
| select.blocks.gt.length | Select blocks of TRUE values of sufficient length. | 
| simple.precipitation.intensity.index | Simple Precipitation Intensity Index | 
| spell.length.max | Maximum spell length | 
| spell.length.quantile | Quantile of lenghts of spells | 
| threshold.exceedance.duration.index | Sum of spell lengths exceeding daily threshold | 
| total.precip.op.threshold | Sum of precipitation above a threshold | 
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.