| apprisHuman | APPRIS annotation for human genes (Ensembl release 104) |
| apprisMouse | APPRIS annotation for mouse genes (Ensembl release 102) |
| gr.repeats.hg38 | Repeat elements coordinates found in the human genome... |
| gr.repeats.mm10 | Repeat elements coordinates found in the mouse genome... |
| humanCagePeaks | Genomic coordinates of FANTOM5 CAGE Peaks in hg38 coordinates |
| mouseCagePeaks | Genomic coordinates of FANTOM5 CAGE Peaks in mm10 coordinates |
| mrnasHuman | DNAStringSet of mRNA sequences of human transcripts (Ensembl) |
| mrnasMouse | DNAStringSet of mRNA sequences of mouse transcripts (Ensembl) |
| tss_human | GRangesList representing Ensembl gene model coordinates for... |
| tss_mouse | GRanges representing Ensembl-based TSS coordinates for mouse |
| txdb_human | GRangesList representing Ensembl gene model coordinates for... |
| txdb_mouse | GRangesList representing Ensembl gene model coordinates for... |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.