Boland | Boland leopard camera rap data |
bowhead_LT | Line transect survey data from bowhead whale survey. |
bowhead_PS | Plot sampling survey data from Bowhead whale survey. |
burnet | Six-spot burnet data |
falcons | Peregrine falcon count data. |
fdbears | Fort Drum bear data |
gtit | Great tit count data. |
horn | Horn Rev environemntal impact assessment data. |
martin | House martin count data. |
nysted | Nysted wind farm data |
ocelot1 | Ocelot camera trap data |
ocelot2 | Multi-session ocelot data |
plotsamp | Simulated plot sampling data. |
plotsample_est | Plot sampling estimation |
poppies | Poppies plot sampling data |
redsq | Red squirrel detection nondetection data. |
simdat_nl | Simulated non-linear response data. |
titgof | Great tit goodness-of-fit output |
tobinsq | Tobin’s Q data |
vole | Scottish water vole data. |
wildebeest | Wildebeest data from Hilborn and Mangel (1997). |
willow | Willow tit detection nondetection data. |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.