| aidssi | Data from the Amsterdam Cohort Studies on HIV infection and... |
| camellia | dataset CAMELLIA |
| compact | dataset COMPACT |
| ebmt3 | Data from the European Society for Blood and Marrow... |
| film | dataset FILM |
| frei | Acute Leukemia data from Freireich et al (1963). |
| lbdatasets | lbdatasets. |
| libri | dataset PREZZOLIBRI |
| metabcg | METABCG data |
| metabin | METABIN data |
| metacon | METACON data |
| metacor | METACOR data |
| mros | Mros (sample) dataset |
| msofa | MSOFA data |
| ovarian | Data from a RCT on advanced ovarian cancer |
| produzione | dataset PRODUZIONE |
| studenti | dataset STUDENTI |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.