Nothing
Data sets from Ramsey, F.L. and Schafer, D.W. (2013), "The Statistical Sleuth: A Course in Methods of Data Analysis (3rd ed)", Cengage Learning.
Package details |
|
---|---|
Author | Original by F.L. Ramsey and D.W. Schafer; modifications by Daniel W. Schafer, Jeannie Sifneos and Berwin A. Turlach; vignettes contributed by Nicholas Horton, Linda Loi, Kate Aloisio and Ruobing Zhang, with corrections by Randall Pruim |
Maintainer | Berwin A Turlach <Berwin.Turlach@gmail.com> |
License | GPL (>= 2) |
Version | 1.0-6 |
URL | https://r-forge.r-project.org/projects/sleuth2/ |
Package repository | View on CRAN |
Installation |
Install the latest version of this package by entering the following in R:
|
Any scripts or data that you put into this service are public.
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.