membership: Make an Partition Matrix

Description Usage Arguments Value Slots Examples

Description

Make an Partition Matrix

Usage

1
membership(member, K, n, RandomNumber = 0)

Arguments

member

membership matrix

K

number of cluster

n

number of observation

RandomNumber

random number/seed used

Value

membership object

Slots

member

membership object

hard.label

hard label

Examples

1
2
#make an matrix membership
membership(K=3,n=20,RandomNumber=1234)

Example output

Membership initialiazed randomly
Membership Matrix:

|       | Cluster 1| Cluster 2| Cluster 3|
|:------|---------:|---------:|---------:|
|Obs 1  |     0.116|     0.322|     0.563|
|Obs 2  |     0.396|     0.193|     0.411|
|Obs 3  |     0.564|     0.147|     0.289|
|Obs 4  |     0.485|     0.031|     0.484|
|Obs 5  |     0.611|     0.155|     0.234|
|Obs 6  |     0.328|     0.415|     0.257|
|Obs 7  |     0.008|     0.434|     0.559|
|Obs 8  |     0.142|     0.560|     0.297|
|Obs 9  |     0.383|     0.477|     0.140|
|Obs 10 |     0.388|     0.035|     0.577|
|Obs 11 |     0.567|     0.373|     0.060|
|Obs 12 |     0.487|     0.237|     0.277|
|Obs 13 |     0.217|     0.234|     0.550|
|Obs 14 |     0.477|     0.262|     0.261|
|Obs 15 |     0.467|     0.289|     0.244|
|Obs 16 |     0.399|     0.362|     0.240|
|Obs 17 |     0.292|     0.205|     0.503|
|Obs 18 |     0.209|     0.203|     0.588|
|Obs 19 |     0.138|     0.733|     0.129|
|Obs 20 |     0.123|     0.428|     0.449|
hard.label:

|       | hard.label|
|:------|----------:|
|Obs 1  |          3|
|Obs 2  |          3|
|Obs 3  |          1|
|Obs 4  |          1|
|Obs 5  |          1|
|Obs 6  |          2|
|Obs 7  |          3|
|Obs 8  |          2|
|Obs 9  |          2|
|Obs 10 |          3|
|Obs 11 |          1|
|Obs 12 |          1|
|Obs 13 |          3|
|Obs 14 |          1|
|Obs 15 |          1|
|Obs 16 |          1|
|Obs 17 |          3|
|Obs 18 |          3|
|Obs 19 |          2|
|Obs 20 |          3|

advclust documentation built on May 2, 2019, 10:21 a.m.