ImpactData: A dataset on adoption of conservation agriculture in Zambia

Description Usage Format Source References Examples

Description

A dataset on adoption of conservation agriculture in Zambia

Usage

1

Format

An object of class data.table (inherits from data.frame) with 408 rows and 31 columns.

Source

Abdulai, Abdul Nafeo. “Impact of Conservation Agriculture Technology on Household Welfare in Zambia.” Agricultural Economics 47, no. 6 (2016): 729–41. https://doi.org/10.1111/agec.12269.

References

Abdulai, Abdul Nafeo. “Impact of Conservation Agriculture Technology on Household Welfare in Zambia.” Agricultural Economics 47, no. 6 (2016): 729–41. https://doi.org/10.1111/agec.12269.

Examples

1
2

Example output

       CA             Income           Cost             Labour     
 Min.   :0.0000   Min.   :  600   Min.   :  322.5   Min.   :100.0  
 1st Qu.:0.0000   1st Qu.: 3470   1st Qu.: 1816.9   1st Qu.:140.0  
 Median :1.0000   Median : 5735   Median : 2900.0   Median :160.0  
 Mean   :0.5515   Mean   : 8869   Mean   : 4864.5   Mean   :156.2  
 3rd Qu.:1.0000   3rd Qu.:10094   3rd Qu.: 4902.5   3rd Qu.:170.0  
 Max.   :1.0000   Max.   :96600   Max.   :60045.0   Max.   :220.0  
   land_prep      Other_costs       Throughput      Fertilizer_total  
 Min.   : 10.0   Min.   :  50.0   Min.   :-1.5513   Min.   :    0.02  
 1st Qu.:100.0   1st Qu.: 375.0   1st Qu.: 0.3380   1st Qu.:  450.00  
 Median :177.5   Median : 605.0   Median : 0.5604   Median : 1000.01  
 Mean   :177.0   Mean   : 748.2   Mean   : 0.7950   Mean   : 2156.24  
 3rd Qu.:250.0   3rd Qu.:1000.0   3rd Qu.: 1.1206   3rd Qu.: 2225.00  
 Max.   :900.0   Max.   :3680.0   Max.   : 4.5444   Max.   :36400.00  
 Fertilizer_ha          Output        Education           Age       
 Min.   :   0.002   Min.   :0.830   Min.   : 0.000   Min.   :21.00  
 1st Qu.: 300.000   1st Qu.:1.630   1st Qu.: 4.000   1st Qu.:38.00  
 Median : 533.333   Median :2.200   Median : 6.000   Median :45.00  
 Mean   : 667.750   Mean   :2.307   Mean   : 5.868   Mean   :46.07  
 3rd Qu.: 900.000   3rd Qu.:2.800   3rd Qu.: 8.000   3rd Qu.:53.00  
 Max.   :3580.000   Max.   :4.330   Max.   :13.000   Max.   :88.00  
 Access_to_credit Distance_to_capital Erosion_awareness Distance_to_market
 Min.   :0.0000   Min.   :1.000       Min.   :0.0000    Min.   : 0.000    
 1st Qu.:0.0000   1st Qu.:3.000       1st Qu.:0.0000    1st Qu.: 2.000    
 Median :1.0000   Median :6.000       Median :1.0000    Median : 5.000    
 Mean   :0.5735   Mean   :5.446       Mean   :0.5858    Mean   : 6.049    
 3rd Qu.:1.0000   3rd Qu.:8.000       3rd Qu.:1.0000    3rd Qu.: 8.000    
 Max.   :1.0000   Max.   :8.000       Max.   :1.0000    Max.   :42.000    
  Association     Number_of_extension_contacts Number_of_network_members
 Min.   :0.0000   Min.   : 0.000               Min.   : 1.000           
 1st Qu.:0.0000   1st Qu.: 2.000               1st Qu.: 2.000           
 Median :0.0000   Median : 4.000               Median : 5.000           
 Mean   :0.4828   Mean   : 4.407               Mean   : 5.588           
 3rd Qu.:1.0000   3rd Qu.: 6.000               3rd Qu.: 8.000           
 Max.   :1.0000   Max.   :12.000               Max.   :15.000           
  Land_holding       Farm_size        Machinery       Perception    
 Min.   :  0.000   Min.   : 0.300   Min.   :0.000   Min.   :0.0000  
 1st Qu.:  2.000   1st Qu.: 1.000   1st Qu.:0.000   1st Qu.:0.0000  
 Median :  4.000   Median : 2.000   Median :0.000   Median :0.0000  
 Mean   :  7.092   Mean   : 3.363   Mean   :0.402   Mean   :0.4093  
 3rd Qu.:  9.000   3rd Qu.: 3.500   3rd Qu.:1.000   3rd Qu.:1.0000  
 Max.   :100.000   Max.   :30.000   Max.   :1.000   Max.   :1.0000  
  Soil_quality    Headcount_index   Poverty_gap     Poverty_severity
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:0.3620   1st Qu.:0.1310  
 Median :0.0000   Median :1.0000   Median :0.6750   Median :0.4557  
 Mean   :0.1471   Mean   :0.8554   Mean   :0.5628   Mean   :0.4160  
 3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:0.8210   3rd Qu.:0.6740  
 Max.   :4.0000   Max.   :1.0000   Max.   :0.9753   Max.   :0.9512  
    Eastern        Western          Southern         Central      
 Min.   :0.00   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.00   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
 Median :0.00   Median :0.0000   Median :0.0000   Median :0.0000  
 Mean   :0.25   Mean   :0.2941   Mean   :0.2328   Mean   :0.2255  
 3rd Qu.:0.25   3rd Qu.:1.0000   3rd Qu.:0.0000   3rd Qu.:0.0000  
 Max.   :1.00   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  

endoSwitch documentation built on March 26, 2020, 9:38 p.m.