apri | AST to Platelet Ratio (APRI) |
bar_score | BAR (Balance of Risk) score in liver transplantation |
bilirubin_to_SI | Bilirubin unit converter (mg/dl -> µmol/l) |
bilirubin_to_US | Bilirubin unit converter (µmol/l -> mg/dl) |
bun_to_urea | Convert BUN to urea |
chi2dob | Convert CHI number to date of birth |
ckd_epi | eGFR by CKD-EPI equation |
ckd_epi_US | eGFR by CKD-EPI equation (US units) |
cockcroft | Creatinine clearance by Cockcroft-Gault equation |
cockcroft_US | Creatinine clearance by Cockcroft-Gault equation (US units) |
creatinine_to_SI | Creatinine unit converter (mg/dl -> µmol/l) |
creatinine_to_US | Creatinine unit converter (µmol/l -> mg/dl) |
epts | Estimated Post-Transplant Survival Score (EPTS) |
epts_lookup | EPTS lookup function |
et_dri | Eurotransplant Donor Risk Index in Liver Transplantation... |
hla_mm_level | HLA mismatch level |
hla_mm_level_str | HLA mismatch level from string |
ibw | Ideal body weight |
kdpi | US KDPI |
kdpi_lookup | US KDPI lookup function |
kdpi_US | US KDPI (US units) |
kidney.donors | Simulated dataset of donors to illustrate KDRI vignette. |
liver_dri | Liver Donor Risk Index (DRI) |
liver.pts | Simulated dataset to illustrate MELD calculator vignette. |
mdrd | eGFR by abbreviated MDRD equation |
mdrd_US | eGFR by abbreviated MDRD equation (US units) |
meld | MELD score |
meld_na | MELD-Na score |
meld_na_US | MELD-Na score (US units) |
meld_US | MELD score (US units) |
mismatches | Simulated dataset to illustrate mismatches for HLA vignette. |
nankivell | eGFR using Nankivell formula |
nankivell_spk | eGFR using the Nankivell-SPK formula |
nankivell_spk_US | eGFR using the Nankivell-SPK formula (US units) |
nankivell_US | eGFR using Nankivell formula (US units) |
pdri | Pancreas donor risk index |
pedi_soft | Pedi-SOFT Score |
peld | PELD score |
peld_US | PELD score (US units) |
p_pass | P-PASS pre-procurement pancreas suitability score |
p_soft | P-SOFT Score |
p_soft_US | P-SOFT Score (US units) |
raw_epts | Estimated Post-Transplant Survival Score (EPTS) |
results | Simulated dataset to illustrate eGFR calculator vignette. |
results_US | Simulated dataset to illustrate eGFR calculator vignette. |
schwartz | eGFR by bedside Schwartz formula |
schwartz_US | eGFR by bedside Schwartz formula (US units) |
serial.results | Simulated dataset to illustrate serial results eGFR... |
soft | SOFT score (Survival Outcomes Following Liver... |
soft2 | SOFT score from P-SOFT |
soft2_US | SOFT score from P-SOFT (US units) |
soft_US | SOFT score (Survival Outcomes Following Liver... |
ukeld | UKELD score |
ukeld_US | UKELD score (US units) |
ukkdri | UK Kidney Donor Risk Index (NHSBT, 2019 version) |
ukkdri_q | UK Kidney Donor Risk Index Quartile (2019) |
ukkrri | UK Kidney Recipient Risk Index (NHSBT, 2019 version) |
ukkrri_q | UK Kidney Recipient Risk Index Quartile (2019) |
urea_to_bun | Convert urea to BUN |
uskdri | US Kidney Donor Risk Index |
uskdri_US | US Kidney Donor Risk Index (US units) |
walser | eGFR using the Walser formula |
walser_US | eGFR using the Walser formula (US units) |
watson_ukkdri | UK Kidney Donor Risk Index (2012 version) |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.