| Domain | Indicator | Year | Source | License | Indicator Code Added to R/
| Data Added to data/
|
| --- | --- | --- | --- | --- | --- | --- |
| Access & Availability | Care Home Beds | 2021 | CQC | OGL3 | :x: - at postcode level | :x: |
| Access & Availability | Care Home Beds with Nursing | 2021 | CQC | OGL3 | :x: - at postcode level | :x: |
| Access & Availability | Domiciliary Care | 2021 | CQC | OGL3 | :x: - can't find data | :x: |
| Access & Availability | Carer's Allowance | 2021 | DWP | OGL3 | :heavy_check_mark: | :heavy_check_mark: |
| Access & Availability | VCS Presence | 2021 | Chairty Commission | OGL3 | :heavy_check_mark: | :heavy_check_mark: |
| Access & Availability | Bed Availability | 2021 | NHS | OGL3 | :heavy_check_mark: | :heavy_check_mark: |
| Access & Availability | Waiting Lists | 2021 | NHS | OGL3 | :heavy_check_mark: |:heavy_check_mark: |
| Access & Availability | GP Registrations | 2021 | NHS | OGL3 | :heavy_check_mark: | :heavy_check_mark: |
| Access & Availability | A&E Waiting Times | 2021 | NHS | OGL3 | :heavy_check_mark: | :heavy_check_mark: |
| Access & Availability | Ambulance Waiting Times | 2021 | NHS | OGL3 | :x: - not able to map data to LAD | :x: |
| Workforce | Adult Social Care | 2021 | Skills for Care | [TBC] | :heavy_check_mark: | :heavy_check_mark: |
| Workforce | Informal Carers | | | | :x: - can't find data | :x: |
| Workforce | NHS Workforce | 2021 | NHS | OGL3 | :heavy_check_mark: | :heavy_check_mark: |
| Workforce | Agency spend/locums | | | | :x: - can't find data | :x: |
| Workforce | Hospital cancellation rates of appointments | | | | :x: - can't find data | :x: |
| Workforce | Urgent operations cancelled | | | | :x: - data paused in March 2020 | :x: |
| Funding | Primary & secondary care - health spend per head | | | | :x: - can't find data| :x: |
| Funding | Emergency care - health spend per head | | | | :x: - can't find data | :x: |
| Quality | Social care - CQC ratings | | | | :x: - can't find data| :x: |
| Quality | Primary & secondary care - CQC ratings | 2021 | CQC | OGL3| :heavy_check_mark: | :heavy_check_mark: |
| Quality | Quality & Outcomes Framework| 2021 | CQC | OGL3 | :x: - at CCG/STP level | :x: |
| Quality | CQC surveys | | CQC | [TBC] | :heavy_check_mark: | :heavy_check_mark: |
| Quality | Deaths within 30 days of non-elective procedure | 2021 | NHS | OGL3 | :heavy_check_mark: | :heavy_check_mark: |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.