Files in seliv55/cdf2mid
Initiation of workflow of metabolites mass spectra analysis from raw time cource saved in CDF files.

DESCRIPTION
NAMESPACE
R/cdf2mid.R R/libcdf.R README.md
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 1_01.CDF
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 1_02.CDF
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 1_03.CDF
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 2_01.CDF
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 2_02.CDF
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 2_03.CDF
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 3_01.CDF
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 3_02.CDF
cdfcase1/GlycHyp HUVEC 40H Glucose C1C2 3_03.CDF
cdfcase1/GlycHyp HUVEC Cold 1_01.CDF
cdfcase1/GlycHyp HUVEC Cold 1_02.CDF
cdfcase1/GlycHyp HUVEC Cold 1_03.CDF
cdfcase1/LacHyp HUVEC 40H Glucose C1C2 1_01.CDF
cdfcase1/LacHyp HUVEC 40H Glucose C1C2 1_02.CDF
cdfcase1/LacHyp HUVEC 40H Glucose C1C2 1_03.CDF
cdfcase1/LacHyp HUVEC 40H Glucose C1C2 2_01.CDF
cdfcase1/LacHyp HUVEC 40H Glucose C1C2 2_02.CDF
cdfcase1/LacHyp HUVEC 40H Glucose C1C2 2_03.CDF
cdfcase1/LacHyp HUVEC 40H Glucose C1C2 3_01.CDF
cdfcase1/LacHyp HUVEC 40H Glucose C1C2 3_02.CDF
cdfcase1/LacHyp HUVEC Cold 1_01.CDF
cdfcase1/LacHyp HUVEC Cold 1_02.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 1_01.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 1_02.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 1_03.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 2_01.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 2_02.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 2_03.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 3_01.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 3_02.CDF
cdfcase1/RibHyp HUVEC 40H Glucose C1C2 3_03.CDF
cdfcase1/RibHyp HUVEC Cold 1_01.CDF
cdfcase1/RibHyp HUVEC Cold 1_02.CDF
cdfcase1/RibHyp HUVEC Cold 1_03.CDF
cdfcase2/20120713 A549 0H Glucosa C1C2 1_S200 G3_001.CDF
cdfcase2/20120713 A549 0H Glucosa C1C2 1_S200 G3_02.CDF
cdfcase2/20120713 A549 0H Glucosa C1C2 1_S200 G3_03.CDF
cdfcase2/20120713 A549 0H Glucosa C1C2 2_S200 G3_02.CDF
cdfcase2/20120713 A549 0H Glucosa C1C2 2_S200 G3_03.CDF
cdfcase2/20120713 A549 0H Glucosa C1C2 2_S50 G3_01.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 1_S100 G3_01.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 1_S100 G3_02.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 1_S100 G3_03.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 2_S100 G3_01.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 2_S100 G3_02.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 2_S100 G3_03.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 3_S100 G3_01.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 3_S100 G3_02.CDF
cdfcase2/20120713 A549 24H Glucosa C1C2 3_S100 G3_03.CDF
cdfcase2/20120713 A549 Cold_S100 G3_001.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 1_01.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 1_02.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 1_03.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 2_01.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 2_02.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 2_03.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 3_01.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 3_02.CDF
cdfcase2/20120719 A549 24h Glucosa C1C2 3_03.CDF
cdfcase2/20120720 NCI 0h Glucosa C1C2 1_02.CDF
cdfcase2/20120720 NCI 0h Glucosa C1C2 1_03.CDF
cdfcase2/20120720 NCI 0h Glucosa C1C2 1_04.CDF
cdfcase2/20120720 NCI 0h Glucosa C1C2 2_02.CDF
cdfcase2/20120720 NCI 0h Glucosa C1C2 2_03.CDF
cdfcase2/20120720 NCI 0h Glucosa C1C2 2_04.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 1_01.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 1_02.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 1_03.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 2_01.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 2_02.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 2_03.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 3_01.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 3_02.CDF
cdfcase2/20120720 NCI 24h Glucosa C1C2 3_03.CDF
cdfcase2/20120720 NCI Cold 1_02.CDF
cdfcase2/20120903 Cold ribosa_01.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 1_02.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 1_03.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 1_04.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 2_01.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 2_02.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 2_03.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 3_01.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 3_02.CDF
cdfcase2/20120903 NCIH460 24h Glucosa C1C2 3_03.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 1_03.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 1_04.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 1_05.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 2_01.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 2_02.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 2_03.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 3_01.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 3_02.CDF
cdfcase2/20120905 A549 24h Glucosa_C1C2 3_03.CDF
cdfcase2/20120905 A549 Cold 1_02.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 1_03.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 1_04.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 1_05.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 2_01.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 2_02.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 2_03.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 3_01.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 3_02.CDF
cdfcase2/20120905 NCI460 24h Glucosa_C1C2 3_03.CDF
cdfcase2/20120905 NCI460 Cold 1_03.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 1_01.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 1_02.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 1_03.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 2_01.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 2_02.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 2_03.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 3_01.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 3_02.CDF
cdfcase2/20121108 A549 24h Glucosa_C1C2 3_03.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 1_01.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 1_02.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 1_03.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 2_01.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 2_02.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 2_03.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 3_01.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 3_02.CDF
cdfcase2/20121108 A549 24h Glutamina_C3 3_03.CDF
cdfcase2/20121108 A549 Cold 1_02.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 1_01.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 1_02.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 1_03.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 2_01.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 2_02.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 2_03.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 3_01.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 3_02.CDF
cdfcase2/20121108 NCIH460 24h Glucosa_C1C2 3_03.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 1_01.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 1_02.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 1_03.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 2_01.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 2_02.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 2_03.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 3_01.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 3_02.CDF
cdfcase2/20121108 NCIH460 24h Glutamina_C3 3_03.CDF
cdfcase2/20121108 NCIH460 Cold 1_01.CDF
cdfcase2/A549_GlutaminaC1_1_01.CDF
cdfcase2/A549_GlutaminaC1_1_02.CDF
cdfcase2/A549_GlutaminaC1_1_03.CDF
cdfcase2/A549_GlutaminaC1_2_01.CDF
cdfcase2/A549_GlutaminaC1_2_02.CDF
cdfcase2/A549_GlutaminaC1_2_03.CDF
cdfcase2/A549_GlutaminaC1_3_01.CDF
cdfcase2/A549_GlutaminaC1_3_02.CDF
cdfcase2/A549_GlutaminaC1_3_03.CDF
cdfcase2/BEAS2B_COLD_1_02.CDF
cdfcase2/BEAS2B_GlutaminaC1_1_01.CDF
cdfcase2/BEAS2B_GlutaminaC1_1_02.CDF
cdfcase2/BEAS2B_GlutaminaC1_2_01.CDF
cdfcase2/BEAS2B_GlutaminaC1_2_02.CDF
cdfcase2/BEAS2B_GlutaminaC1_3_01.CDF
cdfcase2/BEAS2B_GlutaminaC1_3_02.CDF
cdfcase2/Glc_BEAS2B_0h_GlucosaC1C2_1_02.CDF
cdfcase2/Glc_BEAS2B_0h_GlucosaC1C2_1_03.CDF
cdfcase2/Glc_BEAS2B_0h_GlucosaC1C2_1_04.CDF
cdfcase2/Glc_BEAS2B_0h_GlucosaC1C2_2_03.CDF
cdfcase2/Glc_BEAS2B_0h_GlucosaC1C2_2_04.CDF
cdfcase2/Glc_BEAS2B_0h_GlucosaC1C2_3_02.CDF
cdfcase2/Glc_BEAS2B_0h_GlucosaC1C2_3_03.CDF
cdfcase2/Glc_BEAS2B_0h_GlucosaC1C2_3_04.CDF
cdfcase2/Glc_BEAS2B_24h_COLD_03.CDF
cdfcase2/Glc_BEAS2B_24h_GlucosaC1C2_1_01.CDF
cdfcase2/Glc_BEAS2B_24h_GlucosaC1C2_1_02.CDF
cdfcase2/Glc_BEAS2B_24h_GlucosaC1C2_1_03.CDF
cdfcase2/Glc_BEAS2B_24h_GlucosaC1C2_2_01.CDF
cdfcase2/Glc_BEAS2B_24h_GlucosaC1C2_2_02.CDF
cdfcase2/Glc_BEAS2B_24h_GlucosaC1C2_2_03.CDF
cdfcase2/Glc_BEAS2B_24h_GlucosaC1C2_3_03.CDF
cdfcase2/Glc_BEAS2B_24h_GlucosaC1C2_3_04.CDF
cdfcase2/Glu_BEAS2B_24h_COLD_1_02.CDF
cdfcase2/Glu_BEAS2B_24h_GlucosaC1C2_1_01.CDF
cdfcase2/Glu_BEAS2B_24h_GlucosaC1C2_1_02.CDF
cdfcase2/Glu_BEAS2B_24h_GlucosaC1C2_2_01.CDF
cdfcase2/Glu_BEAS2B_24h_GlucosaC1C2_2_02.CDF
cdfcase2/Glu_BEAS2B_24h_GlucosaC1C2_3_01.CDF
cdfcase2/Glu_BEAS2B_24h_GlucosaC1C2_3_02.CDF
cdfcase2/Glu_BEAS2B_24h_GlutaminaC1_1_01.CDF
cdfcase2/Glu_BEAS2B_24h_GlutaminaC1_1_02.CDF
cdfcase2/Glu_BEAS2B_24h_GlutaminaC1_2_01.CDF
cdfcase2/Glu_BEAS2B_24h_GlutaminaC1_2_02.CDF
cdfcase2/Glu_BEAS2B_24h_GlutaminaC1_3_01.CDF
cdfcase2/Glu_BEAS2B_24h_GlutaminaC1_3_02.CDF
cdfcase2/Lac_BEAS2B_24h_COLD_02.CDF
cdfcase2/Lac_BEAS2B_24h_GlucosaC1C2_1_02.CDF
cdfcase2/Lac_BEAS2B_24h_GlucosaC1C2_1_03.CDF
cdfcase2/Lac_BEAS2B_24h_GlucosaC1C2_2_02.CDF
cdfcase2/Lac_BEAS2B_24h_GlucosaC1C2_2_03.CDF
cdfcase2/Lac_BEAS2B_24h_GlucosaC1C2_3_01.CDF
cdfcase2/Lac_BEAS2B_24h_GlucosaC1C2_3_02.CDF
cdfcase2/NCIH460_GlutaminaC1_1_01.CDF
cdfcase2/NCIH460_GlutaminaC1_1_02.CDF
cdfcase2/NCIH460_GlutaminaC1_1_03.CDF
cdfcase2/NCIH460_GlutaminaC1_2_01.CDF
cdfcase2/NCIH460_GlutaminaC1_2_02.CDF
cdfcase2/NCIH460_GlutaminaC1_2_03.CDF
cdfcase2/NCIH460_GlutaminaC1_3_01.CDF
cdfcase2/NCIH460_GlutaminaC1_3_02.CDF
cdfcase2/NCIH460_GlutaminaC1_3_03.CDF
cdfcase2/Rib_BEAS2B_24h_COLD_1_02.CDF
cdfcase2/Rib_BEAS2B_24h_GlucosaC1C2_1_01.CDF
cdfcase2/Rib_BEAS2B_24h_GlucosaC1C2_1_02.CDF
cdfcase2/Rib_BEAS2B_24h_GlucosaC1C2_2_01.CDF
cdfcase2/Rib_BEAS2B_24h_GlucosaC1C2_2_02.CDF
cdfcase2/Rib_BEAS2B_24h_GlucosaC1C2_3_01.CDF
cdfcase2/Rib_BEAS2B_24h_GlucosaC1C2_3_02.CDF
cdfcase2/Ribosa Cold comercial_02.CDF
cdfcase3/SW620_24h_12Glc_R1_PIM_SIM_01.CDF
cdfcase3/SW620_24h_12Glc_R1_PIM_SIM_02.CDF
cdfcase3/SW620_24h_12Glc_R2_PIM_SIM_01.CDF
cdfcase3/SW620_24h_12Glc_R2_PIM_SIM_02.CDF
cdfcase3/SW620_24h_12Glc_R3_PIM_SIM_01.CDF
cdfcase3/SW620_24h_12Glc_R3_PIM_SIM_02.CDF
cdfcase3/SW620_24h_UGln_R1_PIM_SIM_01.CDF
cdfcase3/SW620_24h_UGln_R1_PIM_SIM_02.CDF
cdfcase3/SW620_24h_UGln_R2_PIM_SIM_01.CDF
cdfcase3/SW620_24h_UGln_R2_PIM_SIM_02.CDF
cdfcase3/SW620_24h_UGln_R3_PIM_SIM_01.CDF
cdfcase3/SW620_24h_UGln_R3_PIM_SIM_02.CDF
cdfcase3/SW620_24h_cold_R1_PIM_SIM_01.CDF
cdfcase3/SW620_24h_cold_R1_PIM_SIM_02.CDF
cdfcase3/SW620_24h_cold_R2_PIM_SIM_01.CDF
cdfcase3/SW620_24h_cold_R2_PIM_SIM_02.CDF
cdfcase3/SW620_6h_12Glc_R1_PIM_SIM_01.CDF
cdfcase3/SW620_6h_12Glc_R1_PIM_SIM_02.CDF
cdfcase3/SW620_6h_12Glc_R2_PIM_SIM_01.CDF
cdfcase3/SW620_6h_12Glc_R2_PIM_SIM_02.CDF
cdfcase3/SW620_6h_12Glc_R3_PIM_SIM_01.CDF
cdfcase3/SW620_6h_12Glc_R3_PIM_SIM_02.CDF
cdfcase3/SW620_6h_UGln_R1_PIM_SIM_01.CDF
cdfcase3/SW620_6h_UGln_R1_PIM_SIM_02.CDF
cdfcase3/SW620_6h_UGln_R2_PIM_SIM_01.CDF
cdfcase3/SW620_6h_UGln_R2_PIM_SIM_02.CDF
cdfcase3/SW620_6h_UGln_R3_PIM_SIM_01.CDF
cdfcase3/SW620_6h_UGln_R3_PIM_SIM_02.CDF
cdfcase3/aiaexprt.log
conc
incase1
incase2
incase3
logo.png
metdata
metdata.R
wd/152Glutamate2-4
wd/198Glutamate2-5
wd/20120713 A549 0H Glucosa C1C2 1_S200 G3_01.CDF
wd/20120713 A549 0H Glucosa C1C2 1_S200 G3_02.CDF
wd/20120713 A549 0H Glucosa C1C2 1_S200 G3_03.CDF
wd/20120713 A549 0H Glucosa C1C2 2_S200 G3_02.CDF
wd/20120713 A549 0H Glucosa C1C2 2_S200 G3_03.CDF
wd/20120713 A549 0H Glucosa C1C2 2_S50 G3_01.CDF
wd/20120713 A549 24H Glucosa C1C2 1_S100 G3_01.CDF
wd/20120713 A549 24H Glucosa C1C2 1_S100 G3_02.CDF
wd/20120713 A549 24H Glucosa C1C2 1_S100 G3_03.CDF
wd/20120713 A549 24H Glucosa C1C2 2_S100 G3_01.CDF
wd/20120713 A549 24H Glucosa C1C2 2_S100 G3_02.CDF
wd/20120713 A549 24H Glucosa C1C2 2_S100 G3_03.CDF
wd/20120713 A549 24H Glucosa C1C2 3_S100 G3_01.CDF
wd/20120713 A549 24H Glucosa C1C2 3_S100 G3_02.CDF
wd/20120713 A549 24H Glucosa C1C2 3_S100 G3_03.CDF
wd/20120713 A549 Cold_S100 G3_001.CDF
wd/20120719 A549 24h Glucosa C1C2 1_01.CDF
wd/20120719 A549 24h Glucosa C1C2 1_02.CDF
wd/20120719 A549 24h Glucosa C1C2 1_03.CDF
wd/20120719 A549 24h Glucosa C1C2 2_01.CDF
wd/20120719 A549 24h Glucosa C1C2 2_02.CDF
wd/20120719 A549 24h Glucosa C1C2 2_03.CDF
wd/20120719 A549 24h Glucosa C1C2 3_01.CDF
wd/20120719 A549 24h Glucosa C1C2 3_02.CDF
wd/20120719 A549 24h Glucosa C1C2 3_03.CDF
wd/20120720 NCI 0h Glucosa C1C2 1_02.CDF
wd/20120720 NCI 0h Glucosa C1C2 1_03.CDF
wd/20120720 NCI 0h Glucosa C1C2 1_04.CDF
wd/20120720 NCI 0h Glucosa C1C2 2_02.CDF
wd/20120720 NCI 0h Glucosa C1C2 2_03.CDF
wd/20120720 NCI 0h Glucosa C1C2 2_04.CDF
wd/20120720 NCI 24h Glucosa C1C2 1_01.CDF
wd/20120720 NCI 24h Glucosa C1C2 1_02.CDF
wd/20120720 NCI 24h Glucosa C1C2 1_03.CDF
wd/20120720 NCI 24h Glucosa C1C2 2_01.CDF
wd/20120720 NCI 24h Glucosa C1C2 2_02.CDF
wd/20120720 NCI 24h Glucosa C1C2 2_03.CDF
wd/20120720 NCI 24h Glucosa C1C2 3_01.CDF
wd/20120720 NCI 24h Glucosa C1C2 3_02.CDF
wd/20120720 NCI 24h Glucosa C1C2 3_03.CDF
wd/20120720 NCI Cold 1_02.CDF
wd/20120903 Cold ribosa_01.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 1_02.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 1_03.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 1_04.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 2_01.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 2_02.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 2_03.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 3_01.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 3_02.CDF
wd/20120903 NCIH460 24h Glucosa C1C2 3_03.CDF
wd/20120905 A549 24h Glucosa_C1C2 1_03.CDF
wd/20120905 A549 24h Glucosa_C1C2 1_04.CDF
wd/20120905 A549 24h Glucosa_C1C2 1_05.CDF
wd/20120905 A549 24h Glucosa_C1C2 2_01.CDF
wd/20120905 A549 24h Glucosa_C1C2 2_02.CDF
wd/20120905 A549 24h Glucosa_C1C2 2_03.CDF
wd/20120905 A549 24h Glucosa_C1C2 3_01.CDF
wd/20120905 A549 24h Glucosa_C1C2 3_02.CDF
wd/20120905 A549 24h Glucosa_C1C2 3_03.CDF
wd/20120905 A549 Cold 1_02.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 1_03.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 1_04.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 1_05.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 2_01.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 2_02.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 2_03.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 3_01.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 3_02.CDF
wd/20120905 NCI460 24h Glucosa_C1C2 3_03.CDF
wd/20120905 NCI460 Cold 1_03.CDF
wd/20121108 A549 24h Glucosa_C1C2 1_01.CDF
wd/20121108 A549 24h Glucosa_C1C2 1_02.CDF
wd/20121108 A549 24h Glucosa_C1C2 1_03.CDF
wd/20121108 A549 24h Glucosa_C1C2 2_01.CDF
wd/20121108 A549 24h Glucosa_C1C2 2_02.CDF
wd/20121108 A549 24h Glucosa_C1C2 2_03.CDF
wd/20121108 A549 24h Glucosa_C1C2 3_01.CDF
wd/20121108 A549 24h Glucosa_C1C2 3_02.CDF
wd/20121108 A549 24h Glucosa_C1C2 3_03.CDF
wd/20121108 A549 24h Glutamina_C3 1_01.CDF
wd/20121108 A549 24h Glutamina_C3 1_02.CDF
wd/20121108 A549 24h Glutamina_C3 1_03.CDF
wd/20121108 A549 24h Glutamina_C3 2_01.CDF
wd/20121108 A549 24h Glutamina_C3 2_02.CDF
wd/20121108 A549 24h Glutamina_C3 2_03.CDF
wd/20121108 A549 24h Glutamina_C3 3_01.CDF
wd/20121108 A549 24h Glutamina_C3 3_02.CDF
wd/20121108 A549 24h Glutamina_C3 3_03.CDF
wd/20121108 A549 Cold 1_02.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 1_01.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 1_02.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 1_03.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 2_01.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 2_02.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 2_03.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 3_01.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 3_02.CDF
wd/20121108 NCIH460 24h Glucosa_C1C2 3_03.CDF
wd/20121108 NCIH460 24h Glutamina_C3 1_01.CDF
wd/20121108 NCIH460 24h Glutamina_C3 1_02.CDF
wd/20121108 NCIH460 24h Glutamina_C3 1_03.CDF
wd/20121108 NCIH460 24h Glutamina_C3 2_01.CDF
wd/20121108 NCIH460 24h Glutamina_C3 2_02.CDF
wd/20121108 NCIH460 24h Glutamina_C3 2_03.CDF
wd/20121108 NCIH460 24h Glutamina_C3 3_01.CDF
wd/20121108 NCIH460 24h Glutamina_C3 3_02.CDF
wd/20121108 NCIH460 24h Glutamina_C3 3_03.CDF
wd/20121108 NCIH460 Cold 1_01.CDF
wd/256Ribose
wd/328Glucose
wd/328Lactate
wd/418Aspartate
wd/419Malate
wd/459Citrate
wd/A549
wd/A549_GlutaminaC1_1_01.CDF
wd/A549_GlutaminaC1_1_02.CDF
wd/A549_GlutaminaC1_1_03.CDF
wd/A549_GlutaminaC1_2_01.CDF
wd/A549_GlutaminaC1_2_02.CDF
wd/A549_GlutaminaC1_2_03.CDF
wd/A549_GlutaminaC1_3_01.CDF
wd/A549_GlutaminaC1_3_02.CDF
wd/A549_GlutaminaC1_3_03.CDF
wd/BEAS2B
wd/BEAS2B_COLD_1_02.CDF
wd/BEAS2B_GlutaminaC1_1_01.CDF
wd/BEAS2B_GlutaminaC1_1_02.CDF
wd/BEAS2B_GlutaminaC1_2_01.CDF
wd/BEAS2B_GlutaminaC1_2_02.CDF
wd/BEAS2B_GlutaminaC1_3_01.CDF
wd/BEAS2B_GlutaminaC1_3_02.CDF
wd/Glc_BEAS2B_0h_GlucosaC1C2_1_02.CDF
wd/Glc_BEAS2B_0h_GlucosaC1C2_1_03.CDF
wd/Glc_BEAS2B_0h_GlucosaC1C2_1_04.CDF
wd/Glc_BEAS2B_0h_GlucosaC1C2_2_03.CDF
wd/Glc_BEAS2B_0h_GlucosaC1C2_2_04.CDF
wd/Glc_BEAS2B_0h_GlucosaC1C2_3_02.CDF
wd/Glc_BEAS2B_0h_GlucosaC1C2_3_03.CDF
wd/Glc_BEAS2B_0h_GlucosaC1C2_3_04.CDF
wd/Glc_BEAS2B_24h_COLD_03.CDF
wd/Glc_BEAS2B_24h_GlucosaC1C2_1_01.CDF
wd/Glc_BEAS2B_24h_GlucosaC1C2_1_02.CDF
wd/Glc_BEAS2B_24h_GlucosaC1C2_1_03.CDF
wd/Glc_BEAS2B_24h_GlucosaC1C2_2_01.CDF
wd/Glc_BEAS2B_24h_GlucosaC1C2_2_02.CDF
wd/Glc_BEAS2B_24h_GlucosaC1C2_2_03.CDF
wd/Glc_BEAS2B_24h_GlucosaC1C2_3_03.CDF
wd/Glc_BEAS2B_24h_GlucosaC1C2_3_04.CDF
wd/Glu_BEAS2B_24h_COLD_1_02.CDF
wd/Glu_BEAS2B_24h_GlucosaC1C2_1_01.CDF
wd/Glu_BEAS2B_24h_GlucosaC1C2_1_02.CDF
wd/Glu_BEAS2B_24h_GlucosaC1C2_2_01.CDF
wd/Glu_BEAS2B_24h_GlucosaC1C2_2_02.CDF
wd/Glu_BEAS2B_24h_GlucosaC1C2_3_01.CDF
wd/Glu_BEAS2B_24h_GlucosaC1C2_3_02.CDF
wd/Glu_BEAS2B_24h_GlutaminaC1_1_01.CDF
wd/Glu_BEAS2B_24h_GlutaminaC1_1_02.CDF
wd/Glu_BEAS2B_24h_GlutaminaC1_2_01.CDF
wd/Glu_BEAS2B_24h_GlutaminaC1_2_02.CDF
wd/Glu_BEAS2B_24h_GlutaminaC1_3_01.CDF
wd/Glu_BEAS2B_24h_GlutaminaC1_3_02.CDF
wd/Lac_BEAS2B_24h_COLD_02.CDF
wd/Lac_BEAS2B_24h_GlucosaC1C2_1_02.CDF
wd/Lac_BEAS2B_24h_GlucosaC1C2_1_03.CDF
wd/Lac_BEAS2B_24h_GlucosaC1C2_2_02.CDF
wd/Lac_BEAS2B_24h_GlucosaC1C2_2_03.CDF
wd/Lac_BEAS2B_24h_GlucosaC1C2_3_01.CDF
wd/Lac_BEAS2B_24h_GlucosaC1C2_3_02.CDF
wd/NCI
wd/NCIH460_GlutaminaC1_1_01.CDF
wd/NCIH460_GlutaminaC1_1_02.CDF
wd/NCIH460_GlutaminaC1_1_03.CDF
wd/NCIH460_GlutaminaC1_2_01.CDF
