R/Frailty53.R

Defines functions Frailty53

Documented in Frailty53

#' Frailty Index 53 components
#'
#' @export
#'
Frailty53 <- function(){
    df <- data.table::fread('Item                                                	 variable                      	 code
<strong>Cognition</strong>            	 -            	 -
1. experience confusion/memory problems             	 pfq056,pfq057                 	 yes=1; no=0
<strong>Dependence</strong>            	 -            	 -
2. managing money difficulty                        	 pfq060a,pfq061a               	 no difficulty=0;<br/>some difficulty=0.33;<br/>much difficulty=0.66;<br/>unable to do=1
3. walking for a quarter mile difficulty            	 pfq060b,pfq061b               	 the same to above
4. walking up ten steps difficulty                  	 pfq060c,pfq061c               	 the same to above
5. stooping, crouching, kneeling difficulty         	 pfq060d,pfq061d               	 the same to above
6. lifting or carrying difficulty                   	 pfq060e,pfq061e               	 the same to above
7. house chore difficulty                           	 pfq060f,pfq061f               	 the same to above
8. preparing meals difficulty                       	 pfq060g,pfq061g               	 the same to above
9. walking between rooms on same floor              	 pfq060h,pfq061h               	 the same to above
10. standingup from armless chair difficulty        	 pfq060i,pfq061i               	 the same to above
11. getting in and out of bed difficulty            	 pfq060j,pfq061j               	 the same to above
12. using fork, knife, drinking from cup difficulty 	 pfq060k,pfq061k               	 the same to above
13. dressing yourself difficulty                    	 pfq060l,pfq061l               	 the same to above
14. standing for long periods difficulty            	 pfq060m,pfq061m               	 the same to above
15. Sitting for long periods difficulty             	 pfq060n,pfq061n               	 the same to above
16. reaching up over head difficulty                	 pfq060o,pfq061o               	 the same to above
17. grasp/holding small objects difficulty          	 pfq060p,pfq061p               	 the same to above
18. going out to movies, events difficulty          	 pfq060q,pfq061q               	 the same to above
19. attending social event difficulty               	 pfq060r,pfq061r               	 the same to above
20. leisure activity at home difficulty             	 pfq060s,pfq061s               	 the same to above
21. push or pull large objects difficulty           	 pfq061t                       	 the same to above
<strong>Depressive Symptoms</strong>            	 -            	 -
22. have little interest in doing things            	 ciqd008,ciqd009,dpq010        	 <strong>~2003</strong><br />every day,nearly every day = 1<br/>most days = 0.75<br/>about half the days = 0.50<br/>less than half the days = 0.25<br/><strong>2005~</strong><br />nearly every day = 1<br/>more than half the days = 0.66<br/>several days = 0.33
23. feeling down, depressed, or hopeless            	 dpq020,ciqd001,ciqd002        	 the same to above
24. trouble sleeping or sleeping too much           	 dpq030,ciqd025,ciqd026        	 <strong>~2003</strong><br />every night = 1<br/>nearly every night = 0.66<br/>less often = 0.33<br/><strong>2005~</strong><br />nearly every day = 1<br/>more than half the days = 0.66<br/>several days = 0.33
25. feeling tired or having little energy           	 dpq040                        	 nearly every day = 1<br/>more than half the days = 0.66<br/>several days = 0.33
26. poor appetite or overeating                     	 ciqd019,ciqd022,dpq050        	 <strong>~2003</strong><br />yes = 1<br />no = 0<br /><strong>2005~</strong><br />the same to above
27. feeling bad about yourself                      	 dpq060,ciqd029                	 the same to above
28. trouble concentrating on things                 	 dpq070,ciqd043                	 the same to above
<strong>Comorbidities</strong>            	 -            	 -
29. doctor ever said you had arthritis              	 mcq160a                       	 yes = 1; no = 0
30. ever told you had thyroid problem               	 mcq160i,mcd160m,mcq160m       	 the same to above
31. ever told you had chronic bronchitis            	 mcq160k,mcq160p               	 the same to above
32. ever told you had cancer or malignancy          	 mcq220                        	 the same to above
33. ever told had congestive heart failure          	 mcq160b                       	 the same to above
34. ever told you had coronary heart disease        	 mcq160c                       	 the same to above
35. ever told you had angina/angina pectoris        	 mcq160d                       	 the same to above
36. ever told you had heart attack                  	 mcq160e                       	 the same to above
37. ever told you had a stroke                      	 mcq160f                       	 the same to above
38. ever told you had high blood pressure           	 bpq020                        	 the same to above
39. doctor told you have diabetes                   	 diq010                        	 yes = 1; no =0; borderline=0.5
40. ever told you had weak/failing kidneys          	 kiq020,kiq022                 	 yes = 1; no =0
41. urine leakage bother you?                       	 kiq040,kiq050                 	 <strong>1999<br /></strong>yes = 1 ; no = 0<br /><strong>2001~</strong><br />greatly = 1<br/>very much = 0.75<br/<br />somewhat = 0.5<br/>only a little = 0.25
<strong>Hospital Utilization and Access to Care</strong>            	 -            	 -
42. general health condition                        	 huq010                        	 excellent,very good,good = 0<br />fair, poor = 1
43. health now compared with 1 year ago             	 huq020                        	 about the same, better = 0<br />worse = 1
44. overnight hospital patient in last year         	 huq070,hud070,huq071          	 yes = 1, no = 0
45. times receive healthcare over past year         	 huq050,huq051                 	 none = 0; 1-4 = 0.5; >=5 =1
46. number of prescription medicines taken          	 rxd030,rxduse,rxd295,rxdcount 	 no = 0; 1-4 = 0.5; >=5 =1
<strong>Physical Performance and Anthropometry</strong>            	 -            	 -
47. body mass index (kg/m^2)                        	 bmxbmi                        	 <18.5, ≥30 = 1<br/>25–<30 = 0.5<br/>18.5–25 = 0
<strong>Laboratory Values</strong>            	 -            	 -
48. glycohemoglobin(%)                              	 lbxgh                         	 0%–5.7% = 0, >5.7% = 1
49. red blood cell count (million cells/ul)         	 lbxrbcsi                      	 M: 4.7–6.1 = 0, Other = 1<br />F: 4.2–5.4 = 0, Other = 1
50. hemoglobin (g/dl)                               	 lbxhgb                        	 M: 13.5–18 = 0, Other = 1<br />F: 12–16 = 0, Other = 1
51. red cell distribution width (%)                 	 lbxrdw                        	 11.6–14.6 = 0, Other = 1
52. lymphocyte percent (%)                          	 lbxlypct                      	 20–40 = 0, Other = 1
53. segmented neutrophils percent (%)               	 lbxnepct                      	 40–80 = 0, Other = 1
')
    kableExtra::kbl(df,
                    escape = FALSE) |>
        kableExtra::kable_styling(full_width = FALSE)
}
yikeshu0611/nhanesR documentation built on Jan. 29, 2022, 6:08 a.m.