| bucss-deprecated | Deprecated 1.x Functions in BUCSS |
| BUCSS-package | BUCSS: Bias and Uncertainty Corrected Sample Size |
| bucss_tidiers | Tidy and Summarize a Bias and Uncertainty Corrected Sample... |
| planning_sentence | The Planning Sentence for a Manuscript |
| plot.bucss_plan | Plot the Assurance Ceiling of a Plan |
| print.bucss_plan | Print a Bias and Uncertainty Corrected Sample Size Result |
| print.bucss_sensitivity | Print a Simulated Sensitivity Audit of a Plan |
| reexports | Objects Exported From Other Packages |
| ss_buc_ancova | Necessary Sample Size to Reach Desired Power for an Analysis... |
| ss_buc_chisq_diff | Necessary Sample Size to Reach Desired Power for a Nested... |
| ss_buc_correlation | Necessary Sample Size to Reach Desired Power for a Pearson... |
| ss_buc_factorial_anova | Necessary Sample Size to Reach Desired Power for a Two-Way... |
| ss_buc_factorial_anova_general | Necessary Sample Size to Reach Desired Power for a... |
| ss_buc_independent_t | Necessary Sample Size to Reach Desired Power for an... |
| ss_buc_manova | Necessary Sample Size to Reach Desired Power for a Two-Group... |
| ss_buc_mixed_anova | Necessary Sample Size to Reach Desired Power for a Two-Factor... |
| ss_buc_mixed_anova_general | Necessary Sample Size to Reach Desired Power for a Split-Plot... |
| ss_buc_one_sample_t | Necessary Sample Size to Reach Desired Power for a One-Sample... |
| ss_buc_one_way_anova | Necessary Sample Size to Reach Desired Power for a One-Way... |
| ss_buc_paired_t | Necessary Sample Size to Reach Desired Power for a Dependent... |
| ss_buc_R2 | Necessary Sample Size to Reach Desired Power for a Test of... |
| ss_buc_reg_coef | Necessary Sample Size to Reach Desired Power for a Single... |
| ss_buc_reg_joint | Necessary Sample Size to Reach Desired Power for a Joint Test... |
| ss_buc_rm_anova | Necessary Sample Size to Reach Desired Power for a One- or... |
| ss_buc_rm_anova_general | Necessary Sample Size to Reach Desired Power for a... |
| ss_buc_sensitivity | Simulate the Literature a Plan Came From and Audit How Often... |
| ss_buc_welch_t | Necessary Sample Size to Reach Desired Power for a Welch... |
| sub-.bucss_plan | Subset a Bias and Uncertainty Corrected Sample Size Result |
| sub-sub-.bucss_plan | Positional Extraction From a Bias and Uncertainty Corrected... |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.