| body.df | R Documentation |
Data collected to examine how women from various ethnic groups rate their body image. All subjects were slightly underweight for their body size.
A data frame with 246 observations on 8 variables.
| [,1] | ethnicity | factor | Subject's ethnicity (Asian, Europn, Maori, Pacific) |
| [,2] | married | . | . |
| [,3] | bodyim | factor | Subject's rating of themself (slight.uw, right, slight.ow, mod.ow, very.ow) |
| [,4] | sm.ever | . | . |
| [,5] | weight | . | . |
| [,6] | height | . | . |
| [,7] | age | . | . |
| [,8] | stressgp | . | . |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.