Code
print(out)
Output
Estimated Marginal Means
mined | spp | Mean | SE | 95% CI
-------------------------------------------
yes | GP | 0.04 | 0.03 | [-0.02, 0.11]
yes | PR | 0.11 | 0.06 | [ 0.00, 0.23]
yes | DM | 0.45 | 0.15 | [ 0.17, 0.74]
yes | EC-A | 0.09 | 0.05 | [-0.01, 0.18]
yes | EC-L | 0.21 | 0.08 | [ 0.06, 0.36]
yes | DES-L | 0.47 | 0.14 | [ 0.20, 0.75]
yes | DF | 0.46 | 0.13 | [ 0.21, 0.71]
no | GP | 2.03 | 0.30 | [ 1.44, 2.61]
no | PR | 0.49 | 0.12 | [ 0.24, 0.73]
no | DM | 2.44 | 0.35 | [ 1.75, 3.14]
no | EC-A | 1.15 | 0.24 | [ 0.68, 1.62]
no | EC-L | 3.95 | 0.52 | [ 2.93, 4.97]
no | DES-L | 3.61 | 0.47 | [ 2.68, 4.55]
no | DF | 1.95 | 0.30 | [ 1.36, 2.55]
Marginal means estimated at mined
Code
print(out)
Output
Estimated Marginal Means
mined | spp | Mean | 95% CI
-----------------------------------
yes | GP | 0.26 | [0.20, 0.34]
yes | PR | 0.07 | [0.04, 0.10]
yes | DM | 0.33 | [0.26, 0.43]
yes | EC-A | 0.12 | [0.09, 0.17]
yes | EC-L | 0.49 | [0.38, 0.62]
yes | DES-L | 0.52 | [0.41, 0.66]
yes | DF | 0.28 | [0.22, 0.37]
no | GP | 2.01 | [1.66, 2.43]
no | PR | 0.50 | [0.34, 0.73]
no | DM | 2.53 | [2.14, 3.00]
no | EC-A | 0.93 | [0.70, 1.23]
no | EC-L | 3.74 | [3.25, 4.30]
no | DES-L | 3.96 | [3.46, 4.54]
no | DF | 2.18 | [1.81, 2.61]
Marginal means estimated at mined
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.