data/kansas.R

#' US Presidential Election Results for Kansas
#' 
#' 
#'
kansas <- utils:::read.table(header=TRUE, text="
Year  TotalVote	Democrat	Republican	Independent	Other
2012	1156254	439908	689809	0	26537
2008	1238873	514765	699655	0	24453
2004	1187756	434993	736456	0	16307
2000	1072216	399276	622332	36086	14522
1996	1074300	387659	583245	92639	10757
1992	1157236	390434	449951	312358	4493
1988	993044	422636	554049	0	16359
1984	1021991	333149	677296	0	11546
1980	979795	326150	566812	68231	18602
1976	957845	430421	502752	0	24672
1972	916095	270287	619812	0	25996
1968	872783	302996	478674	88921	2192
1964	857901	464028	386579	0	7294
1960	928825	363213	561474	0	4138
1956	866243	296317	566878	0	3048
1952	896166	273296	616302	0	6568
1948	788819	351902	423039	0	13878
1944	733776	287458	442096	0	4222
1940	860297	364725	489169	0	6403
1936	865514	464520	397727	0	3267
1932	791978	424204	349498	0	18276
1928	713200	193003	513672	0	6525
1924	662454	156319	407671	98461	3
1920	570318	185464	369268	0	15586
1916	629813	314588	277658	0	37567
1912	365560	143663	74845	120210	26842
1908	375946	161209	197216	0	17521
1904	328561	86174	212955	0	29432
1900	353766	162601	185955	0	5210
1896	334547	171675	159345	0	3527
1892	324905	0	157241	163111	4553
1888	331149	102745	182904	0	45500
1884	265848	90132	154406	0	21310
1880	201236	59801	121549	0	19886
1876	124134	37902	78324	0	7908
1872	100512	32970	66805	0	737
1868	43630	13600	30027	0	3
1864	21580	3836	17089	0	655
");
kansas[-1] <- floor( kansas[-1] / 1e4)
nfultz/binomialbcp documentation built on May 23, 2019, 4:30 p.m.