Description Usage Arguments Details Value Author(s) References See Also Examples
Calculates the streamflow deficit. Deprecated, use find_droughts
instead.
1 2 3 4 5 6 7 8 9 10 11 12 |
lfobj |
An object of class "lfobj" |
pooling |
The pooling procedure used, "MA" stands for moving average, "IT" is the inter event time and "IC" is Lena Tallaksens interevent time and volume criterion. |
threslevel |
The threshold level, 70 means that Q70 should be used as threshold |
thresbreaks |
The periods for which separated thresholds should be used, "fixed" uses a constant threshold, "monthly" uses monthly breaks, "daily" takes daily threshold levels. If "seasonal" is specified, you can enter the breakdays manually using "breakdays". |
breakdays |
A vector of breakdays if thresbreaks = "seasonal". Please enter the breakdays using the format " |
MAdays |
If pooling = "MA" this is the number of days that should be averaged |
tmin |
Defines the number of days that low flow events must be separated within the "IT" or "IC" method. |
IClevel |
The ratio between inter-event excess volume in the "IC" method |
mindur |
The minimal duration of a low flow event in "IC" and "IT" method |
minvol |
The minimal deficit in a low flow period in "IC" and "IT" method |
table |
Should the output be a table of "all" deficit, "volmax" annual volume maxima or "durmax" annual duration maxima |
na.rm |
Should NAs be removed? |
When method "MA" is applied, the first and last MAdays/2 are not averaged, their original value is taken instead!
A data frame containing characteristics of all low flow periods.
d |
The duration of the low flow event |
v |
The drought volume (negative Values, as it is a deficit) |
mi |
The drought magnitude, i.e. the (positive) ratio between deficit volume and deficit duration |
Qmin |
The minimum flow of the low flow period |
startyear |
Year of the start of the low flow period |
startmonth |
Month of the start of the low flow period |
startday |
Day of the start of the low flow period |
Please note that when using the "IT" method the end date of the low flow period is not necessarily startdate + duration.
Daniel Koffler and Gregor Laaha
Gustard, A. & Demuth, S. (2009) (Eds) Manual on Low-flow Estimation and Prediction. Operational Hydrology Report No. 50, WMO-No. 1029, 136p.
streamdefplot, createlfobj, find_droughts
1 2 3 4 5 6 7 8 |
Loading required package: xts
Loading required package: zoo
Attaching package: 'zoo'
The following objects are masked from 'package:base':
as.Date, as.Date.numeric
Loading required package: lmom
Loading required package: lattice
This is a wrapper around the new function 'find_droughts()' including pooling. Please use 'find_droughts()' directly, as in future versions 'streamdef' will be removed.
d v mi Qmin startday startmonth startyear
1 8 851276.16 106409.52 6.593333 17 11 1980
2 15 1619121.60 107941.44 6.407333 28 1 1981
3 21 2740129.92 130482.38 5.649000 18 2 1981
4 3 118805.76 39601.92 7.689833 13 3 1981
5 7 766275.84 109467.98 6.263500 2 4 1981
6 45 12659860.80 281330.24 3.477333 7 1 1982
7 5 292593.60 58518.72 7.337500 17 3 1982
8 9 369593.28 41065.92 7.608833 26 8 1982
9 2 8648.64 4324.32 8.320000 15 10 1982
10 13 1213968.96 93382.23 6.427333 17 11 1982
11 6 689843.52 114973.92 6.555000 3 12 1982
12 12 1133720.64 94476.72 6.630167 5 1 1983
13 73 26990372.16 369731.13 2.703667 23 1 1983
14 6 952053.12 158675.52 6.306000 12 4 1983
15 6 312275.52 52045.92 7.385500 30 11 1983
16 11 1346353.92 122395.81 6.364167 8 1 1984
17 17 3366411.84 198024.23 5.347167 23 1 1984
18 8 876072.96 109509.12 6.444333 24 2 1984
19 17 2348490.24 138146.48 5.880667 12 4 1984
20 19 2060484.48 108446.55 6.213000 3 5 1984
21 3 144020.16 48006.72 7.572667 24 6 1984
22 28 4711412.16 168264.72 5.521833 11 11 1984
23 7 650615.04 92945.01 6.482167 2 1 1985
24 4 224182.08 56045.52 7.385833 17 1 1985
25 38 8878757.76 233651.52 4.409333 1 2 1985
26 6 309064.32 51510.72 7.419333 11 4 1985
27 10 663408.00 66340.80 7.162667 12 10 1985
28 12 1208831.04 100735.92 6.602333 10 11 1985
29 59 14275385.28 241955.68 4.016000 20 3 1986
30 4 277980.48 69495.12 7.277500 15 6 1986
31 30 3577579.20 119252.64 5.922667 7 11 1986
32 9 1229950.08 136661.12 6.170833 10 12 1986
33 23 5387103.36 234221.89 4.406167 27 12 1986
34 23 3081000.96 133956.56 5.598667 6 2 1987
35 9 788575.68 87619.52 6.672833 9 5 1987
36 1 5973.12 5973.12 8.331667 11 6 1987
37 8 536794.56 67099.32 6.966167 27 9 1987
38 29 6325174.08 218109.45 4.472000 9 1 1988
39 4 302532.48 75633.12 7.238333 11 2 1988
40 4 277346.88 69336.72 7.183667 29 2 1988
41 16 2236029.12 139751.82 5.789667 21 4 1988
42 4 198362.88 49590.72 7.309500 1 6 1988
43 1 13504.32 13504.32 8.244500 3 11 1988
44 9 470393.28 52265.92 6.866667 17 11 1988
45 12 1498789.44 124899.12 5.982500 15 12 1988
46 68 16967036.16 249515.24 3.963000 21 2 1989
47 13 2716320.96 208947.77 5.120000 9 5 1989
48 3 98616.96 32872.32 7.731333 12 1 1990
49 41 7949243.52 193883.99 4.183000 25 1 1990
50 28 6508488.96 232446.03 4.451833 27 3 1990
51 7 698221.44 99745.92 6.446833 11 5 1990
52 6 146790.72 24465.12 7.741000 3 6 1990
53 5 192902.40 38580.48 7.722167 23 9 1990
54 48 12369807.36 257704.32 4.104500 8 12 1990
55 1 27587.52 27587.52 8.081500 29 1 1991
56 9 2292526.08 254725.12 4.502000 6 2 1991
57 1 27025.92 27025.92 8.088000 25 2 1991
58 6 310101.12 51683.52 7.622000 7 3 1991
59 18 4277424.96 237634.72 4.733500 20 3 1991
60 19 1462438.08 76970.43 6.535167 25 5 1991
61 2 40890.24 20445.12 8.061833 13 7 1991
62 5 281822.40 56364.48 7.213667 21 10 1991
63 31 5040486.72 162596.35 5.063833 28 11 1991
64 9 1184806.08 131645.12 6.378500 6 1 1992
65 22 4490519.04 204114.50 5.308500 22 1 1992
66 14 2368831.68 169202.26 5.046667 25 2 1992
67 8 751858.56 93982.32 6.207500 11 3 1992
68 12 2207269.44 183939.12 5.702833 27 3 1992
69 36 6224958.72 172915.52 5.246667 18 4 1992
70 41 9939078.72 242416.55 4.016833 7 1 1993
71 16 1704798.72 106549.92 5.991667 17 3 1993
72 4 214994.88 53748.72 7.396167 4 4 1993
73 16 2307712.32 144232.02 5.806500 14 4 1993
74 1 3525.12 3525.12 8.360000 12 5 1993
75 13 961392.96 73953.30 7.179167 25 7 1993
76 16 1065712.32 66607.02 7.085333 17 8 1993
77 3 66245.76 22081.92 8.033167 6 10 1993
78 2 154967.04 77483.52 7.296667 15 10 1993
79 8 304594.56 38074.32 7.470500 26 10 1993
80 14 1424062.08 101718.72 6.193000 4 11 1993
81 2 4659.84 2329.92 8.369833 3 12 1993
82 29 5214386.88 179806.44 5.293167 6 12 1993
83 97 27582186.24 284352.44 3.390833 8 1 1994
84 29 4865374.08 167771.52 5.075000 19 4 1994
85 64 10565095.68 165079.62 4.680667 8 12 1994
86 4 496831.68 124207.92 6.484333 17 2 1995
87 8 563780.16 70472.52 6.537000 2 3 1995
88 10 1283716.80 128371.68 5.965833 4 12 1995
89 7 626955.84 89565.12 7.069000 4 1 1996
90 1 8579.52 8579.52 8.301500 15 3 1996
91 8 154244.16 19280.52 7.984000 12 6 1996
92 11 1181430.72 107402.79 6.267167 30 10 1996
93 1 313.92 313.92 8.397167 27 11 1996
94 31 5745467.52 185337.66 4.634333 21 1 1997
95 13 2755100.16 211930.78 4.958667 22 2 1997
96 5 232761.60 46552.32 7.395667 18 3 1997
97 10 1285704.00 128570.40 5.813667 27 3 1997
98 39 9204626.88 236016.07 4.003833 15 4 1997
99 5 83160.00 16632.00 8.026833 4 8 1997
100 26 3231385.92 124284.07 4.998167 23 11 1997
101 6 443459.52 73909.92 6.568000 20 12 1997
102 31 9572872.32 308802.33 3.508167 28 12 1997
103 20 6281496.00 314074.80 3.718667 2 2 1998
104 85 20647267.20 242909.03 3.827000 28 2 1998
105 11 912942.72 82994.79 6.530667 31 5 1998
106 12 1148394.24 95699.52 6.898333 15 11 1998
107 23 5035167.36 218920.32 4.786167 24 12 1998
108 63 14112826.56 224013.12 4.725000 3 2 1999
109 30 3235190.40 107839.68 6.460333 4 10 1999
110 2 469.44 234.72 8.397333 31 12 1999
111 10 1352520.00 135252.00 5.921667 13 1 2000
112 47 13144832.64 279677.29 4.007000 8 2 2000
113 10 2311142.40 231114.24 4.868000 28 3 2000
114 2 56226.24 28113.12 7.858667 3 5 2000
115 2 87791.04 43895.52 7.718167 26 5 2000
116 6 230929.92 38488.32 7.624833 22 6 2000
117 10 1078934.40 107893.44 6.401333 24 10 2000
118 11 672721.92 61156.54 7.119000 19 11 2000
119 3 149952.96 49984.32 7.528333 23 12 2000
Warning message:
1.2% of the discharges (88 observations) are NA values. NAs always terminate a drought event.
This is a wrapper around the new function 'find_droughts()' including pooling. Please use 'find_droughts()' directly, as in future versions 'streamdef' will be removed.
d v mi Qmin startday startmonth startyear hyear
1 21 2740130 130482.4 5.649000 18 2 1981 1981
2 45 12659861 281330.2 3.477333 7 1 1982 1982
3 73 26990372 369731.1 2.703667 23 1 1983 1983
4 17 3366412 198024.2 5.347167 23 1 1984 1984
5 38 8878758 233651.5 4.409333 1 2 1985 1985
6 59 14275385 241955.7 4.016000 20 3 1986 1986
7 23 5387103 234221.9 4.406167 27 12 1986 1987
8 29 6325174 218109.5 4.472000 9 1 1988 1988
9 68 16967036 249515.2 3.963000 21 2 1989 1989
10 41 7949244 193884.0 4.183000 25 1 1990 1990
11 48 12369807 257704.3 4.104500 8 12 1990 1991
12 36 6224959 172915.5 5.246667 18 4 1992 1992
13 41 9939079 242416.6 4.016833 7 1 1993 1993
14 97 27582186 284352.4 3.390833 8 1 1994 1994
15 64 10565096 165079.6 4.680667 8 12 1994 1995
16 10 1283717 128371.7 5.965833 4 12 1995 1996
17 39 9204627 236016.1 4.003833 15 4 1997 1997
18 85 20647267 242909.0 3.827000 28 2 1998 1998
19 63 14112827 224013.1 4.725000 3 2 1999 1999
20 47 13144833 279677.3 4.007000 8 2 2000 2000
21 10 1078934 107893.4 6.401333 24 10 2000 2001
Warning message:
1.2% of the discharges (88 observations) are NA values. NAs always terminate a drought event.
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.