Description Usage Arguments Value Examples
This function returns an appropriate boxsize if you want to do your point and figure analysis with an logarithmic scale.
1 | getLogBoxsize(percent)
|
percent |
a numeric value defining the percent |
a numeric value which is equivalent to the percental change given on a logarithmic scale
1 2 3 4 5 6 7 8 9 10 11 12 13 | # apply it with pnfprocessor
library(rpnf) # Load rpnf library
data(DOW) # Load some example data
# return appropriate value for 1% boxsize
getLogBoxsize(percent=1)
pnfprocessor(
high=DOW$High,
low=DOW$Low,
date=DOW$Date,
boxsize=getLogBoxsize(percent=1),
log=TRUE)
|
[1] 0.009950331
date high low boxnumber column status.xo nextX nextO
1 2014-10-09 50.1000 47.5700 394 1 O 50.42214 47.49994
2 2014-10-10 48.1500 46.5400 386 1 O 47.97494 46.10297
3 2014-10-13 47.7700 44.7700 383 1 O 46.56400 44.74709
4 2014-10-14 45.7200 43.7700 380 1 O 45.19456 43.43108
5 2014-10-15 44.2400 41.4500 375 1 O 43.00107 41.32319
6 2014-10-16 45.0200 42.9600 382 2 X 45.19456 43.43108
7 2014-10-17 46.6900 45.4100 386 2 X 47.02964 45.19456
8 2014-10-20 46.7400 46.0500 386 2 X 47.02964 45.19456
9 2014-10-21 48.5200 47.0200 390 2 X 48.93923 47.02964
10 2014-10-22 50.1900 47.5000 393 2 X 50.42214 48.45469
11 2014-10-23 48.9500 47.4000 388 3 O 48.93923 47.02964
12 2014-10-24 48.2200 46.9700 387 3 O 48.45469 46.56400
13 2014-10-27 47.7400 46.2800 386 3 O 47.97494 46.10297
14 2014-10-28 48.0000 47.0900 389 4 X 48.45469 46.56400
15 2014-10-29 48.1000 46.8000 389 4 X 48.45469 46.56400
16 2014-10-30 48.6600 47.1800 390 4 X 48.93923 47.02964
17 2014-10-31 49.4400 48.4400 392 4 X 49.92291 47.97494
18 2014-11-03 49.9500 48.9800 393 4 X 50.42214 48.45469
19 2014-11-04 49.2200 47.5100 389 5 O 49.42862 47.49994
20 2014-11-05 49.2000 47.9200 389 5 O 49.42862 47.49994
21 2014-11-06 49.9000 48.8600 392 6 X 49.92291 47.97494
22 2014-11-07 50.1300 49.3000 393 6 X 50.42214 48.45469
23 2014-11-10 49.8400 49.1700 392 6 X 50.42214 48.45469
24 2014-11-11 49.9900 49.2100 393 6 X 50.42214 48.45469
25 2014-11-12 50.9700 49.6900 395 6 X 51.43562 49.42862
26 2014-11-13 51.3500 49.1600 392 7 O 50.92636 48.93923
27 2014-11-14 51.5100 50.2600 396 8 X 51.94998 49.92291
28 2014-11-17 51.4400 50.7500 396 8 X 51.94998 49.92291
29 2014-11-18 52.1800 50.9300 397 8 X 52.46948 50.42214
30 2014-11-19 52.4000 51.2900 397 8 X 52.46948 50.42214
31 2014-11-20 51.5500 50.6300 396 8 X 52.46948 50.42214
32 2014-11-21 53.8000 52.3100 400 8 X 54.05936 51.94998
33 2014-11-24 52.8000 52.1000 398 8 X 54.05936 51.94998
34 2014-11-25 52.4800 51.3900 396 9 O 52.99418 50.92636
35 2014-11-26 51.7900 50.9400 396 9 O 52.99418 50.92636
36 2014-11-28 50.2500 48.4800 391 9 O 50.42214 48.45469
37 2014-12-01 48.9800 47.3600 388 9 O 48.93923 47.02964
38 2014-12-02 49.0000 48.1000 391 10 X 49.42862 47.49994
39 2014-12-03 49.6700 48.7400 392 10 X 49.92291 47.97494
40 2014-12-04 49.9000 49.0400 392 10 X 49.92291 47.97494
41 2014-12-05 50.7800 49.9600 394 10 X 50.92636 48.93923
42 2014-12-08 50.2300 48.1200 390 11 O 49.92291 47.97494
43 2014-12-09 48.2400 46.9200 387 11 O 48.45469 46.56400
44 2014-12-10 47.7100 45.9200 385 11 O 47.49994 45.64651
45 2014-12-11 46.8900 45.8400 385 11 O 47.49994 45.64651
46 2014-12-12 45.7200 43.1000 379 11 O 44.74709 43.00107
47 2014-12-15 43.7800 42.8500 378 11 O 44.30405 42.57532
48 2014-12-16 44.7300 42.5700 377 11 O 43.86539 42.15378
49 2014-12-17 44.9300 42.8500 382 12 X 45.19456 43.43108
50 2014-12-18 46.3000 44.6400 385 12 X 46.56400 44.74709
51 2014-12-19 46.1000 45.4700 384 12 X 46.56400 44.74709
52 2014-12-22 46.2000 45.2000 385 12 X 46.56400 44.74709
53 2014-12-23 46.1800 45.6700 385 12 X 46.56400 44.74709
54 2014-12-24 46.1600 45.7500 385 12 X 46.56400 44.74709
55 2014-12-26 46.7500 46.0000 386 12 X 47.02964 45.19456
56 2014-12-29 46.4000 45.9000 385 12 X 47.02964 45.19456
57 2014-12-30 46.1900 45.6100 385 12 X 47.02964 45.19456
58 2014-12-31 46.0900 45.5300 384 12 X 47.02964 45.19456
59 2015-01-02 46.0400 45.2800 384 12 X 47.02964 45.19456
60 2015-01-05 45.2400 43.9600 381 13 O 45.64651 43.86539
61 2015-01-06 44.2970 42.9770 378 13 O 44.30405 42.57532
62 2015-01-08 44.8600 43.8500 382 14 X 45.19456 43.43108
63 2015-01-12 44.5000 43.3100 379 15 O 44.74709 43.00107
64 2015-01-13 44.7900 43.1100 382 16 X 45.19456 43.43108
65 2015-01-14 43.7400 41.9500 376 17 O 43.43108 41.73642
66 2015-01-15 44.2600 43.2600 380 18 X 44.30405 42.57532
67 2015-01-20 45.0300 43.6800 382 18 X 45.19456 43.43108
68 2015-01-21 44.7850 43.6500 382 18 X 45.19456 43.43108
69 2015-01-22 45.4700 44.3900 383 18 X 45.64651 43.86539
70 2015-01-23 45.3300 44.5600 383 18 X 45.64651 43.86539
71 2015-01-26 44.5900 43.9200 381 18 X 45.64651 43.86539
72 2015-01-28 44.4700 42.9100 378 19 O 44.30405 42.57532
73 2015-01-29 45.3400 43.1100 383 20 X 45.64651 43.86539
74 2015-01-30 45.7200 44.1400 384 20 X 46.10297 44.30405
75 2015-02-02 45.6700 44.4250 384 20 X 46.10297 44.30405
76 2015-02-03 47.0500 45.7700 387 20 X 47.49994 45.64651
77 2015-02-04 46.6600 46.0000 386 20 X 47.49994 45.64651
78 2015-02-05 48.0200 46.4700 389 20 X 48.45469 46.56400
79 2015-02-06 48.5000 47.8500 390 20 X 48.93923 47.02964
80 2015-02-09 48.8700 48.1950 390 20 X 48.93923 47.02964
81 2015-02-10 48.6299 47.9700 390 20 X 48.93923 47.02964
82 2015-02-11 48.4000 47.7700 389 20 X 48.93923 47.02964
83 2015-02-12 49.4600 48.3900 392 20 X 49.92291 47.97494
84 2015-02-13 49.8100 48.9500 392 20 X 49.92291 47.97494
85 2015-02-17 49.7500 48.5100 392 20 X 49.92291 47.97494
86 2015-02-18 49.7000 48.9850 392 20 X 49.92291 47.97494
87 2015-02-19 49.8800 48.7000 392 20 X 49.92291 47.97494
88 2015-02-20 49.8100 48.9600 392 20 X 49.92291 47.97494
89 2015-02-23 49.7200 49.1100 392 20 X 49.92291 47.97494
90 2015-02-24 50.2200 49.6000 393 20 X 50.42214 48.45469
91 2015-02-25 50.1440 49.5750 393 20 X 50.42214 48.45469
92 2015-02-26 49.8500 49.0350 392 20 X 50.42214 48.45469
93 2015-02-27 49.6600 49.1000 392 20 X 50.42214 48.45469
94 2015-03-02 49.4500 48.9000 392 20 X 50.42214 48.45469
95 2015-03-03 49.4900 48.9250 392 20 X 50.42214 48.45469
96 2015-03-04 50.1300 48.8500 393 20 X 50.42214 48.45469
97 2015-03-05 49.8700 48.7100 392 20 X 50.42214 48.45469
98 2015-03-06 49.4100 47.7601 389 21 O 49.42862 47.49994
99 2015-03-09 48.3800 47.8350 389 21 O 49.42862 47.49994
100 2015-03-10 47.6500 46.8500 387 21 O 48.45469 46.56400
101 2015-03-11 47.4200 46.7000 387 21 O 48.45469 46.56400
102 2015-03-12 47.6400 46.8800 387 21 O 48.45469 46.56400
103 2015-03-13 47.2150 46.7200 387 21 O 48.45469 46.56400
104 2015-03-16 47.0900 46.3800 386 21 O 47.97494 46.10297
105 2015-03-17 46.8500 46.2500 386 21 O 47.97494 46.10297
106 2015-03-18 48.0400 45.9331 385 21 O 47.49994 45.64651
107 2015-03-19 47.1800 46.5000 386 21 O 47.49994 45.64651
108 2015-03-20 47.5800 46.5600 388 22 X 47.97494 46.10297
109 2015-03-23 47.5000 47.1000 388 22 X 47.97494 46.10297
110 2015-03-24 47.4600 46.7400 387 22 X 47.97494 46.10297
111 2015-03-25 47.7400 46.8200 388 22 X 47.97494 46.10297
112 2015-03-26 47.3300 46.6198 387 22 X 47.97494 46.10297
113 2015-03-27 48.8400 47.7300 390 22 X 48.93923 47.02964
114 2015-03-30 49.2500 48.5100 391 22 X 49.42862 47.49994
115 2015-03-31 48.6600 47.8600 390 22 X 49.42862 47.49994
116 2015-04-01 48.1000 47.2100 388 23 O 48.93923 47.02964
117 2015-04-02 48.3900 47.5300 389 23 O 48.93923 47.02964
118 2015-04-06 49.2200 48.0100 391 24 X 49.42862 47.49994
119 2015-04-07 49.1018 48.4400 391 24 X 49.42862 47.49994
120 2015-04-08 48.8410 48.2100 390 24 X 49.42862 47.49994
121 2015-04-09 49.1250 48.3700 391 24 X 49.42862 47.49994
122 2015-04-10 48.9900 48.3500 391 24 X 49.42862 47.49994
123 2015-04-13 48.5800 48.1900 390 24 X 49.42862 47.49994
124 2015-04-14 48.9900 48.3500 391 24 X 49.42862 47.49994
125 2015-04-15 50.4300 48.9900 394 24 X 50.92636 48.93923
126 2015-04-16 50.0900 49.3200 393 24 X 50.92636 48.93923
127 2015-04-17 49.9100 49.3300 392 24 X 50.92636 48.93923
128 2015-04-20 50.2000 49.7000 393 24 X 50.92636 48.93923
129 2015-04-21 50.1800 49.2200 393 24 X 50.92636 48.93923
130 2015-04-22 50.2600 49.2100 393 24 X 50.92636 48.93923
131 2015-04-23 51.4000 50.1100 395 24 X 51.43562 49.42862
132 2015-04-24 51.4300 50.6900 395 24 X 51.43562 49.42862
133 2015-04-27 51.9000 51.2000 396 24 X 51.94998 49.92291
134 2015-04-28 51.8400 50.7600 396 24 X 51.94998 49.92291
135 2015-04-29 51.9200 51.1300 396 24 X 51.94998 49.92291
136 2015-04-30 51.6700 50.8800 396 24 X 51.94998 49.92291
137 2015-05-01 51.8200 51.1700 396 24 X 51.94998 49.92291
138 2015-05-04 51.9500 51.5950 397 24 X 52.46948 50.42214
139 2015-05-05 52.3500 51.1900 397 24 X 52.46948 50.42214
140 2015-05-06 51.9100 50.5400 396 24 X 52.46948 50.42214
141 2015-05-07 50.7700 50.3000 394 25 O 51.94998 49.92291
142 2015-05-08 51.9400 51.2100 396 25 O 51.94998 49.92291
143 2015-05-11 51.9800 51.4400 397 26 X 52.46948 50.42214
144 2015-05-12 51.5900 50.8500 396 26 X 52.46948 50.42214
145 2015-05-13 51.1500 50.5400 395 26 X 52.46948 50.42214
146 2015-05-14 51.3799 50.9400 395 26 X 52.46948 50.42214
147 2015-05-15 51.5150 50.7700 396 26 X 52.46948 50.42214
148 2015-05-18 51.5900 50.9800 396 26 X 52.46948 50.42214
149 2015-05-19 51.0000 50.4500 395 26 X 52.46948 50.42214
150 2015-05-20 51.4150 50.7200 395 26 X 52.46948 50.42214
151 2015-05-21 51.6400 50.8600 396 26 X 52.46948 50.42214
152 2015-05-22 51.4100 50.9550 395 26 X 52.46948 50.42214
153 2015-05-26 51.2000 50.2700 394 27 O 51.94998 49.92291
154 2015-05-27 51.2900 50.4900 395 27 O 51.94998 49.92291
155 2015-05-28 51.6400 51.0100 396 27 O 51.94998 49.92291
156 2015-05-29 52.2300 51.2600 397 28 X 52.46948 50.42214
157 2015-06-01 52.3400 51.4800 397 28 X 52.46948 50.42214
158 2015-06-02 52.7100 51.8400 398 28 X 52.99418 50.92636
159 2015-06-03 53.3800 52.6102 399 28 X 53.52412 51.43562
160 2015-06-04 53.3900 51.7000 399 28 X 53.52412 51.43562
161 2015-06-05 52.8200 51.9400 398 28 X 53.52412 51.43562
162 2015-06-08 52.1000 51.3200 396 29 O 52.99418 50.92636
163 2015-06-09 51.8700 51.3400 396 29 O 52.99418 50.92636
164 2015-06-10 52.2800 51.8600 397 29 O 52.99418 50.92636
165 2015-06-11 52.4400 51.9000 397 29 O 52.99418 50.92636
166 2015-06-12 52.1400 51.6100 397 29 O 52.99418 50.92636
167 2015-06-15 51.9700 51.1800 396 29 O 52.99418 50.92636
168 2015-06-16 52.6500 51.6400 397 29 O 52.99418 50.92636
169 2015-06-17 53.5300 52.7100 400 30 X 54.05936 51.94998
170 2015-06-18 53.7700 53.2400 400 30 X 54.05936 51.94998
171 2015-06-19 53.7400 53.2700 400 30 X 54.05936 51.94998
172 2015-06-22 53.7700 53.2700 400 30 X 54.05936 51.94998
173 2015-06-23 53.6900 53.3200 400 30 X 54.05936 51.94998
174 2015-06-24 53.4600 52.7900 399 30 X 54.05936 51.94998
175 2015-06-25 53.3900 52.9300 399 30 X 54.05936 51.94998
176 2015-06-26 52.8500 52.4700 398 30 X 54.05936 51.94998
177 2015-06-29 52.0800 50.7000 395 31 O 52.46948 50.42214
178 2015-06-30 51.6300 50.9200 395 31 O 52.46948 50.42214
179 2015-07-01 51.9350 51.2600 396 31 O 52.46948 50.42214
180 2015-07-02 51.6500 50.9200 395 31 O 52.46948 50.42214
181 2015-07-06 51.2500 50.3900 394 31 O 51.94998 49.92291
182 2015-07-07 51.0730 49.0600 392 31 O 50.92636 48.93923
183 2015-07-08 50.4200 49.3200 392 31 O 50.92636 48.93923
184 2015-07-09 50.7400 50.1150 394 31 O 50.92636 48.93923
185 2015-07-10 51.5300 50.4550 396 32 X 51.94998 49.92291
186 2015-07-14 53.2000 51.8000 399 32 X 53.52412 51.43562
187 2015-07-15 52.9150 52.0300 398 32 X 53.52412 51.43562
188 2015-07-16 52.6000 52.6000 398 32 X 53.52412 51.43562
189 2015-07-17 52.0300 50.8700 395 33 O 52.46948 50.42214
190 2015-07-20 51.2900 50.3200 394 33 O 51.94998 49.92291
191 2015-07-21 51.0900 49.7600 393 33 O 51.43562 49.42862
192 2015-07-22 50.1800 49.5100 393 33 O 51.43562 49.42862
193 2015-07-23 50.0600 47.1000 388 33 O 48.93923 47.02964
194 2015-07-24 48.0700 45.3200 384 33 O 47.02964 45.19456
195 2015-07-27 46.3800 44.9400 383 33 O 46.56400 44.74709
196 2015-07-28 46.9950 45.2600 386 34 X 47.02964 45.19456
197 2015-07-29 47.5400 46.6800 388 34 X 47.97494 46.10297
198 2015-07-30 47.5900 47.1700 388 34 X 47.97494 46.10297
199 2015-07-31 47.8000 46.9350 388 34 X 47.97494 46.10297
200 2015-08-03 46.8700 46.0200 385 35 O 47.49994 45.64651
201 2015-08-04 47.2500 46.4400 386 35 O 47.49994 45.64651
202 2015-08-05 47.5800 46.8500 388 36 X 47.97494 46.10297
203 2015-08-06 47.3500 46.5300 387 36 X 47.97494 46.10297
204 2015-08-07 46.6300 45.3700 384 37 O 47.02964 45.19456
205 2015-08-10 46.7400 45.6100 384 37 O 47.02964 45.19456
206 2015-08-11 45.7800 45.0400 383 37 O 46.56400 44.74709
207 2015-08-12 45.9250 44.8700 383 37 O 46.56400 44.74709
208 2015-08-13 45.6400 44.8400 383 37 O 46.56400 44.74709
209 2015-08-14 45.1700 44.5900 382 37 O 46.10297 44.30405
210 2015-08-17 45.5400 44.2800 381 37 O 45.64651 43.86539
211 2015-08-18 45.3600 44.4600 382 37 O 45.64651 43.86539
212 2015-08-19 44.5200 43.6900 380 37 O 45.19456 43.43108
213 2015-08-20 44.3000 43.6100 380 37 O 45.19456 43.43108
214 2015-08-21 43.5300 42.6050 378 37 O 44.30405 42.57532
215 2015-08-24 42.0400 35.1100 358 37 O 36.30914 34.89237
216 2015-08-25 43.2000 39.3500 378 38 X 43.43108 41.73642
217 2015-08-26 41.1800 39.9700 371 39 O 41.32319 39.71077
218 2015-08-27 44.0400 42.1700 380 40 X 44.30405 42.57532
219 2015-08-28 44.5600 43.2228 381 40 X 44.74709 43.00107
220 2015-08-31 44.0900 42.6300 378 41 O 44.30405 42.57532
221 2015-09-01 42.7800 41.3000 374 41 O 42.57532 40.91405
222 2015-09-02 42.8000 41.8998 377 42 X 43.00107 41.32319
223 2015-09-03 43.3000 42.4900 378 42 X 43.43108 41.73642
224 2015-09-04 42.5000 41.7300 375 43 O 43.00107 41.32319
225 2015-09-08 44.1700 42.9000 380 44 X 44.30405 42.57532
226 2015-09-09 45.2800 43.6500 383 44 X 45.64651 43.86539
227 2015-09-10 44.2200 43.4200 379 45 O 44.74709 43.00107
228 2015-09-11 43.8000 43.0550 379 45 O 44.74709 43.00107
229 2015-09-14 43.7500 43.0000 378 45 O 44.30405 42.57532
230 2015-09-15 43.9100 43.1000 379 45 O 44.30405 42.57532
231 2015-09-16 45.0400 43.6500 382 46 X 45.19456 43.43108
232 2015-09-17 45.3000 44.0700 383 46 X 45.64651 43.86539
233 2015-09-18 44.0100 43.0100 379 47 O 44.74709 43.00107
234 2015-09-21 44.3400 43.5600 380 47 O 44.74709 43.00107
235 2015-09-22 43.6700 43.0600 379 47 O 44.74709 43.00107
236 2015-09-23 43.7700 42.5000 377 47 O 43.86539 42.15378
237 2015-09-24 42.7000 41.1900 374 47 O 42.57532 40.91405
238 2015-09-25 43.0900 42.0500 378 48 X 43.43108 41.73642
239 2015-09-28 41.5700 39.9100 371 49 O 41.32319 39.71077
240 2015-09-29 40.6300 39.8350 371 49 O 41.32319 39.71077
241 2015-09-30 42.6000 41.1200 377 50 X 43.00107 41.32319
242 2015-10-01 43.1650 42.1500 378 50 X 43.43108 41.73642
243 2015-10-02 44.4900 42.1600 381 50 X 44.74709 43.00107
244 2015-10-05 46.5290 44.6400 385 50 X 46.56400 44.74709
245 2015-10-06 47.7600 46.2000 388 50 X 47.97494 46.10297
246 2015-10-07 47.8600 46.6300 388 50 X 47.97494 46.10297
247 2015-10-08 48.0800 47.2800 389 50 X 48.45469 46.56400
248 2015-10-09 48.1200 46.8100 389 50 X 48.45469 46.56400
status.bs lastNextX lastNextO signal.bs tl.brl.boxnumber
1 Sell 50.42214 47.49994 UNDEFINED NA
2 Sell 50.42214 47.49994 UNDEFINED NA
3 Sell 50.42214 47.49994 UNDEFINED NA
4 Sell 50.42214 47.49994 UNDEFINED NA
5 Sell 50.42214 47.49994 UNDEFINED NA
6 Sell 50.42214 41.32319 UNDEFINED 394
7 Sell 50.42214 41.32319 UNDEFINED 394
8 Sell 50.42214 41.32319 UNDEFINED 394
9 Sell 50.42214 41.32319 UNDEFINED 394
10 Sell 50.42214 41.32319 UNDEFINED 394
11 Sell 50.42214 41.32319 UNDEFINED 393
12 Sell 50.42214 41.32319 UNDEFINED 393
13 Sell 50.42214 41.32319 UNDEFINED 393
14 Sell 50.42214 46.10297 UNDEFINED 392
15 Sell 50.42214 46.10297 UNDEFINED 392
16 Sell 50.42214 46.10297 UNDEFINED 392
17 Sell 50.42214 46.10297 UNDEFINED 392
18 Sell 50.42214 46.10297 UNDEFINED NA
19 Sell 50.42214 46.10297 UNDEFINED NA
20 Sell 50.42214 46.10297 UNDEFINED NA
21 Sell 50.42214 47.49994 UNDEFINED NA
22 Sell 50.42214 47.49994 UNDEFINED NA
23 Sell 50.42214 47.49994 UNDEFINED NA
24 Sell 50.42214 47.49994 UNDEFINED NA
25 Buy 50.42214 47.49994 BULLISH SIGNAL NA
26 Buy 51.43562 47.49994 BULLISH SIGNAL NA
27 Buy 51.43562 48.93923 TRIPLE BULLISH SIGNAL NA
28 Buy 51.43562 48.93923 TRIPLE BULLISH SIGNAL NA
29 Buy 51.43562 48.93923 TRIPLE BULLISH SIGNAL NA
30 Buy 51.43562 48.93923 TRIPLE BULLISH SIGNAL NA
31 Buy 51.43562 48.93923 TRIPLE BULLISH SIGNAL NA
32 Buy 51.43562 48.93923 TRIPLE BULLISH SIGNAL NA
33 Buy 51.43562 48.93923 TRIPLE BULLISH SIGNAL NA
34 Buy 54.05936 48.93923 TRIPLE BULLISH SIGNAL NA
35 Buy 54.05936 48.93923 TRIPLE BULLISH SIGNAL NA
36 Sell 54.05936 48.93923 BULLISH SIGNAL REVERSED NA
37 Sell 54.05936 48.93923 BULLISH SIGNAL REVERSED 400
38 Sell 54.05936 47.02964 BULLISH SIGNAL REVERSED 399
39 Sell 54.05936 47.02964 BULLISH SIGNAL REVERSED 399
40 Sell 54.05936 47.02964 BULLISH SIGNAL REVERSED 399
41 Sell 54.05936 47.02964 BULLISH SIGNAL REVERSED 399
42 Sell 50.92636 47.02964 BULLISH SIGNAL REVERSED 398
43 Sell 50.92636 47.02964 TRIPLE BEARISH SIGNAL 398
44 Sell 50.92636 47.02964 TRIPLE BEARISH SIGNAL 398
45 Sell 50.92636 47.02964 TRIPLE BEARISH SIGNAL 398
46 Sell 50.92636 47.02964 TRIPLE BEARISH SIGNAL 398
47 Sell 50.92636 47.02964 TRIPLE BEARISH SIGNAL 398
48 Sell 50.92636 47.02964 TRIPLE BEARISH SIGNAL 398
49 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
50 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
51 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
52 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
53 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
54 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
55 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
56 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
57 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
58 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
59 Sell 50.92636 42.15378 TRIPLE BEARISH SIGNAL 397
60 Sell 47.02964 42.15378 TRIPLE BEARISH SIGNAL 396
61 Sell 47.02964 42.15378 TRIPLE BEARISH SIGNAL 396
62 Sell 47.02964 42.57532 TRIPLE BEARISH SIGNAL 395
63 Sell 45.19456 42.57532 TRIPLE BEARISH SIGNAL 394
64 Sell 45.19456 43.00107 TRIPLE BEARISH SIGNAL 393
65 Sell 45.19456 43.00107 DOUBLE BOTTOM 392
66 Sell 45.19456 41.73642 DOUBLE BOTTOM 391
67 Sell 45.19456 41.73642 DOUBLE BOTTOM 391
68 Sell 45.19456 41.73642 DOUBLE BOTTOM 391
69 Buy 45.19456 41.73642 TRIPLE TOP 391
70 Buy 45.19456 41.73642 TRIPLE TOP 391
71 Buy 45.19456 41.73642 TRIPLE TOP 391
72 Buy 45.64651 41.73642 TRIPLE TOP 390
73 Buy 45.64651 42.57532 TRIPLE TOP 389
74 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL 389
75 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL 389
76 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL 389
77 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL 389
78 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL 389
79 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
80 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
81 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
82 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
83 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
84 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
85 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
86 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
87 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
88 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
89 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
90 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
91 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
92 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
93 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
94 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
95 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
96 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
97 Buy 45.64651 42.57532 TRIPLE BULLISH SIGNAL NA
98 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
99 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
100 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
101 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
102 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
103 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
104 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
105 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
106 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
107 Buy 50.42214 42.57532 TRIPLE BULLISH SIGNAL NA
108 Buy 50.42214 45.64651 TRIPLE BULLISH SIGNAL NA
109 Buy 50.42214 45.64651 TRIPLE BULLISH SIGNAL NA
110 Buy 50.42214 45.64651 TRIPLE BULLISH SIGNAL NA
111 Buy 50.42214 45.64651 TRIPLE BULLISH SIGNAL NA
112 Buy 50.42214 45.64651 TRIPLE BULLISH SIGNAL NA
113 Buy 50.42214 45.64651 TRIPLE BULLISH SIGNAL NA
114 Buy 50.42214 45.64651 TRIPLE BULLISH SIGNAL NA
115 Buy 50.42214 45.64651 TRIPLE BULLISH SIGNAL NA
116 Buy 49.42862 45.64651 TRIPLE BULLISH SIGNAL NA
117 Buy 49.42862 45.64651 TRIPLE BULLISH SIGNAL NA
118 Buy 49.42862 47.02964 TRIPLE BULLISH SIGNAL NA
119 Buy 49.42862 47.02964 TRIPLE BULLISH SIGNAL NA
120 Buy 49.42862 47.02964 TRIPLE BULLISH SIGNAL NA
121 Buy 49.42862 47.02964 TRIPLE BULLISH SIGNAL NA
122 Buy 49.42862 47.02964 TRIPLE BULLISH SIGNAL NA
123 Buy 49.42862 47.02964 TRIPLE BULLISH SIGNAL NA
124 Buy 49.42862 47.02964 TRIPLE BULLISH SIGNAL NA
125 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
126 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
127 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
128 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
129 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
130 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
131 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
132 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
133 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
134 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
135 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
136 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
137 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
138 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
139 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
140 Buy 49.42862 47.02964 BULLISH TRIANGLE NA
141 Buy 52.46948 47.02964 BULLISH TRIANGLE NA
142 Buy 52.46948 47.02964 BULLISH TRIANGLE NA
143 Buy 52.46948 49.92291 BULLISH TRIANGLE NA
144 Buy 52.46948 49.92291 BULLISH TRIANGLE NA
145 Buy 52.46948 49.92291 BULLISH TRIANGLE NA
146 Buy 52.46948 49.92291 BULLISH TRIANGLE NA
147 Buy 52.46948 49.92291 BULLISH TRIANGLE NA
148 Buy 52.46948 49.92291 BULLISH TRIANGLE NA
149 Buy 52.46948 49.92291 BULLISH TRIANGLE NA
150 Buy 52.46948 49.92291 BULLISH TRIANGLE NA
