rpnf-package: rpnf - The R Point & Figure Package

Description Author(s) References See Also Examples

Description

rpnf is a tool set to create and analyze Point & Figure Charts for given time series or data frame objects.

Author(s)

Sascha Herrmann sascha.herrmann.consulting@gmail.com

References

Project Home Page http://rpnf.r-forge.r-project.org

Dorsey, Thomas J. Point and Figure Charting: The Essential Application for Forecasting and Tracking Market Prices. 3rd ed. Wiley Trading. Hoboken, N.J: John Wiley & Sons, 2007.

German version, which is the base for the package: Dorsey, Thomas. Sicher anlegen mit point & figure: klare Signale mit einfachen Methoden. Munich: FinanzBuch-Verl., 2000.

See Also

pnfprocessor

pnfplot

pnfplottxt

Examples

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
# Load rpnf library
library(rpnf)
# Load free available sample data
data(DOW)
# Determine point and figure informations for a linear chart with boxsize of 1 point
pnfdata <- pnfprocessor(
  high=DOW$High,
  low=DOW$Low,
  date=DOW$Date,
  boxsize=1L,
  log=FALSE)
# Show the object obtained
str(pnfdata)
# Show the data obtained
pnfdata
# Create a TXT based plot with X and O's
pnfplottxt(pnfdata,boxsize=1L,log=FALSE)
# Create a more graphical plot
pnfplot(pnfdata)
## Not run: 
### Second example: logarithmc example
# For most stocks and indices it is useful
# to do the analysis on a logarithmic scale.
# This can be done with pnfprocessor, too.
# Ensure to make use of the getLogBoxsize() function
# for an appropriate boxsize of a logarithmic chart.
# Determine point and figure informations for a logarithmic chart with boxsize 2\%
symbol.pnf <- pnfprocessor(
  high=DOW$High,
  low=DOW$Low,
  date=DOW$Date,
  boxsize=getLogBoxsize(2),
  log=TRUE)

# View the result
tail(symbol.pnf)
#View(symbol.pnf)

# or plot it as a modern chart
pnfplot(symbol.pnf,main="P&F Plot DOW (log)")
# Or in the old traditional TXT style
pnfplottxt(symbol.pnf,boxsize=getLogBoxsize(2),log=TRUE,main="P&F Plot DOW (log)")

### Additional examples
# Examples for additional uses cases like
# - relative strength vs index
# - bullish percent of an index
# - and many others
# can be found in your local package library directory.
# Search for rpnf-example1.R, rpnf-example2.R and so on.

## End(Not run)

Example output

'data.frame':	248 obs. of  19 variables:
 $ date            : Date, format: "2014-10-09" "2014-10-10" ...
 $ high            : num  50.1 48.1 47.8 45.7 44.2 ...
 $ low             : num  47.6 46.5 44.8 43.8 41.5 ...
 $ boxnumber       : num  51 47 45 44 42 45 46 46 48 50 ...
 $ column          : num  1 1 1 1 1 2 2 2 2 2 ...
 $ status.xo       : chr  "O" "O" "O" "O" ...
 $ nextX           : num  51 50 48 47 45 46 47 47 49 51 ...
 $ nextO           : num  47 46 44 43 41 42 43 43 45 47 ...
 $ status.bs       : chr  "Sell" "Sell" "Sell" "Sell" ...
 $ lastNextX       : num  51 51 51 51 51 51 51 51 51 51 ...
 $ lastNextO       : num  47 47 47 47 47 41 41 41 41 41 ...
 $ signal.bs       : chr  "UNDEFINED" "UNDEFINED" "UNDEFINED" "UNDEFINED" ...
 $ tl.brl.boxnumber: num  NA NA NA NA NA 51 51 51 51 51 ...
 $ tl.bsl.boxnumber: num  NA NA NA NA NA NA NA NA NA NA ...
 $ tl.status       : chr  NA NA NA NA ...
 $ vpo_bm_boxnumber: num  NA NA NA NA NA NA NA NA NA NA ...
 $ vpo_bm_price    : num  NA NA NA NA NA NA NA NA NA NA ...
 $ vpo_rm_boxnumber: num  NA NA NA NA NA NA NA NA NA NA ...
 $ vpo_rm_price    : num  NA NA NA NA NA NA NA NA NA NA ...
          date    high     low boxnumber column status.xo nextX nextO status.bs
1   2014-10-09 50.1000 47.5700        51      1         O    51    47      Sell
2   2014-10-10 48.1500 46.5400        47      1         O    50    46      Sell
3   2014-10-13 47.7700 44.7700        45      1         O    48    44      Sell
4   2014-10-14 45.7200 43.7700        44      1         O    47    43      Sell
5   2014-10-15 44.2400 41.4500        42      1         O    45    41      Sell
6   2014-10-16 45.0200 42.9600        45      2         X    46    42      Sell
7   2014-10-17 46.6900 45.4100        46      2         X    47    43      Sell
8   2014-10-20 46.7400 46.0500        46      2         X    47    43      Sell
9   2014-10-21 48.5200 47.0200        48      2         X    49    45      Sell
10  2014-10-22 50.1900 47.5000        50      2         X    51    47      Sell
11  2014-10-23 48.9500 47.4000        48      2         X    51    47      Sell
12  2014-10-24 48.2200 46.9700        47      3         O    50    46      Sell
13  2014-10-27 47.7400 46.2800        47      3         O    50    46      Sell
14  2014-10-28 48.0000 47.0900        48      3         O    50    46      Sell
15  2014-10-29 48.1000 46.8000        47      3         O    50    46      Sell
16  2014-10-30 48.6600 47.1800        48      3         O    50    46      Sell
17  2014-10-31 49.4400 48.4400        49      3         O    50    46      Sell
18  2014-11-03 49.9500 48.9800        49      3         O    50    46      Sell
19  2014-11-04 49.2200 47.5100        48      3         O    50    46      Sell
20  2014-11-05 49.2000 47.9200        48      3         O    50    46      Sell
21  2014-11-06 49.9000 48.8600        49      3         O    50    46      Sell
22  2014-11-07 50.1300 49.3000        50      4         X    51    47      Sell
23  2014-11-10 49.8400 49.1700        49      4         X    51    47      Sell
24  2014-11-11 49.9900 49.2100        49      4         X    51    47      Sell
25  2014-11-12 50.9700 49.6900        50      4         X    51    47      Sell
26  2014-11-13 51.3500 49.1600        51      4         X    52    48       Buy
27  2014-11-14 51.5100 50.2600        51      4         X    52    48       Buy
28  2014-11-17 51.4400 50.7500        51      4         X    52    48       Buy
29  2014-11-18 52.1800 50.9300        52      4         X    53    49       Buy
30  2014-11-19 52.4000 51.2900        52      4         X    53    49       Buy
31  2014-11-20 51.5500 50.6300        51      4         X    53    49       Buy
32  2014-11-21 53.8000 52.3100        53      4         X    54    50       Buy
33  2014-11-24 52.8000 52.1000        52      4         X    54    50       Buy
34  2014-11-25 52.4800 51.3900        52      4         X    54    50       Buy
35  2014-11-26 51.7900 50.9400        51      4         X    54    50       Buy
36  2014-11-28 50.2500 48.4800        49      5         O    52    48       Buy
37  2014-12-01 48.9800 47.3600        48      5         O    51    47       Buy
38  2014-12-02 49.0000 48.1000        49      5         O    51    47       Buy
39  2014-12-03 49.6700 48.7400        49      5         O    51    47       Buy
40  2014-12-04 49.9000 49.0400        50      5         O    51    47       Buy
41  2014-12-05 50.7800 49.9600        50      5         O    51    47       Buy
42  2014-12-08 50.2300 48.1200        49      5         O    51    47       Buy
43  2014-12-09 48.2400 46.9200        47      5         O    50    46       Buy
44  2014-12-10 47.7100 45.9200        46      5         O    49    45      Sell
45  2014-12-11 46.8900 45.8400        46      5         O    49    45      Sell
46  2014-12-12 45.7200 43.1000        44      5         O    47    43      Sell
47  2014-12-15 43.7800 42.8500        43      5         O    46    42      Sell
48  2014-12-16 44.7300 42.5700        43      5         O    46    42      Sell
49  2014-12-17 44.9300 42.8500        43      5         O    46    42      Sell
50  2014-12-18 46.3000 44.6400        46      6         X    47    43      Sell
51  2014-12-19 46.1000 45.4700        46      6         X    47    43      Sell
52  2014-12-22 46.2000 45.2000        46      6         X    47    43      Sell
53  2014-12-23 46.1800 45.6700        46      6         X    47    43      Sell
54  2014-12-24 46.1600 45.7500        46      6         X    47    43      Sell
55  2014-12-26 46.7500 46.0000        46      6         X    47    43      Sell
56  2014-12-29 46.4000 45.9000        46      6         X    47    43      Sell
57  2014-12-30 46.1900 45.6100        46      6         X    47    43      Sell
58  2014-12-31 46.0900 45.5300        46      6         X    47    43      Sell
59  2015-01-02 46.0400 45.2800        46      6         X    47    43      Sell
60  2015-01-05 45.2400 43.9600        45      6         X    47    43      Sell
61  2015-01-06 44.2970 42.9770        43      7         O    46    42      Sell
62  2015-01-08 44.8600 43.8500        44      7         O    46    42      Sell
63  2015-01-12 44.5000 43.3100        44      7         O    46    42      Sell
64  2015-01-13 44.7900 43.1100        44      7         O    46    42      Sell
65  2015-01-14 43.7400 41.9500        42      7         O    45    41      Sell
66  2015-01-15 44.2600 43.2600        44      7         O    45    41      Sell
67  2015-01-20 45.0300 43.6800        45      8         X    46    42      Sell
68  2015-01-21 44.7850 43.6500        44      8         X    46    42      Sell
69  2015-01-22 45.4700 44.3900        45      8         X    46    42      Sell
70  2015-01-23 45.3300 44.5600        45      8         X    46    42      Sell
71  2015-01-26 44.5900 43.9200        44      8         X    46    42      Sell
72  2015-01-28 44.4700 42.9100        44      8         X    46    42      Sell
73  2015-01-29 45.3400 43.1100        45      8         X    46    42      Sell
74  2015-01-30 45.7200 44.1400        45      8         X    46    42      Sell
75  2015-02-02 45.6700 44.4250        45      8         X    46    42      Sell
76  2015-02-03 47.0500 45.7700        47      8         X    48    44       Buy
77  2015-02-04 46.6600 46.0000        46      8         X    48    44       Buy
78  2015-02-05 48.0200 46.4700        48      8         X    49    45       Buy
79  2015-02-06 48.5000 47.8500        48      8         X    49    45       Buy
80  2015-02-09 48.8700 48.1950        48      8         X    49    45       Buy
81  2015-02-10 48.6299 47.9700        48      8         X    49    45       Buy
82  2015-02-11 48.4000 47.7700        48      8         X    49    45       Buy
83  2015-02-12 49.4600 48.3900        49      8         X    50    46       Buy
84  2015-02-13 49.8100 48.9500        49      8         X    50    46       Buy
85  2015-02-17 49.7500 48.5100        49      8         X    50    46       Buy
86  2015-02-18 49.7000 48.9850        49      8         X    50    46       Buy
87  2015-02-19 49.8800 48.7000        49      8         X    50    46       Buy
88  2015-02-20 49.8100 48.9600        49      8         X    50    46       Buy
89  2015-02-23 49.7200 49.1100        49      8         X    50    46       Buy
90  2015-02-24 50.2200 49.6000        50      8         X    51    47       Buy
91  2015-02-25 50.1440 49.5750        50      8         X    51    47       Buy
92  2015-02-26 49.8500 49.0350        49      8         X    51    47       Buy
93  2015-02-27 49.6600 49.1000        49      8         X    51    47       Buy
94  2015-03-02 49.4500 48.9000        49      8         X    51    47       Buy
95  2015-03-03 49.4900 48.9250        49      8         X    51    47       Buy
96  2015-03-04 50.1300 48.8500        50      8         X    51    47       Buy
97  2015-03-05 49.8700 48.7100        49      8         X    51    47       Buy
98  2015-03-06 49.4100 47.7601        49      8         X    51    47       Buy
99  2015-03-09 48.3800 47.8350        48      8         X    51    47       Buy
100 2015-03-10 47.6500 46.8500        47      9         O    50    46       Buy
101 2015-03-11 47.4200 46.7000        47      9         O    50    46       Buy
102 2015-03-12 47.6400 46.8800        47      9         O    50    46       Buy
103 2015-03-13 47.2150 46.7200        47      9         O    50    46       Buy
104 2015-03-16 47.0900 46.3800        47      9         O    50    46       Buy
105 2015-03-17 46.8500 46.2500        47      9         O    50    46       Buy
106 2015-03-18 48.0400 45.9331        46      9         O    49    45       Buy
107 2015-03-19 47.1800 46.5000        47      9         O    49    45       Buy
108 2015-03-20 47.5800 46.5600        47      9         O    49    45       Buy
109 2015-03-23 47.5000 47.1000        48      9         O    49    45       Buy
110 2015-03-24 47.4600 46.7400        47      9         O    49    45       Buy
111 2015-03-25 47.7400 46.8200        47      9         O    49    45       Buy
112 2015-03-26 47.3300 46.6198        47      9         O    49    45       Buy
113 2015-03-27 48.8400 47.7300        48      9         O    49    45       Buy
114 2015-03-30 49.2500 48.5100        49     10         X    50    46       Buy
115 2015-03-31 48.6600 47.8600        48     10         X    50    46       Buy
116 2015-04-01 48.1000 47.2100        48     10         X    50    46       Buy
117 2015-04-02 48.3900 47.5300        48     10         X    50    46       Buy
118 2015-04-06 49.2200 48.0100        49     10         X    50    46       Buy
119 2015-04-07 49.1018 48.4400        49     10         X    50    46       Buy
120 2015-04-08 48.8410 48.2100        48     10         X    50    46       Buy
121 2015-04-09 49.1250 48.3700        49     10         X    50    46       Buy
122 2015-04-10 48.9900 48.3500        48     10         X    50    46       Buy
123 2015-04-13 48.5800 48.1900        48     10         X    50    46       Buy
124 2015-04-14 48.9900 48.3500        48     10         X    50    46       Buy
125 2015-04-15 50.4300 48.9900        50     10         X    51    47       Buy
126 2015-04-16 50.0900 49.3200        50     10         X    51    47       Buy
127 2015-04-17 49.9100 49.3300        49     10         X    51    47       Buy
128 2015-04-20 50.2000 49.7000        50     10         X    51    47       Buy
129 2015-04-21 50.1800 49.2200        50     10         X    51    47       Buy
130 2015-04-22 50.2600 49.2100        50     10         X    51    47       Buy
131 2015-04-23 51.4000 50.1100        51     10         X    52    48       Buy
132 2015-04-24 51.4300 50.6900        51     10         X    52    48       Buy
133 2015-04-27 51.9000 51.2000        51     10         X    52    48       Buy
134 2015-04-28 51.8400 50.7600        51     10         X    52    48       Buy
135 2015-04-29 51.9200 51.1300        51     10         X    52    48       Buy
136 2015-04-30 51.6700 50.8800        51     10         X    52    48       Buy
137 2015-05-01 51.8200 51.1700        51     10         X    52    48       Buy
138 2015-05-04 51.9500 51.5950        51     10         X    52    48       Buy
139 2015-05-05 52.3500 51.1900        52     10         X    53    49       Buy
140 2015-05-06 51.9100 50.5400        51     10         X    53    49       Buy
141 2015-05-07 50.7700 50.3000        50     10         X    53    49       Buy
142 2015-05-08 51.9400 51.2100        51     10         X    53    49       Buy
143 2015-05-11 51.9800 51.4400        51     10         X    53    49       Buy
144 2015-05-12 51.5900 50.8500        51     10         X    53    49       Buy
145 2015-05-13 51.1500 50.5400        51     10         X    53    49       Buy
146 2015-05-14 51.3799 50.9400        51     10         X    53    49       Buy
147 2015-05-15 51.5150 50.7700        51     10         X    53    49       Buy
148 2015-05-18 51.5900 50.9800        51     10         X    53    49       Buy
149 2015-05-19 51.0000 50.4500        51     10         X    53    49       Buy
150 2015-05-20 51.4150 50.7200        51     10         X    53    49       Buy
151 2015-05-21 51.6400 50.8600        51     10         X    53    49       Buy
152 2015-05-22 51.4100 50.9550        51     10         X    53    49       Buy
153 2015-05-26 51.2000 50.2700        51     10         X    53    49       Buy
154 2015-05-27 51.2900 50.4900        51     10         X    53    49       Buy
155 2015-05-28 51.6400 51.0100        51     10         X    53    49       Buy
156 2015-05-29 52.2300 51.2600        52     10         X    53    49       Buy
157 2015-06-01 52.3400 51.4800        52     10         X    53    49       Buy
158 2015-06-02 52.7100 51.8400        52     10         X    53    49       Buy
159 2015-06-03 53.3800 52.6102        53     10         X    54    50       Buy
160 2015-06-04 53.3900 51.7000        53     10         X    54    50       Buy
161 2015-06-05 52.8200 51.9400        52     10         X    54    50       Buy
162 2015-06-08 52.1000 51.3200        52     10         X    54    50       Buy
163 2015-06-09 51.8700 51.3400        51     10         X    54    50       Buy
164 2015-06-10 52.2800 51.8600        52     10         X    54    50       Buy
165 2015-06-11 52.4400 51.9000        52     10         X    54    50       Buy
166 2015-06-12 52.1400 51.6100        52     10         X    54    50       Buy
167 2015-06-15 51.9700 51.1800        51     10         X    54    50       Buy
168 2015-06-16 52.6500 51.6400        52     10         X    54    50       Buy
169 2015-06-17 53.5300 52.7100        53     10         X    54    50       Buy
170 2015-06-18 53.7700 53.2400        53     10         X    54    50       Buy
171 2015-06-19 53.7400 53.2700        53     10         X    54    50       Buy
172 2015-06-22 53.7700 53.2700        53     10         X    54    50       Buy
173 2015-06-23 53.6900 53.3200        53     10         X    54    50       Buy
174 2015-06-24 53.4600 52.7900        53     10         X    54    50       Buy
175 2015-06-25 53.3900 52.9300        53     10         X    54    50       Buy
176 2015-06-26 52.8500 52.4700        52     10         X    54    50       Buy
177 2015-06-29 52.0800 50.7000        52     10         X    54    50       Buy
178 2015-06-30 51.6300 50.9200        51     10         X    54    50       Buy
179 2015-07-01 51.9350 51.2600        51     10         X    54    50       Buy
180 2015-07-02 51.6500 50.9200        51     10         X    54    50       Buy
181 2015-07-06 51.2500 50.3900        51     10         X    54    50       Buy
182 2015-07-07 51.0730 49.0600        50     11         O    53    49       Buy
183 2015-07-08 50.4200 49.3200        50     11         O    53    49       Buy
184 2015-07-09 50.7400 50.1150        51     11         O    53    49       Buy
185 2015-07-10 51.5300 50.4550        51     11         O    53    49       Buy
186 2015-07-14 53.2000 51.8000        53     12         X    54    50       Buy
187 2015-07-15 52.9150 52.0300        52     12         X    54    50       Buy
188 2015-07-16 52.6000 52.6000        52     12         X    54    50       Buy
189 2015-07-17 52.0300 50.8700        52     12         X    54    50       Buy
190 2015-07-20 51.2900 50.3200        51     12         X    54    50       Buy
191 2015-07-21 51.0900 49.7600        50     13         O    53    49       Buy
192 2015-07-22 50.1800 49.5100        50     13         O    53    49       Buy
193 2015-07-23 50.0600 47.1000        48     13         O    51    47      Sell
194 2015-07-24 48.0700 45.3200        46     13         O    49    45      Sell
195 2015-07-27 46.3800 44.9400        45     13         O    48    44      Sell
196 2015-07-28 46.9950 45.2600        46     13         O    48    44      Sell
197 2015-07-29 47.5400 46.6800        47     13         O    48    44      Sell
198 2015-07-30 47.5900 47.1700        48     13         O    48    44      Sell
199 2015-07-31 47.8000 46.9350        47     13         O    48    44      Sell
200 2015-08-03 46.8700 46.0200        47     13         O    48    44      Sell
201 2015-08-04 47.2500 46.4400        47     13         O    48    44      Sell
202 2015-08-05 47.5800 46.8500        47     13         O    48    44      Sell
203 2015-08-06 47.3500 46.5300        47     13         O    48    44      Sell
204 2015-08-07 46.6300 45.3700        46     13         O    48    44      Sell
205 2015-08-10 46.7400 45.6100        46     13         O    48    44      Sell
206 2015-08-11 45.7800 45.0400        46     13         O    48    44      Sell
207 2015-08-12 45.9250 44.8700        45     13         O    48    44      Sell
208 2015-08-13 45.6400 44.8400        45     13         O    48    44      Sell
209 2015-08-14 45.1700 44.5900        45     13         O    48    44      Sell
210 2015-08-17 45.5400 44.2800        45     13         O    48    44      Sell
211 2015-08-18 45.3600 44.4600        45     13         O    48    44      Sell
212 2015-08-19 44.5200 43.6900        44     13         O    47    43      Sell
213 2015-08-20 44.3000 43.6100        44     13         O    47    43      Sell
214 2015-08-21 43.5300 42.6050        43     13         O    46    42      Sell
215 2015-08-24 42.0400 35.1100        36     13         O    39    35      Sell
216 2015-08-25 43.2000 39.3500        43     14         X    44    40      Sell
217 2015-08-26 41.1800 39.9700        40     15         O    43    39      Sell
218 2015-08-27 44.0400 42.1700        44     16         X    45    41       Buy
219 2015-08-28 44.5600 43.2228        44     16         X    45    41       Buy
220 2015-08-31 44.0900 42.6300        44     16         X    45    41       Buy
221 2015-09-01 42.7800 41.3000        42     16         X    45    41       Buy
222 2015-09-02 42.8000 41.8998        42     16         X    45    41       Buy
223 2015-09-03 43.3000 42.4900        43     16         X    45    41       Buy
224 2015-09-04 42.5000 41.7300        42     16         X    45    41       Buy
225 2015-09-08 44.1700 42.9000        44     16         X    45    41       Buy
226 2015-09-09 45.2800 43.6500        45     16         X    46    42       Buy
227 2015-09-10 44.2200 43.4200        44     16         X    46    42       Buy
228 2015-09-11 43.8000 43.0550        43     16         X    46    42       Buy
229 2015-09-14 43.7500 43.0000        43     16         X    46    42       Buy
230 2015-09-15 43.9100 43.1000        43     16         X    46    42       Buy
231 2015-09-16 45.0400 43.6500        45     16         X    46    42       Buy
232 2015-09-17 45.3000 44.0700        45     16         X    46    42       Buy
233 2015-09-18 44.0100 43.0100        44     16         X    46    42       Buy
234 2015-09-21 44.3400 43.5600        44     16         X    46    42       Buy
235 2015-09-22 43.6700 43.0600        43     16         X    46    42       Buy
236 2015-09-23 43.7700 42.5000        43     16         X    46    42       Buy
237 2015-09-24 42.7000 41.1900        42     17         O    45    41       Buy
238 2015-09-25 43.0900 42.0500        43     17         O    45    41       Buy
239 2015-09-28 41.5700 39.9100        40     17         O    43    39       Buy
240 2015-09-29 40.6300 39.8350        40     17         O    43    39       Buy
241 2015-09-30 42.6000 41.1200        42     17         O    43    39       Buy
242 2015-10-01 43.1650 42.1500        43     18         X    44    40       Buy
243 2015-10-02 44.4900 42.1600        44     18         X    45    41       Buy
244 2015-10-05 46.5290 44.6400        46     18         X    47    43       Buy
245 2015-10-06 47.7600 46.2000        47     18         X    48    44       Buy
246 2015-10-07 47.8600 46.6300        47     18         X    48    44       Buy
247 2015-10-08 48.0800 47.2800        48     18         X    49    45       Buy
248 2015-10-09 48.1200 46.8100        48     18         X    49    45       Buy
    lastNextX lastNextO               signal.bs tl.brl.boxnumber
1          51        47               UNDEFINED               NA
2          51        47               UNDEFINED               NA
3          51        47               UNDEFINED               NA
4          51        47               UNDEFINED               NA
5          51        47               UNDEFINED               NA
6          51        41               UNDEFINED               51
7          51        41               UNDEFINED               51
8          51        41               UNDEFINED               51
9          51        41               UNDEFINED               51
10         51        41               UNDEFINED               51
11         51        41               UNDEFINED               51
12         51        41               UNDEFINED               50
13         51        41               UNDEFINED               50
14         51        41               UNDEFINED               50
15         51        41               UNDEFINED               50
16         51        41               UNDEFINED               50
17         51        41               UNDEFINED               50
18         51        41               UNDEFINED               50
19         51        41               UNDEFINED               50
20         51        41               UNDEFINED               50
21         51        41               UNDEFINED               50
22         51        46               UNDEFINED               NA
23         51        46               UNDEFINED               NA
24         51        46               UNDEFINED               NA
25         51        46               UNDEFINED               NA
26         51        46          BULLISH SIGNAL               NA
27         51        46          BULLISH SIGNAL               NA
28         51        46          BULLISH SIGNAL               NA
29         51        46          BULLISH SIGNAL               NA
30         51        46          BULLISH SIGNAL               NA
31         51        46          BULLISH SIGNAL               NA
32         51        46          BULLISH SIGNAL               NA
33         51        46          BULLISH SIGNAL               NA
34         51        46          BULLISH SIGNAL               NA
35         51        46          BULLISH SIGNAL               NA
36         54        46          BULLISH SIGNAL               NA
37         54        46          BULLISH SIGNAL               NA
38         54        46          BULLISH SIGNAL               NA
39         54        46          BULLISH SIGNAL               NA
40         54        46          BULLISH SIGNAL               NA
41         54        46          BULLISH SIGNAL               NA
42         54        46          BULLISH SIGNAL               NA
43         54        46          BULLISH SIGNAL               53
44         54        46           DOUBLE BOTTOM               53
45         54        46           DOUBLE BOTTOM               53
46         54        46           DOUBLE BOTTOM               53
47         54        46           DOUBLE BOTTOM               53
48         54        46           DOUBLE BOTTOM               53
49         54        46           DOUBLE BOTTOM               53
50         54        42           DOUBLE BOTTOM               52
51         54        42           DOUBLE BOTTOM               52
52         54        42           DOUBLE BOTTOM               52
53         54        42           DOUBLE BOTTOM               52
54         54        42           DOUBLE BOTTOM               52
55         54        42           DOUBLE BOTTOM               52
56         54        42           DOUBLE BOTTOM               52
57         54        42           DOUBLE BOTTOM               52
58         54        42           DOUBLE BOTTOM               52
59         54        42           DOUBLE BOTTOM               52
60         54        42           DOUBLE BOTTOM               52
61         47        42           DOUBLE BOTTOM               51
62         47        42           DOUBLE BOTTOM               51
63         47        42           DOUBLE BOTTOM               51
64         47        42           DOUBLE BOTTOM               51
65         47        42   TRIPLE BEARISH SIGNAL               51
66         47        42   TRIPLE BEARISH SIGNAL               51
67         47        41   TRIPLE BEARISH SIGNAL               50
68         47        41   TRIPLE BEARISH SIGNAL               50
69         47        41   TRIPLE BEARISH SIGNAL               50
70         47        41   TRIPLE BEARISH SIGNAL               50
71         47        41   TRIPLE BEARISH SIGNAL               50
72         47        41   TRIPLE BEARISH SIGNAL               50
73         47        41   TRIPLE BEARISH SIGNAL               50
74         47        41   TRIPLE BEARISH SIGNAL               50
75         47        41   TRIPLE BEARISH SIGNAL               50
76         47        41 BEARISH SIGNAL REVERSED               50
77         47        41 BEARISH SIGNAL REVERSED               50
78         47        41 BEARISH SIGNAL REVERSED               50
79         47        41 BEARISH SIGNAL REVERSED               50
80         47        41 BEARISH SIGNAL REVERSED               50
81         47        41 BEARISH SIGNAL REVERSED               50
82         47        41 BEARISH SIGNAL REVERSED               50
83         47        41 BEARISH SIGNAL REVERSED               50
84         47        41 BEARISH SIGNAL REVERSED               50
85         47        41 BEARISH SIGNAL REVERSED               50
86         47        41 BEARISH SIGNAL REVERSED               50
87         47        41 BEARISH SIGNAL REVERSED               50
88         47        41 BEARISH SIGNAL REVERSED               50
89         47        41 BEARISH SIGNAL REVERSED               50
90         47        41 BEARISH SIGNAL REVERSED               50
91         47        41 BEARISH SIGNAL REVERSED               50
92         47        41 BEARISH SIGNAL REVERSED               50
93         47        41 BEARISH SIGNAL REVERSED               50
94         47        41 BEARISH SIGNAL REVERSED               50
95         47        41 BEARISH SIGNAL REVERSED               50
96         47        41 BEARISH SIGNAL REVERSED               50
97         47        41 BEARISH SIGNAL REVERSED               50
98         47        41 BEARISH SIGNAL REVERSED               50
99         47        41 BEARISH SIGNAL REVERSED               50
100        51        41 BEARISH SIGNAL REVERSED               49
101        51        41 BEARISH SIGNAL REVERSED               49
102        51        41 BEARISH SIGNAL REVERSED               49
103        51        41 BEARISH SIGNAL REVERSED               49
104        51        41 BEARISH SIGNAL REVERSED               49
105        51        41 BEARISH SIGNAL REVERSED               49
106        51        41 BEARISH SIGNAL REVERSED               49
107        51        41 BEARISH SIGNAL REVERSED               49
108        51        41 BEARISH SIGNAL REVERSED               49
109        51        41 BEARISH SIGNAL REVERSED               49
110        51        41 BEARISH SIGNAL REVERSED               49
111        51        41 BEARISH SIGNAL REVERSED               49
112        51        41 BEARISH SIGNAL REVERSED               49
113        51        41 BEARISH SIGNAL REVERSED               49
114        51        45 BEARISH SIGNAL REVERSED               NA
115        51        45 BEARISH SIGNAL REVERSED               NA
116        51        45 BEARISH SIGNAL REVERSED               NA
117        51        45 BEARISH SIGNAL REVERSED               NA
118        51        45 BEARISH SIGNAL REVERSED               NA
119        51        45 BEARISH SIGNAL REVERSED               NA
120        51        45 BEARISH SIGNAL REVERSED               NA
121        51        45 BEARISH SIGNAL REVERSED               NA
122        51        45 BEARISH SIGNAL REVERSED               NA
123        51        45 BEARISH SIGNAL REVERSED               NA
124        51        45 BEARISH SIGNAL REVERSED               NA
125        51        45 BEARISH SIGNAL REVERSED               NA
126        51        45 BEARISH SIGNAL REVERSED               NA
127        51        45 BEARISH SIGNAL REVERSED               NA
128        51        45 BEARISH SIGNAL REVERSED               NA
129        51        45 BEARISH SIGNAL REVERSED               NA
130        51        45 BEARISH SIGNAL REVERSED               NA
131        51        45   TRIPLE BULLISH SIGNAL               NA
132        51        45   TRIPLE BULLISH SIGNAL               NA
133        51        45   TRIPLE BULLISH SIGNAL               NA
134        51        45   TRIPLE BULLISH SIGNAL               NA
135        51        45   TRIPLE BULLISH SIGNAL               NA
136        51        45   TRIPLE BULLISH SIGNAL               NA
137        51        45   TRIPLE BULLISH SIGNAL               NA
138        51        45   TRIPLE BULLISH SIGNAL               NA
139        51        45   TRIPLE BULLISH SIGNAL               NA
140        51        45   TRIPLE BULLISH SIGNAL               NA
141        51        45   TRIPLE BULLISH SIGNAL               NA
142        51        45   TRIPLE BULLISH SIGNAL               NA
143        51        45   TRIPLE BULLISH SIGNAL               NA
144        51        45   TRIPLE BULLISH SIGNAL               NA
145        51        45   TRIPLE BULLISH SIGNAL               NA
146        51        45   TRIPLE BULLISH SIGNAL               NA
147        51        45   TRIPLE BULLISH SIGNAL               NA
148        51        45   TRIPLE BULLISH SIGNAL               NA
149        51        45   TRIPLE BULLISH SIGNAL               NA
150        51        45   TRIPLE BULLISH SIGNAL               NA
151        51        45   TRIPLE BULLISH SIGNAL               NA
152        51        45   TRIPLE BULLISH SIGNAL               NA
153        51        45   TRIPLE BULLISH SIGNAL               NA
154        51        45   TRIPLE BULLISH SIGNAL               NA
155        51        45   TRIPLE BULLISH SIGNAL               NA
156        51        45   TRIPLE BULLISH SIGNAL               NA
157        51        45   TRIPLE BULLISH SIGNAL               NA
158        51        45   TRIPLE BULLISH SIGNAL               NA
159        51        45   TRIPLE BULLISH SIGNAL               NA
160        51        45   TRIPLE BULLISH SIGNAL               NA
161        51        45   TRIPLE BULLISH SIGNAL               NA
162        51        45   TRIPLE BULLISH SIGNAL               NA
163        51        45   TRIPLE BULLISH SIGNAL               NA
164        51        45   TRIPLE BULLISH SIGNAL               NA
165        51        45   TRIPLE BULLISH SIGNAL               NA
166        51        45   TRIPLE BULLISH SIGNAL               NA
167        51        45   TRIPLE BULLISH SIGNAL               NA
168        51        45   TRIPLE BULLISH SIGNAL               NA
