tests/testthat/_snaps/print_md.md

ggpredict, print_md

Code
  print(out)
Output
  +----------+-----------+--------------+
  | barthtot | Predicted | 95% CI       |
  +==========+===========+==============+
  | c161sex: 1                          |
  +----------+-----------+--------------+
  | 0        | 13.48     | 12.10, 14.86 |
  +----------+-----------+--------------+
  | 17       | 12.96     | 11.88, 14.03 |
  +----------+-----------+--------------+
  | 33       | 12.46     | 11.66, 13.27 |
  +----------+-----------+--------------+
  | 50       | 11.94     | 11.37, 12.51 |
  +----------+-----------+--------------+
  | 67       | 11.42     | 10.94, 11.89 |
  +----------+-----------+--------------+
  | 100      | 10.40     |  9.59, 11.21 |
  +----------+-----------+--------------+
  | c161sex: 2                          |
  +----------+-----------+--------------+
  | 0        | 14.38     | 13.52, 15.25 |
  +----------+-----------+--------------+
  | 17       | 13.74     | 13.08, 14.40 |
  +----------+-----------+--------------+
  | 33       | 13.13     | 12.65, 13.62 |
  +----------+-----------+--------------+
  | 50       | 12.49     | 12.17, 12.81 |
  +----------+-----------+--------------+
  | 67       | 11.85     | 11.58, 12.11 |
  +----------+-----------+--------------+
  | 100      | 10.60     | 10.07, 11.12 |
  +==========+===========+==============+
  | Adjusted for: c12hour = 42.10,      |
  | e42dep = 2.93                       |
  +==========+===========+==============+
  Table: Predicted values of Negative impact with 7 items
Code
  print(out)
Output
  +----------+----------------------+
  | barthtot | Predicted (95% CI)   |
  +==========+======================+
  | c161sex: 1                      |
  +----------+----------------------+
  | 0        | 13.48 (12.10, 14.86) |
  +----------+----------------------+
  | 17       | 12.96 (11.88, 14.03) |
  +----------+----------------------+
  | 33       | 12.46 (11.66, 13.27) |
  +----------+----------------------+
  | 50       | 11.94 (11.37, 12.51) |
  +----------+----------------------+
  | 67       | 11.42 (10.94, 11.89) |
  +----------+----------------------+
  | 100      | 10.40  (9.59, 11.21) |
  +----------+----------------------+
  | c161sex: 2                      |
  +----------+----------------------+
  | 0        | 14.38 (13.52, 15.25) |
  +----------+----------------------+
  | 17       | 13.74 (13.08, 14.40) |
  +----------+----------------------+
  | 33       | 13.13 (12.65, 13.62) |
  +----------+----------------------+
  | 50       | 12.49 (12.17, 12.81) |
  +----------+----------------------+
  | 67       | 11.85 (11.58, 12.11) |
  +----------+----------------------+
  | 100      | 10.60 (10.07, 11.12) |
  +==========+======================+
  | Adjusted for: c12hour = 42.10,  |
  | e42dep = 2.93                   |
  +==========+======================+
  Table: Predicted values of Negative impact with 7 items
Code
  print(out)
Output

  +----------+---------+----------------------+
  | barthtot | c161sex | Predicted (95% CI)   |
  +==========+=========+======================+
  | 0        | 1       | 13.48 (12.10, 14.86) |
  +----------+---------+----------------------+
  | 17       |         | 12.96 (11.88, 14.03) |
  +----------+---------+----------------------+
  | 33       |         | 12.46 (11.66, 13.27) |
  +----------+---------+----------------------+
  | 50       |         | 11.94 (11.37, 12.51) |
  +----------+---------+----------------------+
  | 67       |         | 11.42 (10.94, 11.89) |
  +----------+---------+----------------------+
  | 100      |         | 10.40  (9.59, 11.21) |
  +----------+---------+----------------------+
  | 0        | 2       | 14.38 (13.52, 15.25) |
  +----------+---------+----------------------+
  | 17       |         | 13.74 (13.08, 14.40) |
  +----------+---------+----------------------+
  | 33       |         | 13.13 (12.65, 13.62) |
  +----------+---------+----------------------+
  | 50       |         | 12.49 (12.17, 12.81) |
  +----------+---------+----------------------+
  | 67       |         | 11.85 (11.58, 12.11) |
  +----------+---------+----------------------+
  | 100      |         | 10.60 (10.07, 11.12) |
  +==========+=========+======================+
  | Adjusted for: c12hour = 42.10, e42dep =   |
  | 2.93                                      |
  +==========+=========+======================+
  Table: Predicted values of Negative impact with 7 items
Code
  print(out)
Output

  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | c172code                                                | c161sex     | Contrast | 95% CI       | p     |
  +=========================================================+=============+==========+==============+=======+
  | low level of education-intermediate level of education  | Male        | -0.56    | -1.84,  0.73 | 0.396 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | low level of education-high level of education          | Male        | -0.35    | -1.86,  1.16 | 0.651 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | low level of education                                  | Male-Female | -0.80    | -2.05,  0.45 | 0.210 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | low level of education-intermediate level of education  | Male-Female | -0.78    | -1.93,  0.38 | 0.186 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | low level of education-high level of education          | Male-Female | -1.64    | -2.93, -0.35 | 0.013 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | intermediate level of education-high level of education | Male        | 0.21     | -1.03,  1.44 | 0.742 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | intermediate level of education-low level of education  | Male-Female | -0.25    | -1.15,  0.66 | 0.593 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | intermediate level of education                         | Male-Female | -0.22    | -0.98,  0.53 | 0.563 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | intermediate level of education-high level of education | Male-Female | -1.09    | -2.04, -0.13 | 0.026 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | high level of education-low level of education          | Male-Female | -0.45    | -1.65,  0.75 | 0.460 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | high level of education-intermediate level of education | Male-Female | -0.43    | -1.53,  0.67 | 0.443 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | high level of education                                 | Male-Female | -1.29    | -2.53, -0.05 | 0.042 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | low level of education-intermediate level of education  | Female      | 0.02     | -0.68,  0.72 | 0.949 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | low level of education-high level of education          | Female      | -0.84    | -1.75,  0.08 | 0.072 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+
  | intermediate level of education-high level of education | Female      | -0.86    | -1.63, -0.09 | 0.029 |
  +---------------------------------------------------------+-------------+----------+--------------+-------+

  Table: Pairwise comparisons
Code
  print(out)
Output

  +---------------------------------------------------------+-------------+----------------------+-------+
  | c172code                                                | c161sex     | Contrast (95% CI)    | p     |
  +=========================================================+=============+======================+=======+
  | low level of education-intermediate level of education  | Male        | -0.56 (-1.84,  0.73) | 0.396 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | low level of education-high level of education          | Male        | -0.35 (-1.86,  1.16) | 0.651 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | low level of education                                  | Male-Female | -0.80 (-2.05,  0.45) | 0.210 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | low level of education-intermediate level of education  | Male-Female | -0.78 (-1.93,  0.38) | 0.186 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | low level of education-high level of education          | Male-Female | -1.64 (-2.93, -0.35) | 0.013 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | intermediate level of education-high level of education | Male        | 0.21 (-1.03,  1.44)  | 0.742 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | intermediate level of education-low level of education  | Male-Female | -0.25 (-1.15,  0.66) | 0.593 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | intermediate level of education                         | Male-Female | -0.22 (-0.98,  0.53) | 0.563 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | intermediate level of education-high level of education | Male-Female | -1.09 (-2.04, -0.13) | 0.026 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | high level of education-low level of education          | Male-Female | -0.45 (-1.65,  0.75) | 0.460 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | high level of education-intermediate level of education | Male-Female | -0.43 (-1.53,  0.67) | 0.443 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | high level of education                                 | Male-Female | -1.29 (-2.53, -0.05) | 0.042 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | low level of education-intermediate level of education  | Female      | 0.02 (-0.68,  0.72)  | 0.949 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | low level of education-high level of education          | Female      | -0.84 (-1.75,  0.08) | 0.072 |
  +---------------------------------------------------------+-------------+----------------------+-------+
  | intermediate level of education-high level of education | Female      | -0.86 (-1.63, -0.09) | 0.029 |
  +---------------------------------------------------------+-------------+----------------------+-------+

  Table: Pairwise comparisons
Code
  print(out)
Output

  +---------------------------------------------------------+-------------+-----------------------+
  | c172code                                                | c161sex     | Contrast (95% CI)     |
  +=========================================================+=============+=======================+
  | low level of education-intermediate level of education  | Male        | -0.56  (-1.84,  0.73) |
  +---------------------------------------------------------+-------------+-----------------------+
  | low level of education-high level of education          | Male        | -0.35  (-1.86,  1.16) |
  +---------------------------------------------------------+-------------+-----------------------+
  | low level of education                                  | Male-Female | -0.80  (-2.05,  0.45) |
  +---------------------------------------------------------+-------------+-----------------------+
  | low level of education-intermediate level of education  | Male-Female | -0.78  (-1.93,  0.38) |
  +---------------------------------------------------------+-------------+-----------------------+
  | low level of education-high level of education          | Male-Female | -1.64* (-2.93, -0.35) |
  +---------------------------------------------------------+-------------+-----------------------+
  | intermediate level of education-high level of education | Male        | 0.21  (-1.03,  1.44)  |
  +---------------------------------------------------------+-------------+-----------------------+
  | intermediate level of education-low level of education  | Male-Female | -0.25  (-1.15,  0.66) |
  +---------------------------------------------------------+-------------+-----------------------+
  | intermediate level of education                         | Male-Female | -0.22  (-0.98,  0.53) |
  +---------------------------------------------------------+-------------+-----------------------+
  | intermediate level of education-high level of education | Male-Female | -1.09* (-2.04, -0.13) |
  +---------------------------------------------------------+-------------+-----------------------+
  | high level of education-low level of education          | Male-Female | -0.45  (-1.65,  0.75) |
  +---------------------------------------------------------+-------------+-----------------------+
  | high level of education-intermediate level of education | Male-Female | -0.43  (-1.53,  0.67) |
  +---------------------------------------------------------+-------------+-----------------------+
  | high level of education                                 | Male-Female | -1.29* (-2.53, -0.05) |
  +---------------------------------------------------------+-------------+-----------------------+
  | low level of education-intermediate level of education  | Female      | 0.02  (-0.68,  0.72)  |
  +---------------------------------------------------------+-------------+-----------------------+
  | low level of education-high level of education          | Female      | -0.84  (-1.75,  0.08) |
  +---------------------------------------------------------+-------------+-----------------------+
  | intermediate level of education-high level of education | Female      | -0.86* (-1.63, -0.09) |
  +---------------------------------------------------------+-------------+-----------------------+

  Table: Pairwise comparisons


Try the ggeffects package in your browser

Any scripts or data that you put into this service are public.

ggeffects documentation built on Sept. 12, 2024, 7:41 a.m.