dev/Data/ModelLTcoefs.R

# -----------------------------------------
# ripped from mortpak fortran code, could be useful.
# presumably first column male, second column female.
VEC1 <-  matrix(c(.23686,.36077,.33445,.30540,.28931,.28678,.27950,.28023,
				.26073,.23626,.20794,.17804,.15136,.13217,.12243,.11457,.10445,
				.08878,.18289,.31406,.31716,.30941,.32317,.32626,.30801,.29047,
				.25933,.22187,.19241,.17244,.15729,.14282,.12711,.11815,.11591,
				.09772),ncol=2)
EMP1 <- matrix(c(-1.12977,-1.49127,-2.13005,-2.40748,-2.21892,-2.01157,
				-1.93591,-1.86961,-1.76133,-1.64220,-1.49651,-1.34160,-1.15720,
				-.96945,-.74708,-.52259,-.29449,-.04031,-1.22452,-1.45667,
				-2.13881,-2.46676,-2.31810,-2.14505,-2.03883,-1.93924,-1.83147,
				-1.74288,-1.62385,-1.47924,-1.28721,-1.07443,-.83152,-.59239,
				-.35970,-.08623),ncol=2)
EMP2<-  matrix(c(-1.04722,-1.81992,-2.42430,-2.52487,-2.24491,-2.02821,
				-1.90923,-1.78646,-1.66679,-1.52497,-1.37807,-1.21929,-1.03819,
				-.84156,-.63201,-.42070,-.21110,+.01163,-1.12557,-1.82378,
				-2.52319,-2.63933,-2.38847,-2.20417,-2.09701,-1.99128,-1.87930,
				-1.75744,-1.61558,-1.45886,-1.26115,-1.05224,-.80346,-.58202,
				-.35093,-.10587),ncol=2)
EMP3<-  matrix(c(-.97864,-1.24228,-2.01695,-2.44280,-2.35424,-2.27012,
				-2.16833,-2.05942,-1.90053,-1.71213,-1.51120,-1.28493,-1.08192,
				-.84671,-.62964,-.40229,-.19622,-.00129,-0.97055,-1.15424,
				-1.93962,-2.36857,-2.19082,-2.09358,-2.04788,-1.95922,-1.87311,
				-1.76095,-1.61425,-1.39012,-1.15515,-0.90816,-.68011,-.43231,
				-.17489,0.05948),ncol=2)
EMP4 <-  matrix(c(-1.53473,-2.15035,-2.61442,-2.66392,-2.42326,-2.23095,
				-2.15279,-2.05765,-1.89129,-1.68244,-1.47626,-1.23020,-1.02801,
				-.77148,-.54696,-.32996,-.11911,0.10572,-1.42596,-1.95200,
				-2.55653,-2.68018,-2.33095,-2.15952,-2.03377,-1.94554,-1.82299,
				-1.69084,-1.52189,-1.33505,-1.13791,-0.93765,-.72718,-.50916,
				-.28389,-.01285),ncol=2)
EMP5 <- matrix(c(-1.27638,-1.78957,-2.35607,-2.55527,-2.34263,-2.16193,
				-2.09109,-2.00215,-1.86781,-1.70806,-1.52834,-1.33100,-1.12934,
				-.91064,-.68454,-.45685,-.23002,0.00844,-1.35963,-1.77385,
				-2.39574,-2.64549,-2.44766,-2.28991,-2.18850,-2.08535,-1.97231,
				-1.84731,-1.69291,-1.50842,-1.30344,-1.08323,-.84402,-.59485,
				-.34158,-.06493),ncol=2)

# coale demeney coefs already separate by sex
#C-----------------------------------------------------------------------
#C---- WEST MALE MODEL LIFE TABLE CONSTANTS -----------------------------
#C-----------------------------------------------------------------------
CD1 <-c(
		0.63726,   -0.009958,   5.8061,    -0.05338,
		0.40548,   -0.006653,   7.1062,    -0.08559,
		0.10393,   -0.001662,   5.4472,    -0.06295,
		0.07435,   -0.001183,   5.0654,    -0.05817,
		0.09880,   -0.001539,   4.8700,    -0.05070,
		0.14009,   -0.002183,   5.0677,    -0.05156,
		0.15785,   -0.002479,   5.2660,    -0.05471,
		0.18260,   -0.002875,   5.3438,    -0.05511,
		0.21175,   -0.003312,   5.2792,    -0.05229,
		0.25049,   -0.003864,   5.0415,    -0.04573,
		0.27894,   -0.004158,   4.6666,    -0.03637,
		0.33729,   -0.004856,   4.4506,    -0.02961,
		0.38425,   -0.005190,   4.2202,    -0.02256,
		0.48968,   -0.006300,   4.1851,    -0.01891,
		0.59565,   -0.007101,   4.1249,    -0.01491,
		0.73085,   -0.007911,   4.1051,    -0.01161,
		0.89876,   -0.008695,   4.1133,    -0.00895)
#C-----------------------------------------------------------------------
#C---- WEST FEMALE MODEL LIFE TABLE CONSTANTS ---------------------------
#C-----------------------------------------------------------------------
CD2 <-c(
		0.53774,   -0.008044,   5.8992,    -0.05406,
		0.39368,   -0.006162,   7.4576,    -0.08834,
		0.10927,   -0.001686,   6.2018,    -0.07410,
		0.08548,   -0.001320,   5.9627,    -0.07181,
		0.10979,   -0.001672,   5.9335,    -0.06812,
		0.13580,   -0.002051,   5.9271,    -0.06577,
		0.15134,   -0.002276,   5.8145,    -0.06262,
		0.17032,   -0.002556,   5.6578,    -0.05875,
		0.18464,   -0.002745,   5.3632,    -0.05232,
		0.19390,   -0.002828,   4.9600,    -0.04380,
		0.20138,   -0.002831,   4.5275,    -0.03436,
		0.25350,   -0.003487,   4.4244,    -0.03004,
		0.31002,   -0.004118,   4.3131,    -0.02554,
		0.43445,   -0.005646,   4.3439,    -0.02295,
		0.53481,   -0.006460,   4.2229,    -0.01773,
		0.69394,   -0.007713,   4.1838,    -0.01376,
		0.84589,   -0.008239,   4.1294,    -0.00978)
#C-----------------------------------------------------------------------
#C---- NORTH MALE MODEL LIFE TABLE CONSTANTS ----------------------------
#C-----------------------------------------------------------------------
CD3 <-c(
		0.54327,   -0.008251,   5.6151,    -0.05022,
		0.46169,   -0.007290,   7.2025,    -0.08475,
		0.18983,   -0.002974,   6.1947,    -0.07195,
		0.09551,   -0.001476,   5.3488,    -0.06047,
		0.09666,   -0.001422,   4.5662,    -0.04322,
		0.13472,   -0.001968,   4.6970,    -0.04277,
		0.14325,   -0.002103,   4.7661,    -0.04372,
		0.15280,   -0.002244,   4.7248,    -0.04236,
		0.17535,   -0.002589,   4.7568,    -0.04197,
		0.20924,   -0.003083,   4.7280,    -0.03986,
		0.24673,   -0.003605,   4.6020,    -0.03578,
		0.28578,   -0.004016,   4.3499,    -0.02857,
		0.36171,   -0.005037,   4.3718,    -0.02682,
		0.45849,   -0.006124,   4.2977,    -0.02244,
		0.59986,   -0.007677,   4.2858,    -0.01913,
		0.82662,   -0.010241,   4.3482,    -0.01710,
		1.03681,   -0.011906,   4.3197,    -0.01357)
#C-----------------------------------------------------------------------
#C---- NORTH FEMALE MODEL LIFE TABLE CONSTANTS --------------------------
#C-----------------------------------------------------------------------
CD4 <-c(
		0.47504,   -0.006923,   5.7332,    -0.05133,
		0.45025,   -0.006805,   7.6298,    -0.08909,
		0.19376,   -0.002928,   7.1271,    -0.08647,
		0.10041,   -0.001497,   6.1089,    -0.07192,
		0.10126,   -0.001480,   5.4984,    -0.05955,
		0.11261,   -0.001618,   5.2649,    -0.05372,
		0.13137,   -0.001893,   5.2547,    -0.05236,
		0.15448,   -0.002239,   5.3691,    -0.05339,
		0.17693,   -0.002566,   5.3186,    -0.05136,
		0.18440,   -0.002612,   4.9099,    -0.04261,
		0.19440,   -0.002712,   4.6164,    -0.03627,
		0.22364,   -0.003011,   4.3673,    -0.02961,
		0.30043,   -0.004053,   4.4363,    -0.02858,
		0.41033,   -0.005394,   4.4163,    -0.02511,
		0.56691,   -0.007187,   4.4030,    -0.02152,
		0.77206,   -0.009334,   4.3826,    -0.01784,
		0.96175,   -0.010681,   4.3108,    -0.01355)
#C-----------------------------------------------------------------------
#C---- EAST MALE MODEL LIFE TABLE CONSTANTS -----------------------------
#C-----------------------------------------------------------------------
CD5 <-c(
		1.07554,   -0.017228,   6.3796,    -0.06124,
		0.55179,   -0.009201,   7.8944,    -0.09934,
		0.15292,   -0.002523,   6.4371,    -0.08076,
		0.06856,   -0.001096,   5.1199,    -0.05978,
		0.10060,   -0.001578,   4.9229,    -0.05182,
		0.14725,   -0.002312,   5.1056,    -0.05225,
		0.15127,   -0.002381,   5.1036,    -0.05207,
		0.17022,   -0.002686,   5.1685,    -0.05244,
		0.20786,   -0.003277,   5.1986,    -0.05131,
		0.24876,   -0.003868,   5.0221,    -0.04577,
		0.28685,   -0.004320,   4.6915,    -0.03697,
		0.32623,   -0.004654,   4.3492,    -0.02767,
		0.38906,   -0.005243,   4.1849,    -0.02171,
		0.49337,   -0.006341,   4.1647,    -0.01842,
		0.66168,   -0.008182,   4.2175,    -0.01634,
		0.84188,   -0.009644,   4.2171,    -0.01324,
		1.03876,   -0.010780,   4.2155,    -0.01035)
#C-----------------------------------------------------------------------
#C---- EAST FEMALE MODEL LIFE TABLE CONSTANTS ---------------------------
#C-----------------------------------------------------------------------
CD6 <-c(
		0.78219,   -0.011679,   5.8529,    -0.05064,
		0.46584,   -0.007284,   7.2269,    -0.08351,
		0.13739,   -0.002136,   6.3204,    -0.07590,
		0.07600,   -0.001166,   5.6332,    -0.06684,
		0.10067,   -0.001529,   5.5780,    -0.06295,
		0.13039,   -0.001973,   5.5872,    -0.06081,
		0.15401,   -0.002335,   5.6149,    -0.06004,
		0.16941,   -0.002559,   5.4593,    -0.05616,
		0.18184,   -0.002718,   5.1881,    -0.05000,
		0.18555,   -0.002718,   4.8186,    -0.04209,
		0.19407,   -0.002746,   4.4509,    -0.03368,
		0.24415,   -0.003376,   4.3702,    -0.02966,
		0.34490,   -0.004723,   4.4480,    -0.02807,
		0.49585,   -0.006651,   4.4917,    -0.02544,
		0.68867,   -0.008874,   4.4702,    -0.02152,
		0.88452,   -0.010551,   4.3759,    -0.01640,
		1.07727,   -0.011513,   4.2972,    -0.01191)
				#C-----------------------------------------------------------------------
				#C---- SOUTH MALE MODEL LIFE TABLE CONSTANTS ----------------------------
				#C-----------------------------------------------------------------------
CD7 <- c(
						0.61903,   -0.008974,   4.7096,    -0.02980,
						0.70613,   -0.011375,   6.3246,    -0.06433,
						0.16455,   -0.002674,   5.6400,    -0.06389,
						0.07634,   -0.001207,   4.6816,    -0.05008,
						0.11449,   -0.001810,   4.9454,    -0.05170,
						0.17104,   -0.002693,   5.2748,    -0.05458,
						0.17171,   -0.002710,   5.1168,    -0.05152,
						0.16483,   -0.002535,   4.8459,    -0.04547,
						0.17905,   -0.002734,   4.7660,    -0.04292,
						0.20606,   -0.003081,   4.5796,    -0.03738,
						0.23208,   -0.003370,   4.3559,    -0.03116,
						0.28000,   -0.003917,   4.1918,    -0.02547,
						0.35245,   -0.004765,   4.1492,    -0.02193,
						0.49465,   -0.006569,   4.2479,    -0.02063,
						0.66947,   -0.008608,   4.3069,    -0.01863,
						0.89759,   -0.010843,   4.3251,    -0.01552,
						1.10111,   -0.011806,   4.2684,    -0.01123)
#C-----------------------------------------------------------------------
#C---- SOUTH FEMALE MODEL LIFE TABLE CONSTANTS --------------------------
#C-----------------------------------------------------------------------
CD8 <- c(
		0.52069,   -0.007051,   4.5097,    -0.02566,
		0.68268,   -0.010453,   5.9815,    -0.05532,
		0.17066,   -0.002657,   5.6479,    -0.06136,
		0.09000,   -0.001380,   5.1045,    -0.05537,
		0.12189,   -0.001851,   5.2384,    -0.05494,
		0.15083,   -0.002279,   5.1708,    -0.05171,
		0.16073,   -0.002412,   5.0949,    -0.04945,
		0.16719,   -0.002505,   4.9291,    -0.04590,
		0.17408,   -0.002583,   4.8035,    -0.04280,
		0.17278,   -0.002504,   4.4917,    -0.03615,
		0.17800,   -0.002513,   4.2693,    -0.03092,
		0.22639,   -0.003140,   4.1982,    -0.02717,
		0.30167,   -0.004130,   4.2724,    -0.02588,
		0.47682,   -0.006501,   4.4242,    -0.02491,
		0.67440,   -0.008891,   4.4554,    -0.02190,
		0.92943,   -0.011532,   4.4348,    -0.01775,
		1.16023,   -0.013009,   4.3542,    -0.01296)
timriffe/DemoTools documentation built on Jan. 28, 2024, 5:13 a.m.