pbs: Periodic B-Spline Basis for Polynomial Splines

Description Usage Arguments Value References See Also Examples

Description

Generate the periodic B-spline basis matrix for a polynomial spline.

Usage

1
2
pbs(x, df = NULL, knots = NULL, degree = 3, intercept = FALSE, 
Boundary.knots = range(x), periodic = TRUE)

Arguments

x

the predictor variable. Missing values are allowed.

df

degrees of freedom; one can specify 'df' rather than 'knots'; 'pbs()' then chooses 'df - 1' knots at suitable quantiles of 'x' (which will ignore missing values).

knots

the _internal_ breakpoints that define the spline. The number of internal knots must be greater than or equal to degree polynomial regression. See also 'Boundary.knots'.

degree

degree of the piecewise polynomial-default is 3 for cubic splines.

intercept

if 'TRUE', an intercept is included in the basis; default is 'FALSE'.

Boundary.knots

boundary points at which to set the period of the perodic B-spline basis(default the range of the data). If both 'knots' and 'Boundary.knots' are supplied, the basis parameters do not depend on 'x'. Data CAN NOT be extended beyond 'Boundary.knots'. Typical Bourday knots are start and end values of period.

periodic

if "TRUE", periodic basis is generated. Default is TRUE. This is disabled. DO NOT USE.

Value

A matrix of dimension 'length(x) * (df)', where either 'df' was supplied or if 'knots' were supplied, 'df = length(knots) + intercept'. Attributes are returned that correspond to the arguments to 'pbs', and explicitly give the 'knots', 'Boundary.knots' etc for use by 'predict.pbs()'.

'pbs()' is based on the function 'spline.des()' in package splines. It generates a basis matrix for representing the family of piecewise polynomials with the specified interior knots and degree, evaluated at the values of 'x'. A primary use is in modeling formulas to directly specify a piecewise polynomial term in a model.

References

Package splines in Base R. pbs is actually modified from bs function

See Also

'bs', 'ns', 'predict.pbs'

Examples

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
     require(stats); require(graphics); require(splines)
     x = seq(1,628)/100
     z = rep(seq(1, 314)/100, 2)
     
     
     pbs(x, df = 5, Boundary.knots = c(0, 2*pi))
     pbs(x, knots=c(pi/2, pi, pi*3/2), Boundary.knots = c(0, 2*pi))
     
     #### example of one periodic functions
     y= sin(x) + cos(2*x) + 
        rnorm(628, 0, 0.1) ## x has a period of 2*pi

     ## df method, need to use large enough df to get a better fit.  
     ## May use max loglik to choose optimal df
     summary( fm1 <- lm(y ~ pbs(x, df = 10, Boundary.knots = c(0, 2*pi))) )
     plot(x, y, xlab = "x", ylab = "sin(x)", pch="x", cex=.5)
     
     lines(x, predict(fm1, data.frame(x=x, z=z)), col='blue')
     lines(x, sin(x) + cos(2*x), col='red') 
     
     ## knots methods, usually selected at turning points
     summary( fm2 <- lm(y ~ pbs(x, knots=c(pi/2, pi, pi*3/2), 
              Boundary.knots = c(0, 2*pi)))
     )
     plot(x, y, xlab = "x", ylab = "sin(x)", pch="x", cex=.5)
     
     lines(x, predict(fm2, data.frame(x=x, z=z)), col='blue')
     lines(x, sin(x) + cos(2*x), col='red') 

     #### example of two periodic functions
     x0 = seq(1,628, by=4)/100
     z0 = seq(1, 314, by=3)/100
     x = rep(x0, each=length(z0))
     z = rep(z0, length(x0))
     y = sin(x) + cos(2*z) + 
        rnorm(length(x), 0, 0.1) ## x has a period of 2*pi and z of pi

     summary( fm3 <- lm(y ~ pbs(x, df = 5, Boundary.knots = c(0, 2*pi))+ 
                            pbs(z, df = 5, Boundary.knots = c(0, pi))) 
     )

     plot(sin(x) + cos(2*3), predict(fm3, data.frame(x=x, z=3)))
     summary(sin(x) + cos(2*3)- predict(fm3, data.frame(x=x, z=3)))
     ## End(Not run)

Example output

Loading required package: splines
                  1            2            3            4            5
  [1,] 0.000000e+00 0.000000e+00 1.633648e-01 6.659058e-01 1.707292e-01
  [2,] 0.000000e+00 0.000000e+00 1.587197e-01 6.656678e-01 1.756113e-01
  [3,] 0.000000e+00 0.000000e+00 1.541634e-01 6.652538e-01 1.805789e-01
  [4,] 0.000000e+00 0.000000e+00 1.496952e-01 6.646662e-01 1.856294e-01
  [5,] 0.000000e+00 0.000000e+00 1.453141e-01 6.639078e-01 1.907601e-01
  [6,] 0.000000e+00 0.000000e+00 1.410194e-01 6.629810e-01 1.959686e-01
  [7,] 0.000000e+00 0.000000e+00 1.368102e-01 6.618884e-01 2.012522e-01
  [8,] 0.000000e+00 0.000000e+00 1.326855e-01 6.606326e-01 2.066084e-01
  [9,] 0.000000e+00 0.000000e+00 1.286446e-01 6.592162e-01 2.120345e-01
 [10,] 0.000000e+00 0.000000e+00 1.246866e-01 6.576418e-01 2.175281e-01
 [11,] 0.000000e+00 0.000000e+00 1.208106e-01 6.559119e-01 2.230864e-01
 [12,] 0.000000e+00 0.000000e+00 1.170158e-01 6.540292e-01 2.287070e-01
 [13,] 0.000000e+00 0.000000e+00 1.133013e-01 6.519961e-01 2.343873e-01
 [14,] 0.000000e+00 0.000000e+00 1.096663e-01 6.498154e-01 2.401246e-01
 [15,] 0.000000e+00 0.000000e+00 1.061098e-01 6.474895e-01 2.459164e-01
 [16,] 0.000000e+00 0.000000e+00 1.026311e-01 6.450210e-01 2.517601e-01
 [17,] 0.000000e+00 0.000000e+00 9.922921e-02 6.424125e-01 2.576532e-01
 [18,] 0.000000e+00 0.000000e+00 9.590337e-02 6.396667e-01 2.635930e-01
 [19,] 0.000000e+00 0.000000e+00 9.265269e-02 6.367860e-01 2.695769e-01
 [20,] 0.000000e+00 0.000000e+00 8.947631e-02 6.337730e-01 2.756025e-01
 [21,] 0.000000e+00 0.000000e+00 8.637337e-02 6.306304e-01 2.816671e-01
 [22,] 0.000000e+00 0.000000e+00 8.334300e-02 6.273607e-01 2.877681e-01
 [23,] 0.000000e+00 0.000000e+00 8.038436e-02 6.239665e-01 2.939030e-01
 [24,] 0.000000e+00 0.000000e+00 7.749658e-02 6.204503e-01 3.000691e-01
 [25,] 0.000000e+00 0.000000e+00 7.467880e-02 6.168148e-01 3.062640e-01
 [26,] 0.000000e+00 0.000000e+00 7.193017e-02 6.130624e-01 3.124849e-01
 [27,] 0.000000e+00 0.000000e+00 6.924983e-02 6.091959e-01 3.187294e-01
 [28,] 0.000000e+00 0.000000e+00 6.663691e-02 6.052178e-01 3.249948e-01
 [29,] 0.000000e+00 0.000000e+00 6.409055e-02 6.011306e-01 3.312786e-01
 [30,] 0.000000e+00 0.000000e+00 6.160991e-02 5.969369e-01 3.375782e-01
 [31,] 0.000000e+00 0.000000e+00 5.919411e-02 5.926394e-01 3.438910e-01
 [32,] 0.000000e+00 0.000000e+00 5.684231e-02 5.882405e-01 3.502144e-01
 [33,] 0.000000e+00 0.000000e+00 5.455364e-02 5.837429e-01 3.565459e-01
 [34,] 0.000000e+00 0.000000e+00 5.232724e-02 5.791491e-01 3.628828e-01
 [35,] 0.000000e+00 0.000000e+00 5.016226e-02 5.744618e-01 3.692226e-01
 [36,] 0.000000e+00 0.000000e+00 4.805783e-02 5.696834e-01 3.755627e-01
 [37,] 0.000000e+00 0.000000e+00 4.601309e-02 5.648167e-01 3.819006e-01
 [38,] 0.000000e+00 0.000000e+00 4.402720e-02 5.598640e-01 3.882336e-01
 [39,] 0.000000e+00 0.000000e+00 4.209928e-02 5.548282e-01 3.945592e-01
 [40,] 0.000000e+00 0.000000e+00 4.022848e-02 5.497116e-01 4.008747e-01
 [41,] 0.000000e+00 0.000000e+00 3.841394e-02 5.445169e-01 4.071777e-01
 [42,] 0.000000e+00 0.000000e+00 3.665480e-02 5.392467e-01 4.134655e-01
 [43,] 0.000000e+00 0.000000e+00 3.495021e-02 5.339035e-01 4.197355e-01
 [44,] 0.000000e+00 0.000000e+00 3.329930e-02 5.284900e-01 4.259852e-01
 [45,] 0.000000e+00 0.000000e+00 3.170121e-02 5.230086e-01 4.322120e-01
 [46,] 0.000000e+00 0.000000e+00 3.015509e-02 5.174621e-01 4.384133e-01
 [47,] 0.000000e+00 0.000000e+00 2.866007e-02 5.118529e-01 4.445866e-01
 [48,] 0.000000e+00 0.000000e+00 2.721531e-02 5.061836e-01 4.507291e-01
 [49,] 0.000000e+00 0.000000e+00 2.581993e-02 5.004568e-01 4.568384e-01
 [50,] 0.000000e+00 0.000000e+00 2.447308e-02 4.946752e-01 4.629120e-01
 [51,] 0.000000e+00 0.000000e+00 2.317390e-02 4.888412e-01 4.689471e-01
 [52,] 0.000000e+00 0.000000e+00 2.192154e-02 4.829574e-01 4.749412e-01
 [53,] 0.000000e+00 0.000000e+00 2.071513e-02 4.770265e-01 4.808918e-01
 [54,] 0.000000e+00 0.000000e+00 1.955381e-02 4.710510e-01 4.867962e-01
 [55,] 0.000000e+00 0.000000e+00 1.843673e-02 4.650334e-01 4.926520e-01
 [56,] 0.000000e+00 0.000000e+00 1.736302e-02 4.589765e-01 4.984564e-01
 [57,] 0.000000e+00 0.000000e+00 1.633183e-02 4.528826e-01 5.042069e-01
 [58,] 0.000000e+00 0.000000e+00 1.534230e-02 4.467545e-01 5.099010e-01
 [59,] 0.000000e+00 0.000000e+00 1.439357e-02 4.405947e-01 5.155361e-01
 [60,] 0.000000e+00 0.000000e+00 1.348478e-02 4.344057e-01 5.211095e-01
 [61,] 0.000000e+00 0.000000e+00 1.261507e-02 4.281902e-01 5.266187e-01
 [62,] 0.000000e+00 0.000000e+00 1.178359e-02 4.219508e-01 5.320612e-01
 [63,] 0.000000e+00 0.000000e+00 1.098946e-02 4.156899e-01 5.374343e-01
 [64,] 0.000000e+00 0.000000e+00 1.023185e-02 4.094102e-01 5.427354e-01
 [65,] 0.000000e+00 0.000000e+00 9.509874e-03 4.031143e-01 5.479621e-01
 [66,] 0.000000e+00 0.000000e+00 8.822690e-03 3.968047e-01 5.531116e-01
 [67,] 0.000000e+00 0.000000e+00 8.169433e-03 3.904841e-01 5.581815e-01
 [68,] 0.000000e+00 0.000000e+00 7.549245e-03 3.841549e-01 5.631691e-01
 [69,] 0.000000e+00 0.000000e+00 6.961267e-03 3.778198e-01 5.680718e-01
 [70,] 0.000000e+00 0.000000e+00 6.404641e-03 3.714814e-01 5.728871e-01
 [71,] 0.000000e+00 0.000000e+00 5.878506e-03 3.651422e-01 5.776125e-01
 [72,] 0.000000e+00 0.000000e+00 5.382005e-03 3.588048e-01 5.822452e-01
 [73,] 0.000000e+00 0.000000e+00 4.914279e-03 3.524718e-01 5.867828e-01
 [74,] 0.000000e+00 0.000000e+00 4.474468e-03 3.461458e-01 5.912226e-01
 [75,] 0.000000e+00 0.000000e+00 4.061713e-03 3.398293e-01 5.955621e-01
 [76,] 0.000000e+00 0.000000e+00 3.675156e-03 3.335250e-01 5.997987e-01
 [77,] 0.000000e+00 0.000000e+00 3.313937e-03 3.272353e-01 6.039299e-01
 [78,] 0.000000e+00 0.000000e+00 2.977199e-03 3.209629e-01 6.079529e-01
 [79,] 0.000000e+00 0.000000e+00 2.664080e-03 3.147104e-01 6.118653e-01
 [80,] 0.000000e+00 0.000000e+00 2.373724e-03 3.084803e-01 6.156645e-01
 [81,] 0.000000e+00 0.000000e+00 2.105271e-03 3.022753e-01 6.193479e-01
 [82,] 0.000000e+00 0.000000e+00 1.857861e-03 2.960978e-01 6.229129e-01
 [83,] 0.000000e+00 0.000000e+00 1.630637e-03 2.899505e-01 6.263570e-01
 [84,] 0.000000e+00 0.000000e+00 1.422739e-03 2.838359e-01 6.296774e-01
 [85,] 0.000000e+00 0.000000e+00 1.233307e-03 2.777566e-01 6.328718e-01
 [86,] 0.000000e+00 0.000000e+00 1.061484e-03 2.717153e-01 6.359375e-01
 [87,] 0.000000e+00 0.000000e+00 9.064104e-04 2.657145e-01 6.388718e-01
 [88,] 0.000000e+00 0.000000e+00 7.672270e-04 2.597567e-01 6.416723e-01
 [89,] 0.000000e+00 0.000000e+00 6.430749e-04 2.538445e-01 6.443364e-01
 [90,] 0.000000e+00 0.000000e+00 5.330952e-04 2.479806e-01 6.468614e-01
 [91,] 0.000000e+00 0.000000e+00 4.364291e-04 2.421674e-01 6.492448e-01
 [92,] 0.000000e+00 0.000000e+00 3.522176e-04 2.364077e-01 6.514841e-01
 [93,] 0.000000e+00 0.000000e+00 2.796017e-04 2.307038e-01 6.535765e-01
 [94,] 0.000000e+00 0.000000e+00 2.177225e-04 2.250585e-01 6.555196e-01
 [95,] 0.000000e+00 0.000000e+00 1.657210e-04 2.194744e-01 6.573108e-01
 [96,] 0.000000e+00 0.000000e+00 1.227384e-04 2.139539e-01 6.589475e-01
 [97,] 0.000000e+00 0.000000e+00 8.791571e-05 2.084996e-01 6.604271e-01
 [98,] 0.000000e+00 0.000000e+00 6.039396e-05 2.031142e-01 6.617470e-01
 [99,] 0.000000e+00 0.000000e+00 3.931423e-05 1.978002e-01 6.629047e-01
[100,] 0.000000e+00 0.000000e+00 2.381759e-05 1.925603e-01 6.638975e-01
[101,] 0.000000e+00 0.000000e+00 1.304510e-05 1.873969e-01 6.647229e-01
[102,] 0.000000e+00 0.000000e+00 6.137816e-06 1.823126e-01 6.653784e-01
[103,] 0.000000e+00 0.000000e+00 2.236813e-06 1.773101e-01 6.658612e-01
[104,] 0.000000e+00 0.000000e+00 4.831517e-07 1.723919e-01 6.661689e-01
[105,] 0.000000e+00 0.000000e+00 1.789451e-08 1.675606e-01 6.662989e-01
[106,] 1.825618e-08 0.000000e+00 0.000000e+00 1.628186e-01 6.662487e-01
[107,] 4.929168e-07 0.000000e+00 0.000000e+00 1.581670e-01 6.660183e-01
[108,] 2.282022e-06 0.000000e+00 0.000000e+00 1.536047e-01 6.656102e-01
[109,] 6.261869e-06 0.000000e+00 0.000000e+00 1.491311e-01 6.650270e-01
[110,] 1.330875e-05 0.000000e+00 0.000000e+00 1.447452e-01 6.642714e-01
[111,] 2.429897e-05 0.000000e+00 0.000000e+00 1.404461e-01 6.633459e-01
[112,] 4.010883e-05 0.000000e+00 0.000000e+00 1.362330e-01 6.622532e-01
[113,] 6.161460e-05 0.000000e+00 0.000000e+00 1.321050e-01 6.609958e-01
[114,] 8.969261e-05 0.000000e+00 0.000000e+00 1.280613e-01 6.595764e-01
[115,] 1.252191e-04 0.000000e+00 0.000000e+00 1.241009e-01 6.579976e-01
[116,] 1.690705e-04 0.000000e+00 0.000000e+00 1.202230e-01 6.562621e-01
[117,] 2.221229e-04 0.000000e+00 0.000000e+00 1.164268e-01 6.543723e-01
[118,] 2.852528e-04 0.000000e+00 0.000000e+00 1.127113e-01 6.523310e-01
[119,] 3.593364e-04 0.000000e+00 0.000000e+00 1.090758e-01 6.501407e-01
[120,] 4.452500e-04 0.000000e+00 0.000000e+00 1.055192e-01 6.478040e-01
[121,] 5.438698e-04 0.000000e+00 0.000000e+00 1.020409e-01 6.453237e-01
[122,] 6.560723e-04 0.000000e+00 0.000000e+00 9.863979e-02 6.427022e-01
[123,] 7.827337e-04 0.000000e+00 0.000000e+00 9.531514e-02 6.399421e-01
[124,] 9.247302e-04 0.000000e+00 0.000000e+00 9.206604e-02 6.370462e-01
[125,] 1.082938e-03 0.000000e+00 0.000000e+00 8.889164e-02 6.340170e-01
[126,] 1.258234e-03 0.000000e+00 0.000000e+00 8.579105e-02 6.308571e-01
[127,] 1.451494e-03 0.000000e+00 0.000000e+00 8.276342e-02 6.275691e-01
[128,] 1.663594e-03 0.000000e+00 0.000000e+00 7.980786e-02 6.241557e-01
[129,] 1.895411e-03 0.000000e+00 0.000000e+00 7.692353e-02 6.206194e-01
[130,] 2.147821e-03 0.000000e+00 0.000000e+00 7.410953e-02 6.169629e-01
[131,] 2.421700e-03 0.000000e+00 0.000000e+00 7.136502e-02 6.131888e-01
[132,] 2.717925e-03 0.000000e+00 0.000000e+00 6.868912e-02 6.092996e-01
[133,] 3.037372e-03 0.000000e+00 0.000000e+00 6.608095e-02 6.052981e-01
[134,] 3.380917e-03 0.000000e+00 0.000000e+00 6.353966e-02 6.011867e-01
[135,] 3.749436e-03 0.000000e+00 0.000000e+00 6.106438e-02 5.969682e-01
[136,] 4.143806e-03 0.000000e+00 0.000000e+00 5.865422e-02 5.926451e-01
[137,] 4.564903e-03 0.000000e+00 0.000000e+00 5.630834e-02 5.882201e-01
[138,] 5.013603e-03 0.000000e+00 0.000000e+00 5.402585e-02 5.836957e-01
[139,] 5.490783e-03 0.000000e+00 0.000000e+00 5.180589e-02 5.790746e-01
[140,] 5.997319e-03 0.000000e+00 0.000000e+00 4.964760e-02 5.743593e-01
[141,] 6.534087e-03 0.000000e+00 0.000000e+00 4.755010e-02 5.695526e-01
[142,] 7.101964e-03 0.000000e+00 0.000000e+00 4.551252e-02 5.646569e-01
[143,] 7.701826e-03 0.000000e+00 0.000000e+00 4.353400e-02 5.596750e-01
[144,] 8.334548e-03 0.000000e+00 0.000000e+00 4.161366e-02 5.546093e-01
[145,] 9.001008e-03 0.000000e+00 0.000000e+00 3.975065e-02 5.494626e-01
[146,] 9.702082e-03 0.000000e+00 0.000000e+00 3.794408e-02 5.442375e-01
[147,] 1.043865e-02 0.000000e+00 0.000000e+00 3.619310e-02 5.389365e-01
[148,] 1.121158e-02 0.000000e+00 0.000000e+00 3.449683e-02 5.335623e-01
[149,] 1.202175e-02 0.000000e+00 0.000000e+00 3.285441e-02 5.281174e-01
[150,] 1.287004e-02 0.000000e+00 0.000000e+00 3.126496e-02 5.226046e-01
[151,] 1.375733e-02 0.000000e+00 0.000000e+00 2.972762e-02 5.170263e-01
[152,] 1.468449e-02 0.000000e+00 0.000000e+00 2.824152e-02 5.113853e-01
[153,] 1.565239e-02 0.000000e+00 0.000000e+00 2.680580e-02 5.056841e-01
[154,] 1.666192e-02 0.000000e+00 0.000000e+00 2.541957e-02 4.999253e-01
[155,] 1.771395e-02 0.000000e+00 0.000000e+00 2.408198e-02 4.941116e-01
[156,] 1.880936e-02 0.000000e+00 0.000000e+00 2.279216e-02 4.882455e-01
[157,] 1.994902e-02 0.000000e+00 0.000000e+00 2.154923e-02 4.823297e-01
[158,] 2.113381e-02 0.000000e+00 0.000000e+00 2.035233e-02 4.763668e-01
[159,] 2.236460e-02 0.000000e+00 0.000000e+00 1.920059e-02 4.703593e-01
[160,] 2.364228e-02 0.000000e+00 0.000000e+00 1.809315e-02 4.643100e-01
[161,] 2.496772e-02 0.000000e+00 0.000000e+00 1.702913e-02 4.582214e-01
[162,] 2.634179e-02 0.000000e+00 0.000000e+00 1.600766e-02 4.520961e-01
[163,] 2.776537e-02 0.000000e+00 0.000000e+00 1.502788e-02 4.459368e-01
[164,] 2.923933e-02 0.000000e+00 0.000000e+00 1.408892e-02 4.397460e-01
[165,] 3.076456e-02 0.000000e+00 0.000000e+00 1.318991e-02 4.335264e-01
[166,] 3.234194e-02 0.000000e+00 0.000000e+00 1.232997e-02 4.272805e-01
[167,] 3.397232e-02 0.000000e+00 0.000000e+00 1.150826e-02 4.210110e-01
[168,] 3.565660e-02 0.000000e+00 0.000000e+00 1.072388e-02 4.147205e-01
[169,] 3.739565e-02 0.000000e+00 0.000000e+00 9.975983e-03 4.084117e-01
[170,] 3.919034e-02 0.000000e+00 0.000000e+00 9.263692e-03 4.020870e-01
[171,] 4.104155e-02 0.000000e+00 0.000000e+00 8.586140e-03 3.957492e-01
[172,] 4.295016e-02 0.000000e+00 0.000000e+00 7.942458e-03 3.894008e-01
[173,] 4.491705e-02 0.000000e+00 0.000000e+00 7.331778e-03 3.830444e-01
[174,] 4.694308e-02 0.000000e+00 0.000000e+00 6.753231e-03 3.766827e-01
[175,] 4.902914e-02 0.000000e+00 0.000000e+00 6.205950e-03 3.703183e-01
[176,] 5.117611e-02 0.000000e+00 0.000000e+00 5.689065e-03 3.639538e-01
[177,] 5.338485e-02 0.000000e+00 0.000000e+00 5.201708e-03 3.575918e-01
[178,] 5.565624e-02 0.000000e+00 0.000000e+00 4.743010e-03 3.512349e-01
[179,] 5.799117e-02 0.000000e+00 0.000000e+00 4.312104e-03 3.448857e-01
[180,] 6.039051e-02 0.000000e+00 0.000000e+00 3.908120e-03 3.385468e-01
[181,] 6.285513e-02 0.000000e+00 0.000000e+00 3.530190e-03 3.322209e-01
[182,] 6.538591e-02 0.000000e+00 0.000000e+00 3.177446e-03 3.259105e-01
[183,] 6.798373e-02 0.000000e+00 0.000000e+00 2.849019e-03 3.196183e-01
[184,] 7.064946e-02 0.000000e+00 0.000000e+00 2.544041e-03 3.133469e-01
[185,] 7.338398e-02 0.000000e+00 0.000000e+00 2.261644e-03 3.070988e-01
[186,] 7.618817e-02 0.000000e+00 0.000000e+00 2.000957e-03 3.008768e-01
[187,] 7.906289e-02 0.000000e+00 0.000000e+00 1.761115e-03 2.946834e-01
[188,] 8.200904e-02 0.000000e+00 0.000000e+00 1.541247e-03 2.885211e-01
[189,] 8.502748e-02 0.000000e+00 0.000000e+00 1.340485e-03 2.823928e-01
[190,] 8.811909e-02 0.000000e+00 0.000000e+00 1.157961e-03 2.763008e-01
[191,] 9.128475e-02 0.000000e+00 0.000000e+00 9.928072e-04 2.702479e-01
[192,] 9.452533e-02 0.000000e+00 0.000000e+00 8.441539e-04 2.642367e-01
[193,] 9.784171e-02 0.000000e+00 0.000000e+00 7.111331e-04 2.582698e-01
[194,] 1.012348e-01 0.000000e+00 0.000000e+00 5.928763e-04 2.523497e-01
[195,] 1.047054e-01 0.000000e+00 0.000000e+00 4.885150e-04 2.464792e-01
[196,] 1.082544e-01 0.000000e+00 0.000000e+00 3.971808e-04 2.406607e-01
[197,] 1.118828e-01 0.000000e+00 0.000000e+00 3.180052e-04 2.348970e-01
[198,] 1.155913e-01 0.000000e+00 0.000000e+00 2.501197e-04 2.291907e-01
[199,] 1.193809e-01 0.000000e+00 0.000000e+00 1.926558e-04 2.235442e-01
[200,] 1.232524e-01 0.000000e+00 0.000000e+00 1.447452e-04 2.179603e-01
[201,] 1.272067e-01 0.000000e+00 0.000000e+00 1.055192e-04 2.124416e-01
[202,] 1.312447e-01 0.000000e+00 0.000000e+00 7.410953e-05 2.069907e-01
[203,] 1.353673e-01 0.000000e+00 0.000000e+00 4.964760e-05 2.016102e-01
[204,] 1.395753e-01 0.000000e+00 0.000000e+00 3.126496e-05 1.963026e-01
[205,] 1.438696e-01 0.000000e+00 0.000000e+00 1.809315e-05 1.910707e-01
[206,] 1.482511e-01 0.000000e+00 0.000000e+00 9.263692e-06 1.859170e-01
[207,] 1.527207e-01 0.000000e+00 0.000000e+00 3.908120e-06 1.808442e-01
[208,] 1.572793e-01 0.000000e+00 0.000000e+00 1.157961e-06 1.758548e-01
[209,] 1.619276e-01 0.000000e+00 0.000000e+00 1.447452e-07 1.709514e-01
[210,] 1.666667e-01 0.000000e+00 0.000000e+00 0.000000e+00 1.661367e-01
[211,] 1.714967e-01 1.460494e-07 0.000000e+00 0.000000e+00 1.614127e-01
[212,] 1.764157e-01 1.168395e-06 0.000000e+00 0.000000e+00 1.567792e-01
[213,] 1.814210e-01 3.943335e-06 0.000000e+00 0.000000e+00 1.522351e-01
[214,] 1.865100e-01 9.347164e-06 0.000000e+00 0.000000e+00 1.477798e-01
[215,] 1.916800e-01 1.825618e-05 0.000000e+00 0.000000e+00 1.434122e-01
[216,] 1.969285e-01 3.154668e-05 0.000000e+00 0.000000e+00 1.391315e-01
[217,] 2.022527e-01 5.009496e-05 0.000000e+00 0.000000e+00 1.349369e-01
[218,] 2.076502e-01 7.477731e-05 0.000000e+00 0.000000e+00 1.308274e-01
[219,] 2.131182e-01 1.064700e-04 0.000000e+00 0.000000e+00 1.268022e-01
[220,] 2.186541e-01 1.460494e-04 0.000000e+00 0.000000e+00 1.228605e-01
[221,] 2.242552e-01 1.943918e-04 0.000000e+00 0.000000e+00 1.190013e-01
[222,] 2.299191e-01 2.523734e-04 0.000000e+00 0.000000e+00 1.152237e-01
[223,] 2.356429e-01 3.208706e-04 0.000000e+00 0.000000e+00 1.115270e-01
[224,] 2.414242e-01 4.007596e-04 0.000000e+00 0.000000e+00 1.079102e-01
[225,] 2.472602e-01 4.929168e-04 0.000000e+00 0.000000e+00 1.043725e-01
[226,] 2.531484e-01 5.982185e-04 0.000000e+00 0.000000e+00 1.009129e-01
[227,] 2.590861e-01 7.175409e-04 0.000000e+00 0.000000e+00 9.753061e-02
[228,] 2.650706e-01 8.517603e-04 0.000000e+00 0.000000e+00 9.422477e-02
[229,] 2.710994e-01 1.001753e-03 0.000000e+00 0.000000e+00 9.099449e-02
[230,] 2.771699e-01 1.168395e-03 0.000000e+00 0.000000e+00 8.783890e-02
[231,] 2.832793e-01 1.352564e-03 0.000000e+00 0.000000e+00 8.475712e-02
[232,] 2.894251e-01 1.555134e-03 0.000000e+00 0.000000e+00 8.174828e-02
[233,] 2.956046e-01 1.776983e-03 0.000000e+00 0.000000e+00 7.881150e-02
[234,] 3.018153e-01 2.018987e-03 0.000000e+00 0.000000e+00 7.594591e-02
[235,] 3.080544e-01 2.282022e-03 0.000000e+00 0.000000e+00 7.315064e-02
[236,] 3.143194e-01 2.566965e-03 0.000000e+00 0.000000e+00 7.042482e-02
[237,] 3.206076e-01 2.874691e-03 0.000000e+00 0.000000e+00 6.776757e-02
[238,] 3.269163e-01 3.206077e-03 0.000000e+00 0.000000e+00 6.517801e-02
[239,] 3.332431e-01 3.562000e-03 0.000000e+00 0.000000e+00 6.265527e-02
[240,] 3.395852e-01 3.943335e-03 0.000000e+00 0.000000e+00 6.019849e-02
[241,] 3.459400e-01 4.350959e-03 0.000000e+00 0.000000e+00 5.780678e-02
[242,] 3.523048e-01 4.785748e-03 0.000000e+00 0.000000e+00 5.547928e-02
[243,] 3.586772e-01 5.248579e-03 0.000000e+00 0.000000e+00 5.321510e-02
[244,] 3.650543e-01 5.740327e-03 0.000000e+00 0.000000e+00 5.101338e-02
[245,] 3.714336e-01 6.261869e-03 0.000000e+00 0.000000e+00 4.887325e-02
[246,] 3.778125e-01 6.814082e-03 0.000000e+00 0.000000e+00 4.679382e-02
[247,] 3.841883e-01 7.397842e-03 0.000000e+00 0.000000e+00 4.477423e-02
[248,] 3.905585e-01 8.014025e-03 0.000000e+00 0.000000e+00 4.281360e-02
[249,] 3.969203e-01 8.663506e-03 0.000000e+00 0.000000e+00 4.091105e-02
[250,] 4.032711e-01 9.347164e-03 0.000000e+00 0.000000e+00 3.906573e-02
[251,] 4.096084e-01 1.006587e-02 0.000000e+00 0.000000e+00 3.727674e-02
[252,] 4.159295e-01 1.082051e-02 0.000000e+00 0.000000e+00 3.554322e-02
[253,] 4.222317e-01 1.161195e-02 0.000000e+00 0.000000e+00 3.386430e-02
[254,] 4.285124e-01 1.244107e-02 0.000000e+00 0.000000e+00 3.223910e-02
[255,] 4.347691e-01 1.330875e-02 0.000000e+00 0.000000e+00 3.066674e-02
[256,] 4.409990e-01 1.421587e-02 0.000000e+00 0.000000e+00 2.914636e-02
[257,] 4.471996e-01 1.516329e-02 0.000000e+00 0.000000e+00 2.767708e-02
[258,] 4.533681e-01 1.615190e-02 0.000000e+00 0.000000e+00 2.625803e-02
[259,] 4.595021e-01 1.718257e-02 0.000000e+00 0.000000e+00 2.488833e-02
[260,] 4.655988e-01 1.825618e-02 0.000000e+00 0.000000e+00 2.356711e-02
[261,] 4.716557e-01 1.937360e-02 0.000000e+00 0.000000e+00 2.229349e-02
[262,] 4.776700e-01 2.053572e-02 0.000000e+00 0.000000e+00 2.106661e-02
[263,] 4.836393e-01 2.174340e-02 0.000000e+00 0.000000e+00 1.988559e-02
[264,] 4.895607e-01 2.299753e-02 0.000000e+00 0.000000e+00 1.874955e-02
[265,] 4.954318e-01 2.429897e-02 0.000000e+00 0.000000e+00 1.765763e-02
[266,] 5.012499e-01 2.564862e-02 0.000000e+00 0.000000e+00 1.660894e-02
