whitepointsRGB: Primaries for RGB color spaces

Description Usage Format Author(s) Source References Examples

Description

whitepointsRGB is a table with primaries for RGB color spaces.

Usage

1

Format

This data frame contains the following data:

xRed

Primary red x

yRed

Primary red y

xGreen

Primary green x

yGreen

Primary green y

xBlue

Primary blue x

yBlue

Primary blue y

whitepointilluminant

illuminant

gamma

gamma

description

Color space name

Author(s)

Jose Gama

Source

Wikipedia, 2014 RGB color space http://en.wikipedia.org/wiki/RGB_color_space

References

Wikipedia, 2014 RGB color space http://en.wikipedia.org/wiki/RGB_color_space

Examples

1
2

Example output

Loading required package: Hmisc
Loading required package: lattice
Loading required package: survival
Loading required package: Formula
Loading required package: ggplot2

Attaching package: 'Hmisc'

The following objects are masked from 'package:base':

    format.pval, units

Loading required package: pracma

Attaching package: 'pracma'

The following object is masked from 'package:Hmisc':

    ceil

Loading required package: sp
     xRed   yRed xGreen yGreen  xBlue  yBlue whitepointilluminant gamma
1  0.6700 0.3300 0.2100 0.7100 0.1400 0.0800                    C  2.20
2  0.6400 0.3300 0.2900 0.6000 0.1500 0.0600                  D65  2.20
3  0.6300 0.3400 0.3100 0.5950 0.1550 0.0700                  D65  2.20
4  0.6700 0.3300 0.2100 0.7100 0.1500 0.0600                  D65  2.20
5  0.7355 0.2645 0.2658 0.7243 0.1669 0.0085                    E  2.20
6  0.7347 0.2653 0.2738 0.7174 0.1666 0.0089                    E  2.20
7  0.6400 0.3300 0.3000 0.6000 0.1500 0.0600                  D65  2.35
8  0.6400 0.3300 0.3000 0.6000 0.1500 0.0600                  D65  2.20
9  0.6400 0.3300 0.2100 0.7100 0.1500 0.0600                  D65  2.20
10 0.6250 0.3400 0.2800 0.5950 0.1150 0.0700                  D65  1.80
11 0.7350 0.2650 0.1150 0.8260 0.1570 0.0180                  D50  1.80
12 0.7347 0.2653 0.1596 0.8404 0.0366 0.0001                  D50  1.80
13 0.7347 0.2653 0.2150 0.7750 0.1300 0.0350                  D50  2.20
14 0.6888 0.3112 0.1986 0.7551 0.1265 0.0352                  D50  2.20
15 0.6400 0.3300 0.2800 0.6500 0.1500 0.0600                  D65  2.20
16 0.6300 0.3400 0.2950 0.6050 0.1500 0.0750                  D50  1.80
       description
1             NTSC
2  EBU (PAL/SECAM)
3            SMPTE
4             HDTV
5              CIE
6         CIE 1931
7            BT709
8             sRGB
9     Adobe RGB 98
10       Apple RGB
11  Adobe Wide RGB
12            ROMM
13        Best RGB
14        Beta RGB
15       Bruce RGB
16 Color Match RGB

colorscience documentation built on Oct. 30, 2019, 9:33 a.m.