ITS1_and_ITS2: Sample ITS1 and ITS2 Data

Description Usage Format Source Examples

Description

Sample ITS1 and ITS2 OTU tables.

Usage

1
2

Format

A data frame with 4704 observations on the following 17 variables.

P1001.1M1, P1001.1M2, P1001.1M3, P1001.1M4, P1001.1M5, P1001.1M6, P1001.1M7, P1001.1M8, P1001.1M9, P1001.1M10, P1001.1M11, P1001.1M12, P1001.1M13, P1001.1M14, P1001.1M15, P1001.1M16

Collection samples.

taxonomy

the taxonomic classification of the OTU.

Source

Wen Chen, AAFC-AAC

Examples

1
2
3

Example output

Loading required package: vegan
Loading required package: permute
Loading required package: lattice
This is vegan 2.4-4
Loading required package: ggplot2
sh: 1: cannot create /dev/null: Permission denied
sh: 1: cannot create /dev/null: Permission denied
'data.frame':	4704 obs. of  17 variables:
 $ P1001.1M1 : int  90 1100 2700 90 62 379 1173 1297 355 2 ...
 $ P1001.1M2 : int  35 566 1429 44 27 245 449 1074 202 16 ...
 $ P1001.1M3 : int  124 1341 3141 126 209 516 1451 2338 270 17 ...
 $ P1001.1M4 : int  11 144 404 13 10 89 221 235 31 4 ...
 $ P1001.1M5 : int  157 291 494 56 15 1245 234 700 1680 212 ...
 $ P1001.1M6 : int  81 181 228 26 6 724 156 413 1029 76 ...
 $ P1001.1M7 : int  223 283 440 89 2 795 212 979 1661 152 ...
 $ P1001.1M8 : int  185 214 272 85 20 872 141 997 1973 344 ...
 $ P1001.1M9 : int  100 3191 256 55 2033 126 1359 798 158 863 ...
 $ P1001.1M10: int  40 1137 52 9 1066 41 514 509 55 195 ...
 $ P1001.1M11: int  96 2555 186 70 654 230 2287 401 46 5146 ...
 $ P1001.1M12: int  65 2600 85 26 44 128 2158 252 11 2511 ...
 $ P1001.1M13: int  71 868 33 13 8 303 382 165 191 14672 ...
 $ P1001.1M14: int  53 630 15 22 8 190 368 115 143 9210 ...
 $ P1001.1M15: int  73 609 13 5 4 475 310 88 116 25993 ...
 $ P1001.1M16: int  109 618 23 27 1 369 322 174 99 23664 ...
 $ taxonomy  : chr  "k__Fungi; p__Ascomycota; c__Dothideomycetes; o__Pleosporales; f__Pleosporaceae; g__Epicoccum" "k__Fungi; p__Ascomycota; c__Dothideomycetes; o__Pleosporales; f__Pleosporaceae; g__Alternaria" "k__Fungi; p__Ascomycota; c__Dothideomycetes; o__Capnodiales; f__Mycosphaerellaceae; g__Cladosporium" "k__Fungi; p__Ascomycota; c__Dothideomycetes; o__Capnodiales; f__Mycosphaerellaceae; g__Cladosporium" ...
'data.frame':	5110 obs. of  17 variables:
 $ P1001.1M1 : int  65 2149 1196 2707 37 386 1014 238 234 320 ...
 $ P1001.1M2 : int  44 1671 839 2813 22 285 627 191 194 236 ...
 $ P1001.1M3 : int  139 2723 1767 3608 133 563 1470 256 201 307 ...
 $ P1001.1M4 : int  12 478 290 636 3 133 309 66 51 55 ...
 $ P1001.1M5 : int  195 678 386 3819 12 1275 112 1811 5142 99 ...
 $ P1001.1M6 : int  86 351 248 2660 2 954 75 1581 4148 56 ...
 $ P1001.1M7 : int  157 548 316 6065 1 963 125 1706 5857 64 ...
 $ P1001.1M8 : int  228 429 315 6095 1 1241 89 2017 6659 100 ...
 $ P1001.1M9 : int  99 361 3339 2423 1915 154 1426 185 266 541 ...
 $ P1001.1M10: int  47 79 1178 1516 1064 48 541 59 114 239 ...
 $ P1001.1M11: int  98 262 2665 1028 693 248 2322 55 68 278 ...
 $ P1001.1M12: int  73 128 2761 576 45 140 2150 10 14 38 ...
 $ P1001.1M13: int  74 56 930 595 5 328 412 205 294 22 ...
 $ P1001.1M14: int  46 39 677 480 4 225 384 151 333 36 ...
 $ P1001.1M15: int  68 19 644 302 4 520 316 127 157 10 ...
 $ P1001.1M16: int  109 54 673 541 0 410 316 107 355 11 ...
 $ taxonomy  : chr  "k__Fungi; p__Ascomycota; c__Dothideomycetes; o__Pleosporales" "k__Fungi; p__Ascomycota; c__Dothideomycetes; o__Capnodiales; f__Mycosphaerellaceae; g__unidentified" "k__Fungi; p__Ascomycota; c__Dothideomycetes; o__Pleosporales; f__Pleosporaceae; g__Alternaria" "k__Fungi; p__Basidiomycota; c__Tremellomycetes; o__Filobasidiales; f__Filobasidiaceae; g__Cryptococcus" ...

RAM documentation built on May 2, 2019, 3:04 p.m.