Description Usage Arguments Value See Also Examples
Calculates nodal corrections from astronomical longitudes (lambdas). Mainly for internal use.
1 |
lambp |
Lambdas for the lunar perigee (p). |
lambN |
Lambdas for the lunar nodal (N). |
lambph |
Lambdas for the sun's perihelion (ph). |
indegree |
If |
outdegree |
If |
A list with two elements, where both are matrices with 409 rows,
which correspond to the 409 harmonic constituents available in the
package. The first element fn
gives the amplitude corrections.
The second element un
gives the phase corrections.
1 2 3 |
$un
[,1] [,2] [,3] [,4] [,5]
aSa 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Sa 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Ssa 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Sta 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
MSm 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Mnum 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Mm 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
MSf -1.7246244 -1.7234528 -1.7222480 -1.7210733 -1.7198973
MSo -1.7246244 -1.7234528 -1.7222480 -1.7210733 -1.7198973
SM 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Mf 21.8059629 21.7955234 21.7847749 21.7742826 21.7637641
KOo 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
MKo 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Snu 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
SN 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
MStm 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Mfm 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2SM -3.4492488 -3.4469055 -3.4444959 -3.4421467 -3.4397945
MSqm -1.7246244 -1.7234528 -1.7222480 -1.7210733 -1.7198973
Mqm 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
2SMN 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2Q1 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
1N.1j1 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
1V.1j1 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
sig1 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
Q1 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
1N.1k1 -6.0872303 -6.0841093 -6.0808967 -6.0777614 -6.0746192
rho1 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
1V.1k1 -6.0872303 -6.0841093 -6.0808967 -6.0777614 -6.0746192
O1 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
1M.1k1 -6.0872303 -6.0841093 -6.0808967 -6.0777614 -6.0746192
1M.1s1 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
x1M.1p1 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1M.1p1 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
tau1 7.8118547 7.8075620 7.8031446 7.7988348 7.7945165
xM1B 146.0232695 146.3472158 146.6756978 147.0003233 147.3252808
M1B 146.0232695 146.3472158 146.6756978 147.0003233 147.3252808
M1C -104.7467606 -104.5444972 -104.3394072 -104.1366416 -103.9336313
xM1 -104.7467606 -104.5444972 -104.3394072 -104.1366416 -103.9336313
M1 -104.7467606 -104.5444972 -104.3394072 -104.1366416 -103.9336313
1N.1o1 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
M1A 1.6900485 1.7911116 1.8937303 1.9954738 2.0975502
aM1 -104.7467606 -104.5444972 -104.3394072 -104.1366416 -103.9336313
1L.1p1 -0.7370752 -0.7042141 -0.6709539 -0.6381147 -0.6052867
chi1 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
pi1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1T.1k1 -7.8118547 -7.8075620 -7.8031446 -7.7988348 -7.7945165
P1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1S.1k1 -7.8118547 -7.8075620 -7.8031446 -7.7988348 -7.7945165
xS1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
S1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
aS1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1S.1p1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
xK1 7.8118547 7.8075620 7.8031446 7.7988348 7.7945165
1M.1o1 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
K1 7.8118547 7.8075620 7.8031446 7.7988348 7.7945165
1R.1p1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
psi1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
phi1 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
1K.1p1 14.9585183 14.9492853 14.9397878 14.9305254 14.9212484
1D.1o1 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
the1 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
1M.1q1 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
J1 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
2p.1o1 10.0440040 10.0393274 10.0345117 10.0298103 10.0250966
x1S.1o1 10.0440040 10.0393274 10.0345117 10.0298103 10.0250966
1S.1o1 10.0440040 10.0393274 10.0345117 10.0298103 10.0250966
OO1 25.0025222 24.9886127 24.9742996 24.9603357 24.9463450
ups1 25.0025222 24.9886127 24.9742996 24.9603357 24.9463450
1K.1q1 25.0025222 24.9886127 24.9742996 24.9603357 24.9463450
2M1N.2S2 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
3M.1S1K2 -9.7846451 -9.7789270 -9.7730439 -9.7673054 -9.7615567
x3M.1S1K2 -9.7846451 -9.7789270 -9.7730439 -9.7673054 -9.7615567
2N.1S2 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
3M.2S2 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
2N1K.2S2 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
1o1q.2 -20.0880079 -20.0786548 -20.0690235 -20.0596206 -20.0501931
1M1N.1K2 -11.5092695 -11.5023798 -11.4952919 -11.4883787 -11.4814539
x1o1q.2 -20.0880079 -20.0786548 -20.0690235 -20.0596206 -20.0501931
1M1N.1S2 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
eps2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1M1V.1S2 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1L.2S2 2.7121735 2.7426914 2.7735420 2.8040320 2.8345079
1M1N1K.2S2 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
2M1S.2K2 -26.4677878 -26.4516650 -26.4350797 -26.4189041 -26.4027024
2M.1K2 -11.5092695 -11.5023798 -11.4952919 -11.4883787 -11.4814539
O2 -20.0880079 -20.0786548 -20.0690235 -20.0596206 -20.0501931
1N1L.1K2 -13.9709691 -13.9300467 -13.8884938 -13.8475668 -13.8066378
2N2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
mu2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
2M.1S2 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
1S1N.1K2 -13.2338939 -13.2258325 -13.2175399 -13.2094520 -13.2013512
NA2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
aNA2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
N2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1k1q.2 -2.2321493 -2.2317654 -2.2313671 -2.2309755 -2.2305801
NB2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
NA2* 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
nu2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
2K1N.2S2 31.6416609 31.6220233 31.6018236 31.5821241 31.5623942
1M1S.1K2 -13.2338939 -13.2258325 -13.2175399 -13.2094520 -13.2013512
1o1p.2 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
x1o1p.2 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
gam2 -4.5144708 -4.5508213 -4.5877108 -4.6238504 -4.6598840
MA2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1M1p.1s2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
alp2 1.3683678 1.3640031 1.3602490 1.3558736 1.3514925
1M1s.1k2 -6.0872303 -6.0841093 -6.0808967 -6.0777614 -6.0746192
M2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1k1o.2 -2.2321493 -2.2317654 -2.2313671 -2.2309755 -2.2305801
1M1k.1s2 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
1M1s.1p2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
MB2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
MA2* 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1M1K.1S2 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
del2 -16.6865859 -16.6715189 -16.6560403 -16.6409642 -16.6258835
2K1M.2S2 31.6416609 31.6220233 31.6018236 31.5821241 31.5623942
x2K1M.2S2 31.6416609 31.6220233 31.6018236 31.5821241 31.5623942
2S1N.1M1K2 -14.9585183 -14.9492853 -14.9397878 -14.9305254 -14.9212484
lam2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
L2 -0.7370752 -0.7042141 -0.6709539 -0.6381147 -0.6052867
2M.1N2 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
L2A 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
L2B 14.9585183 14.9492853 14.9397878 14.9305254 14.9212484
1N1K.1M2 14.9585183 14.9492853 14.9397878 14.9305254 14.9212484
2S.1K2 -14.9585183 -14.9492853 -14.9397878 -14.9305254 -14.9212484
T2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
S2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1k1p.2 7.8118547 7.8075620 7.8031446 7.7988348 7.7945165
R2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
K2 14.9585183 14.9492853 14.9397878 14.9305254 14.9212484
1M1S.1V2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1M1S.1N2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
xi2 25.5495195 25.5442169 25.5387390 25.5333737 25.5279774
eta2 25.5495195 25.5442169 25.5387390 25.5333737 25.5279774
1k1j.2 19.5804830 19.5703422 19.5599043 19.5497184 19.5395103
2K1M.1S1N2 29.9170365 29.8985705 29.8795756 29.8610508 29.8424969
2S.1M2 -1.7246244 -1.7234528 -1.7222480 -1.7210733 -1.7198973
2M1S.2N2 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1S1K.1M2 13.2338939 13.2258325 13.2175399 13.2094520 13.2013512
2S.1V2 -1.7246244 -1.7234528 -1.7222480 -1.7210733 -1.7198973
3S1N.3M2 -3.4492488 -3.4469055 -3.4444959 -3.4421467 -3.4397945
2S.1N2 -1.7246244 -1.7234528 -1.7222480 -1.7210733 -1.7198973
1S1K.1N2 13.2338939 13.2258325 13.2175399 13.2094520 13.2013512
3S.2M2 -3.4492488 -3.4469055 -3.4444959 -3.4421467 -3.4397945
2S1K.2M2 11.5092695 11.5023798 11.4952919 11.4883787 11.4814539
1M1q.3 -8.3193796 -8.3158746 -8.3122638 -8.3087369 -8.3051993
1N1o.3 -8.3193796 -8.3158746 -8.3122638 -8.3087369 -8.3051993
x1M1q.3 -8.3193796 -8.3158746 -8.3122638 -8.3087369 -8.3051993
x1N1o.3 -8.3193796 -8.3158746 -8.3122638 -8.3087369 -8.3051993
1M1o.3 -8.3193796 -8.3158746 -8.3122638 -8.3087369 -8.3051993
2M.1k3 -4.3626059 -4.3606565 -4.3586487 -4.3566881 -4.3547219
x1M1o.3 -8.3193796 -8.3158746 -8.3122638 -8.3087369 -8.3051993
2N1k.1M3 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
2M.1s3 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M.1p3 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
M3 2.5869366 2.5851791 2.5833719 2.5816100 2.5798459
x1N1k.3 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
1N1k.3 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
1S1o.3 -10.0440040 -10.0393274 -10.0345117 -10.0298103 -10.0250966
1M1p.3 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
x1M1p.3 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1M1s.3 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
x1M1k.3 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
1M1k.3 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
1S1N.1o3 11.7686283 11.7627801 11.7567597 11.7508836 11.7449938
2M.1q3 13.4932527 13.4862329 13.4790077 13.4719570 13.4648911
1S1p.3 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
x1S1p.3 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
S3 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
x1S1k.3 7.8118547 7.8075620 7.8031446 7.7988348 7.7945165
1S1k.3 7.8118547 7.8075620 7.8031446 7.7988348 7.7945165
K3 22.4377774 22.4239279 22.4096817 22.3957881 22.3818727
xK3 22.4377774 22.4239279 22.4096817 22.3957881 22.3818727
2S.1o3 10.0440040 10.0393274 10.0345117 10.0298103 10.0250966
4M.2S4 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
2M1N.1K4 -9.7846451 -9.7789270 -9.7730439 -9.7673054 -9.7615567
3N.1M4 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1N.1S4 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
2M1V.1S4 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
3M.1K4 -9.7846451 -9.7789270 -9.7730439 -9.7673054 -9.7615567
1M1N1L.1K4 -12.2463447 -12.2065939 -12.1662458 -12.1264934 -12.0867406
N4 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
3M.1S4 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
2N1K.1S4 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
1M1S1N.1K4 -11.5092695 -11.5023798 -11.4952919 -11.4883787 -11.4814539
1M1N.4 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
1M1V.4 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1L.1S4 2.7121735 2.7426914 2.7735420 2.8040320 2.8345079
1M1N1K.1S4 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
2M1S.1K4 -11.5092695 -11.5023798 -11.4952919 -11.4883787 -11.4814539
MA4 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
M4 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1R.1S4 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1K.1S4 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
1S1N.4 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
3M.1N4 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
1M1L.4 0.9875492 1.0192386 1.0512940 1.0829586 1.1146106
x1M1L.4 0.9875492 1.0192386 1.0512940 1.0829586 1.1146106
x1N1K.4 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
1N1K.4 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
2S1M.1K4 -13.2338939 -13.2258325 -13.2175399 -13.2094520 -13.2013512
1M1T.4 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1M1S.4 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1M1R.4 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1M1K.4 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
2S1N.1M4 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2M1S.1N4 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
x2M1S.1N4 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1S1L.4 -0.7370752 -0.7042141 -0.6709539 -0.6381147 -0.6052867
2M1K.1N4 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
1S1T.4 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
S4 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1S1K.4 14.9585183 14.9492853 14.9397878 14.9305254 14.9212484
K4 29.9170365 29.8985705 29.8795756 29.8610508 29.8424969
3S.1M4 -1.7246244 -1.7234528 -1.7222480 -1.7210733 -1.7198973
2S1K.1M4 13.2338939 13.2258325 13.2175399 13.2094520 13.2013512
2N1M1k.1S5 12.9857278 12.9779203 12.9698885 12.9620548 12.9542082
1M1N1o.5 -6.5947552 -6.5924219 -6.5900158 -6.5876636 -6.5853020
2M1q.5 -6.5947552 -6.5924219 -6.5900158 -6.5876636 -6.5853020
3M.1k5 -2.6379815 -2.6372037 -2.6364008 -2.6356148 -2.6348247
2M1o.5 -6.5947552 -6.5924219 -6.5900158 -6.5876636 -6.5853020
2N1k.5 11.2611034 11.2544675 11.2476405 11.2409815 11.2343110
3M.1s5 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
3M.1p5 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
1S1N1o.5 -8.3193796 -8.3158746 -8.3122638 -8.3087369 -8.3051993
xM5 4.3115610 4.3086319 4.3056199 4.3026834 4.2997431
M5 4.3115610 4.3086319 4.3056199 4.3026834 4.2997431
aM5 4.3115610 4.3086319 4.3056199 4.3026834 4.2997431
1M1N1k.5 11.2611034 11.2544675 11.2476405 11.2409815 11.2343110
MB5 2.5869366 2.5851791 2.5833719 2.5816100 2.5798459
1M1S1o.5 -8.3193796 -8.3158746 -8.3122638 -8.3087369 -8.3051993
2M1p.5 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1s.5 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
3M.1o5 15.2178771 15.2096857 15.2012556 15.1930303 15.1847883
2M1k.5 11.2611034 11.2544675 11.2476405 11.2409815 11.2343110
1S1N1k.5 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
3M.1q5 15.2178771 15.2096857 15.2012556 15.1930303 15.1847883
1M1S1p.5 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1M1S1k.5 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
x1M1S1k.5 9.5364790 9.5310148 9.5253926 9.5199081 9.5144137
3k1M.5 25.1601884 25.1461388 25.1316818 25.1175777 25.1034467
2S1p.5 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2S1k.5 7.8118547 7.8075620 7.8031446 7.7988348 7.7945165
1S1K1k.5 22.7703729 22.7568473 22.7429324 22.7293602 22.7157649
2M2N.1K6 -8.0600207 -8.0554742 -8.0507960 -8.0462320 -8.0416594
5M.1S1K6 -6.3353963 -6.3320215 -6.3285480 -6.3251587 -6.3217622
2M2N.1S6 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
5M.2S6 8.6231219 8.6172638 8.6112398 8.6053667 8.5994863
3M1N.1K6 -8.0600207 -8.0554742 -8.0507960 -8.0462320 -8.0416594
N6 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
3M1N.1S6 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
3N1K.1S6 20.1323914 20.1196435 20.1065317 20.0937454 20.0809402
3M1V.1S6 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
4M.1K6 -8.0600207 -8.0554742 -8.0507960 -8.0462320 -8.0416594
2N1M.6 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
4M.1S6 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
2N1M1K.1S6 20.1323914 20.1196435 20.1065317 20.0937454 20.0809402
2M1S1N.1K6 -9.7846451 -9.7789270 -9.7730439 -9.7673054 -9.7615567
2M1N.6 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
2M1V.6 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
2M1N1K.1S6 20.1323914 20.1196435 20.1065317 20.0937454 20.0809402
3M1S.1K6 -9.7846451 -9.7789270 -9.7730439 -9.7673054 -9.7615567
MA6 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
M6 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
3M1K.1S6 20.1323914 20.1196435 20.1065317 20.0937454 20.0809402
1M1N1T.6 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
1M1S1N.6 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
4M.1N6 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
2M1L.6 2.7121735 2.7426914 2.7735420 2.8040320 2.8345079
1M1N1K.6 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
x1M1N1K.6 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
1M1K1V.6 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
2M2S.1K6 -11.5092695 -11.5023798 -11.4952919 -11.4883787 -11.4814539
2M1T.6 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1S.6 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1K.6 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
2S1N.6 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
3M1T.1N6 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
3M1S.1N6 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
1M1S1L.6 0.9875492 1.0192386 1.0512940 1.0829586 1.1146106
x1S1N1K.6 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
1S1N1K.6 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
1M1K1L.6 15.9460674 15.9685239 15.9910818 16.0134840 16.0358591
3M1K.1N6 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
1M1S1T.6 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
2S1M.6 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
1M1S1K.6 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
x1M1S1K.6 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
2K1M.6 31.6416609 31.6220233 31.6018236 31.5821241 31.5623942
2M1S1T.1N6 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
2M2S.1N6 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
2M1S1K.1N6 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
S6 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2M1N1o.7 -4.8701308 -4.8689691 -4.8677679 -4.8665903 -4.8654048
3M1q.7 -4.8701308 -4.8689691 -4.8677679 -4.8665903 -4.8654048
4M.1k7 -0.9133571 -0.9137510 -0.9141528 -0.9145414 -0.9149274
2N1M1k.7 12.9857278 12.9779203 12.9698885 12.9620548 12.9542082
1M1S1N1o.7 -6.5947552 -6.5924219 -6.5900158 -6.5876636 -6.5853020
M7 6.0361854 6.0320847 6.0278678 6.0237567 6.0196404
aM7 6.0361854 6.0320847 6.0278678 6.0237567 6.0196404
2M1N1k.7 12.9857278 12.9779203 12.9698885 12.9620548 12.9542082
1M1N1K1o.7 8.3637631 8.3568634 8.3497720 8.3428618 8.3359464
2M1S1o.7 -6.5947552 -6.5924219 -6.5900158 -6.5876636 -6.5853020
3M1k.7 12.9857278 12.9779203 12.9698885 12.9620548 12.9542082
1M1S1K1o.7 6.6391387 6.6334106 6.6275240 6.6217884 6.6160492
3M2N.1S8 8.6231219 8.6172638 8.6112398 8.6053667 8.5994863
4M1N.1S8 8.6231219 8.6172638 8.6112398 8.6053667 8.5994863
5M.1K8 -6.3353963 -6.3320215 -6.3285480 -6.3251587 -6.3217622
2M2N.8 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
5M.1S8 8.6231219 8.6172638 8.6112398 8.6053667 8.5994863
2M2N1K.1S8 21.8570158 21.8430963 21.8287796 21.8148187 21.8008375
3M1S1N.1K8 -8.0600207 -8.0554742 -8.0507960 -8.0462320 -8.0416594
3M1N.8 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
3M1V.8 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
3M1N1K.1S8 21.8570158 21.8430963 21.8287796 21.8148187 21.8008375
4M1S.1K8 -8.0600207 -8.0554742 -8.0507960 -8.0462320 -8.0416594
MA8 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
M8 6.8984976 6.8938110 6.8889918 6.8842934 6.8795890
4M1K.1S8 21.8570158 21.8430963 21.8287796 21.8148187 21.8008375
2M1S1N.8 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
3M1L.8 4.4367979 4.4661441 4.4957899 4.5251053 4.5544051
2M1N1K.8 20.1323914 20.1196435 20.1065317 20.0937454 20.0809402
3M2S.1K8 -9.7846451 -9.7789270 -9.7730439 -9.7673054 -9.7615567
2S2N.8 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
3M1T.8 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
3M1S.8 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
3M1K.8 20.1323914 20.1196435 20.1065317 20.0937454 20.0809402
x2S1M1N.8 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2S1M1N.8 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1S1L.8 2.7121735 2.7426914 2.7735420 2.8040320 2.8345079
4M1S.1N8 5.1738732 5.1703583 5.1667439 5.1632200 5.1596918
1M1S1N1K.8 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
2M1S1T.8 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M2S.8 3.4492488 3.4469055 3.4444959 3.4421467 3.4397945
2M1S1K.8 18.4077670 18.3961908 18.3842837 18.3726721 18.3610430
2M2K.8 33.3662853 33.3454761 33.3240715 33.3031974 33.2822914
3S1N.8 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
2S1M1L.8 0.9875492 1.0192386 1.0512940 1.0829586 1.1146106
2S1N1K.8 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
1M1S1K1L.8 15.9460674 15.9685239 15.9910818 16.0134840 16.0358591
3S1M.8 1.7246244 1.7234528 1.7222480 1.7210733 1.7198973
2S1M1K.8 16.6831427 16.6727380 16.6620358 16.6515987 16.6411457
S8 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
3M1N1o.9 -3.1455064 -3.1455164 -3.1455199 -3.1455169 -3.1455075
x2M2N1k.9 14.7103522 14.7013731 14.6921364 14.6831282 14.6741055
2M2N1k.9 14.7103522 14.7013731 14.6921364 14.6831282 14.6741055
MA9 6.0361854 6.0320847 6.0278678 6.0237567 6.0196404
3M1N1k.9 14.7103522 14.7013731 14.6921364 14.6831282 14.6741055
4M1k.9 14.7103522 14.7013731 14.6921364 14.6831282 14.6741055
3M1S1k.9 12.9857278 12.9779203 12.9698885 12.9620548 12.9542082
5M1N.1S10 10.3477463 10.3407165 10.3334877 10.3264400 10.3193836
