S.SY: Systematic Sampling

Description Usage Arguments Details Value Author(s) References See Also Examples

Description

Draws a Systematic sample of size $n$ from a population of size $N$

Usage

1
S.SY(N, a)

Arguments

N

Population size

a

Number of groups dividing the population

Details

The selected sample is drawn according to a random start.

Value

The function returns a vector of size n. Each element of this vector indicates the unit that was selected.

Author(s)

Hugo Andres Gutierrez Rojas hagutierrezro@gmail.com. The author acknowledges to Kristina Stodolova Kristyna.Stodolova@seznam.cz for valuable suggestions.

References

Madow, L.H. and Madow, W.G. (1944), On the theory of systematic sampling. Annals of Mathematical Statistics. 15, 1-24.
Sarndal, C-E. and Swensson, B. and Wretman, J. (1992), Model Assisted Survey Sampling. Springer.
Gutierrez, H. A. (2009), Estrategias de muestreo: Diseno de encuestas y estimacion de parametros. Editorial Universidad Santo Tomas.

See Also

E.SY

Examples

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
############
## Example 1
############
# Vector U contains the label of a population of size N=5
U <- c("Yves", "Ken", "Erik", "Sharon", "Leslie")
# The population of size N=5 is divided in a=2 groups
# Draws a Systematic sample. 
sam <- S.SY(5,2)
sam
# The selected sample is
U[sam]
# There are only two possible samples

############
## Example 2
############
# Uses the Lucy data to draw a Systematic sample
data(Lucy)
attach(Lucy)

N <- dim(Lucy)[1]
# The population is divided in 6 groups
# The selected sample
sam <- S.SY(N,6)
# The information about the units in the sample is stored in an object called data
data <- Lucy[sam,]
data
dim(data)

Example output

     [,1]
[1,]    1
[2,]    3
[3,]    5
[1] "Yves"   "Erik"   "Leslie"
         ID Ubication  Level Zone Income Employees Taxes SPAM
6     AB006      c1k6  Small    A    296        89   3.0   no
12    AB012     c1k12  Small    A    419        20   7.0   no
18    AB018     c1k18  Small    A    342        40   5.0  yes
24    AB024     c1k24  Small    A    411        56   7.0  yes
30    AB030     c1k30  Small    A    354        33   5.0  yes
36    AB036     c1k36  Small    A    343        52   5.0  yes
42    AB042     c1k42  Small    A    444        34   8.0  yes
48    AB048     c1k48  Small    A    422       101   8.0  yes
54    AB056     c1k54  Small    A    310        30   4.0  yes
60    AB063     c1k60  Small    A    430        29   8.0   no
66    AB069     c1k66  Small    A    392        75   7.0   no
72    AB077     c1k72  Small    A    363        81   5.0  yes
78    AB083     c1k78  Small    A    210        10   1.0   no
84    AB089     c1k84  Small    A    481        65  10.5  yes
90    AB106     c1k90  Small    A    450        87   9.0  yes
96    AB116     c1k96  Small    A    480        53  10.0   no
102   AB122      c2k3  Small    B     66        69   0.5  yes
108   AB124      c2k9  Small    B    145        43   0.5   no
114   AB128     c2k15  Small    B      1        57   0.5  yes
120   AB132     c2k21  Small    B    125        34   0.5   no
126  AB1336     c2k27  Small    B    231        79   2.0   no
132  AB1341     c2k33  Small    B    304        18   4.0   no
138  AB1347     c2k39  Small    B    340        88   5.0  yes
144  AB1352     c2k45  Small    B    273        16   3.0  yes
150  AB1358     c2k51  Small    B    384        70   6.0   no
156  AB1363     c2k57  Small    B    320        11   4.0   no
162  AB1369     c2k63  Small    B    310        90   4.0  yes
168  AB1374     c2k69  Small    B    314        78   4.0  yes
174   AB138     c2k75  Small    B     70        17   0.5   no
180  AB1385     c2k81  Small    B    340        60   5.0  yes
186  AB1390     c2k87  Small    B    210        54   1.0   no
192  AB1396     c2k93  Small    B    325        43   4.0  yes
198  AB1401     c2k99  Small    B    201        81   1.0  yes
204  AB1407      c3k6  Small    B    302        18   4.0  yes
210  AB1412     c3k12  Small    B    314        58   4.0  yes
216  AB1418     c3k18  Small    B    370        74   6.0   no
222  AB1423     c3k24  Small    B    235        63   2.0  yes
228  AB1429     c3k30  Small    B    370        58   6.0   no
234  AB1434     c3k36  Small    B    257        44   2.0  yes
240   AB144     c3k42  Small    B    103        81   0.5   no
246  AB1445     c3k48  Small    B    312        86   4.0  yes
252  AB1450     c3k54  Small    B    334        80   5.0   no
258  AB1456     c3k60  Small    B    225        34   2.0   no
264  AB1461     c3k66  Small    B    268        84   3.0  yes
270  AB1467     c3k72  Small    B    290        57   3.0  yes
276  AB1472     c3k78  Small    B    373        90   6.0  yes
282  AB1478     c3k84  Small    B    267        88   3.0   no
288  AB1483     c3k90  Small    B    278        61   3.0  yes
294  AB1489     c3k96  Small    B    333        80   5.0   no
300  AB1494      c4k3  Small    B    215        30   2.0  yes
306   AB150      c4k9  Small    B    102        81   0.5   no
312  AB1505     c4k15  Small    B    345        12   5.0  yes
318  AB1510     c4k21  Small    B    260        12   2.0  yes
324  AB1516     c4k27  Small    B    260        32   2.0  yes
330  AB1521     c4k33  Small    B    344        84   5.0  yes
336  AB1527     c4k39  Small    B    206        53   1.0   no
342  AB1532     c4k45  Small    B    271        80   3.0  yes
348  AB1538     c4k51  Small    B    280        13   3.0  yes
354  AB1543     c4k57  Small    B    318        71   4.0  yes
360  AB1549     c4k63  Small    B    218        54   2.0   no
366  AB1554     c4k69  Small    B    220        42   2.0  yes
372   AB156     c4k75  Small    B     83        57   0.5  yes
378  AB1565     c4k81  Small    B    206        46   1.0   no
384  AB1570     c4k87  Small    B    280        73   3.0   no
390  AB1576     c4k93  Small    B    260        68   2.0  yes
396  AB1581     c4k99  Small    B    235        55   2.0   no
402  AB1587      c5k6  Small    B    230        70   2.0  yes
408  AB1592     c5k12  Small    B    336        72   5.0  yes
414  AB1598     c5k18  Small    B    292        89   3.0   no
420  AB1603     c5k24  Small    B    226        30   2.0  yes
426  AB1609     c5k30  Small    B    260        32   2.0  yes
432  AB1614     c5k36  Small    B    276        16   3.0  yes
438   AB162     c5k42  Small    B    163         8   1.0  yes
444  AB1625     c5k48  Small    B    303        54   4.0  yes
450  AB1630     c5k54  Small    B    236        31   2.0  yes
456  AB1636     c5k60  Small    B    251        23   2.0   no
462  AB1641     c5k66  Small    B    217        58   2.0  yes
468  AB1647     c5k72  Small    B    354        49   5.0   no
474  AB1652     c5k78  Small    B    369        97   6.0  yes
480  AB1658     c5k84  Small    B    280        25   3.0  yes
486  AB1663     c5k90  Small    B    292        57   3.0   no
492  AB1669     c5k96  Small    B    271        16   3.0  yes
498  AB1674      c6k3  Small    B    282        25   3.0  yes
504   AB168      c6k9  Small    B     87         9   0.5  yes
510  AB1685     c6k15  Small    B    235        15   2.0   no
516  AB1690     c6k21  Small    B    180        64   1.0   no
522  AB1696     c6k27  Small    B    212        14   1.0   no
528  AB1701     c6k33  Small    B    195        37   1.0   no
534  AB1707     c6k39  Small    B    173        64   1.0   no
540  AB1712     c6k45  Small    B    172        48   1.0  yes
546  AB1718     c6k51  Small    B    188        25   1.0  yes
552  AB1723     c6k57  Small    B    169         4   1.0  yes
558  AB1729     c6k63  Small    B    106        53   0.5  yes
564  AB1734     c6k69  Small    B    137        23   0.5   no
570   AB174     c6k75  Small    B     25        29   0.5   no
576  AB1745     c6k81  Small    B    110        30   0.5   no
582  AB1750     c6k87  Small    B    164        72   1.0  yes
588  AB1756     c6k93  Small    B    141        27   0.5  yes
594  AB1761     c6k99  Small    B    200        53   1.0   no
600  AB1767      c7k6  Small    B    175        44   1.0  yes
606  AB1772     c7k12  Small    B    187        68   1.0   no
612  AB1778     c7k18  Small    B    134        31   0.5  yes
618  AB1783     c7k24  Small    B    220        74   2.0  yes
624  AB1789     c7k30  Small    B    207        30   1.0   no
630  AB1794     c7k36  Small    B    130        58   0.5  yes
636   AB180     c7k42  Small    B     24        61   0.5  yes
642  AB1805     c7k48  Small    B    154        87   1.0  yes
648  AB1810     c7k54  Small    B    156        23   1.0  yes
654  AB1816     c7k60  Small    B    177        48   1.0  yes
660  AB1821     c7k66  Small    B     80        41   0.5  yes
666  AB1827     c7k72  Small    B    160        56   1.0  yes
672  AB1832     c7k78  Small    B    165        44   1.0  yes
678  AB1838     c7k84  Small    B    157        59   1.0  yes
684  AB1843     c7k90  Small    B     91         5   0.5   no
690  AB1849     c7k96  Small    B    178        36   1.0  yes
696  AB1854      c8k3  Small    C    211        82   1.0  yes
702   AB186      c8k9  Small    C     67        77   0.5   no
708  AB1865     c8k15  Small    C    221        22   2.0  yes
714  AB1870     c8k21  Small    C    145         7   0.5  yes
720  AB1876     c8k27  Small    C    135        51   0.5  yes
726  AB1881     c8k33  Small    C    450        54   9.0   no
732  AB1887     c8k39  Small    C    350        25   5.0   no
738  AB1892     c8k45  Small    C    490        30  10.5  yes
744  AB1898     c8k51  Small    C    370        98   6.0  yes
750  AB1903     c8k57  Small    C    420        32   8.0   no
756  AB1910     c8k63  Small    C    350        92   5.0  yes
762  AB1916     c8k69  Small    C    370        17   6.0  yes
768  AB1921     c8k75  Small    C    420        88   7.0   no
774  AB1928     c8k81  Small    C    373        98   6.0  yes
780  AB1933     c8k87  Small    C    450        71   9.0  yes
786   AB194     c8k93  Small    C    153        27   1.0   no
792  AB1947     c8k99  Small    C    385        54   6.0   no
798  AB1952      c9k6  Small    C    450        39   9.0   no
804  AB1958     c9k12  Small    C    490        94  10.5   no
810  AB1964     c9k18  Small    C    450        70   9.0  yes
816   AB197     c9k24  Small    C    146        75   0.5  yes
822  AB1975     c9k30  Small    C    420        36   8.0  yes
828  AB1980     c9k36  Small    C    363        45   5.0  yes
834  AB1986     c9k42  Small    C    470        44  10.0  yes
840  AB1992     c9k48  Small    C    430        37   8.0   no
846  AB1998     c9k54  Small    C    380        18   6.0   no
852  AB2003     c9k60  Small    C    480        93  10.0   no
858   AB201     c9k66  Small    C    150         7   1.0  yes
864   AB202     c9k72  Small    C    129        46   0.5  yes
870  AB2026     c9k78  Small    C    460        39   9.0  yes
876  AB2033     c9k84  Small    C    460        83   9.0  yes
882  AB2039     c9k90  Small    C    470        28  10.0   no
888  AB2045     c9k96  Small    C    440        34   8.0  yes
894  AB2054     c10k3  Small    C    310        94   4.0  yes
900  AB2060     c10k9  Small    C    440        38   8.0  yes
906  AB2068    c10k15  Small    C    360        49   5.0  yes
912  AB2073    c10k21  Small    C    420        76   8.0   no
918   AB208    c10k27  Small    C    120        70   0.5  yes
924  AB2088    c10k33  Small    C    482        37  10.5   no
930  AB2094    c10k39  Small    C    427        57   8.0  yes
936  AB2100    c10k45  Small    C    400        91   7.0   no
942  AB2107    c10k51  Small    C    469        40  10.0   no
948  AB2115    c10k57  Small    C    380        82   6.0  yes
954  AB2120    c10k63  Small    C    350        20   5.0  yes
960  AB2128    c10k69  Small    C    420        60   8.0  yes
966  AB2133    c10k75  Small    C    370        66   6.0   no
972   AB214    c10k81  Small    C    101        41   0.5  yes
978  AB2146    c10k87  Small    C    476        81  10.0  yes
984  AB2151    c10k93  Small    C    410        88   7.0  yes
990  AB2158    c10k99  Small    C    366        21   6.0   no
996  AB2163     c11k6  Small    C    368        65   6.0   no
1002 AB2169    c11k12  Small    C    260        68   2.0   no
1008 AB2174    c11k18  Small    C    490        74  10.5  yes
1014 AB2183    c11k24  Small    C    376        74   6.0  yes
1020  AB219    c11k30  Small    C    139         3   0.5   no
1026 AB2198    c11k36  Small    C    366        69   6.0   no
1032 AB2203    c11k42  Small    C    421        85   8.0  yes
1038  AB221    c11k48  Small    C     20        41   0.5   no
1044 AB2216    c11k54  Small    C    440        90   8.0  yes
1050 AB2221    c11k60  Small    C    470       100  10.0  yes
1056  AB223    c11k66  Small    C     89        65   0.5  yes
1062 AB2235    c11k72  Small    C    450        94   9.0  yes
1068 AB2241    c11k78  Small    C    295        37   3.0   no
1074 AB2247    c11k84  Small    C    320        35   4.0  yes
1080 AB2254    c11k90  Small    C    470        40  10.0   no
1086 AB2260    c11k96  Small    C    443        30   8.0   no
1092 AB2268     c12k3  Small    C    385        74   6.0   no
1098 AB2274     c12k9  Small    C    443        74   8.0   no
1104  AB228    c12k15  Small    C    196        85   1.0  yes
1110 AB2286    c12k21  Small    C    400        19   7.0   no
1116 AB2291    c12k27  Small    C    410        52   7.0   no
1122 AB2297    c12k33  Small    C    416       100   7.0  yes
1128 AB2302    c12k39  Small    C    466        76  10.0   no
1134 AB2310    c12k45  Small    C    324        31   4.0   no
1140 AB2316    c12k51  Small    C    392        47   7.0  yes
1146 AB2321    c12k57  Small    C    454        51   9.0  yes
1152 AB2328    c12k63  Small    C    473        25  10.0  yes
1158 AB2333    c12k69  Small    C    364        57   6.0  yes
1164 AB2341    c12k75  Small    C    431        33   8.0  yes
1170 AB2347    c12k81  Small    C    473        25  10.0   no
1176 AB2353    c12k87  Small    C    484        25  10.5   no
1182 AB2359    c12k93  Small    C    367        53   6.0  yes
1188 AB2364    c12k99  Small    C    405        76   7.0   no
1194  AB237     c13k6  Small    C    166        64   1.0   no
1200 AB2375    c13k12  Small    C    489       101  10.5  yes
1206 AB2384    c13k18  Small    C    361        65   5.0  yes
1212  AB239    c13k24  Small    C    198        57   1.0   no
1218 AB2396    c13k30  Small    C    395        87   7.0  yes
1224  AB245    c13k36  Small    C    190        13   1.0  yes
1230  AB251    c13k42  Small    C    103        53   0.5  yes
1236  AB257    c13k48  Small    C     97        25   0.5   no
1242  AB263    c13k54  Small    C    177        48   1.0   no
1248  AB269    c13k60  Small    C    120        10   0.5  yes
1254  AB275    c13k66  Small    C     96        57   0.5  yes
1260  AB281    c13k72  Small    C    170        36   1.0   no
1266  AB287    c13k78  Small    C    127        42   0.5   no
1272  AB293    c13k84  Small    C     77        69   0.5   no
1278  AB299    c13k90  Small    C    120        74   0.5   no
1284  AB305    c13k96  Small    C    184        12   1.0   no
1290  AB311     c14k3  Small    C    122        42   0.5  yes
1296  AB317     c14k9  Small    C     96        69   0.5  yes
1302  AB323    c14k15  Small    C    151        75   1.0   no
1308  AB329    c14k21  Small    C    168         8   1.0   no
1314  AB335    c14k27  Small    C     65        65   0.5  yes
1320  AB341    c14k33  Small    C    151        59   1.0   no
1326  AB347    c14k39  Small    C    136        27   0.5  yes
1332  AB353    c14k45  Small    C    128        62   0.5  yes
1338  AB359    c14k51  Small    C    154        39   1.0  yes
1344  AB365    c14k57  Small    C    143        55   0.5   no
1350  AB371    c14k63  Small    C    120        10   0.5   no
1356  AB377    c14k69  Small    C    121        50   0.5  yes
1362  AB383    c14k75  Small    C    144        11   0.5   no
1368  AB389    c14k81  Small    C    120         6   0.5   no
1374  AB395    c14k87  Small    C     95         1   0.5   no
1380  AB401    c14k93  Small    C    188        73   1.0  yes
1386  AB407    c14k99  Small    C    159        60   1.0   no
1392  AB413     c15k6  Small    C    155        55   1.0   no
1398  AB419    c15k12  Small    C    248        79   2.0  yes
1404  AB425    c15k18  Small    C    305        66   4.0  yes
1410  AB431    c15k24  Small    C    247        35   2.0  yes
1416  AB437    c15k30  Small    C    183        68   1.0  yes
1422  AB443    c15k36  Small    C    249        67   2.0   no
1428  AB449    c15k42  Small    C    197        41   1.0   no
1434  AB455    c15k48  Small    C    267        44   3.0   no
1440  AB461    c15k54  Small    C    292        13   3.0  yes
1446  AB467    c15k60  Small    C    312        30   4.0   no
1452  AB473    c15k66  Small    C    247        91   2.0   no
1458  AB479    c15k72  Small    C    300        66   3.0  yes
1464  AB485    c15k78  Small    C    237        23   2.0  yes
1470  AB491    c15k84  Small    C    219        10   2.0  yes
1476  AB497    c15k90  Small    C    239        31   2.0  yes
1482  AB503    c15k96  Small    C    234        23   2.0   no
1488  AB509     c16k3  Small    C    226        38   2.0  yes
1494  AB515     c16k9  Small    C    274        44   3.0   no
1500  AB521    c16k15  Small    C    270        76   3.0   no
1506  AB527    c16k21  Small    C    179        40   1.0  yes
1512  AB533    c16k27  Small    C    228        70   2.0  yes
1518  AB539    c16k33  Small    C    201        81   1.0  yes
1524  AB545    c16k39  Small    C    296        41   3.0  yes
1530  AB551    c16k45  Small    C    212        10   1.0   no
1536  AB557    c16k51  Small    C    220        86   2.0   no
1542  AB563    c16k57  Small    C    213        18   1.0  yes
1548  AB569    c16k63  Small    C    247        15   2.0  yes
1554  AB639    c16k69  Small    D    470        24  10.0   no
1560  AB677    c16k75  Small    D    480        61  10.0   no
1566  AB754    c16k81  Small    D    474        97  10.0   no
1572  AB833    c16k87  Small    D    470        36  10.0  yes
1578  AB052    c16k93 Medium    A    510        35  12.0  yes
1584  AB093    c16k99 Medium    A    651        42  22.0   no
1590 AB1002     c17k6 Medium    A    743       127  27.0   no
1596 AB1009    c17k12 Medium    A    600        44  17.0  yes
1602 AB1015    c17k18 Medium    A    834       140  35.0  yes
1608 AB1020    c17k24 Medium    A    730       126  27.0   no
1614 AB1027    c17k30 Medium    A    950       113  43.0  yes
1620 AB1034    c17k36 Medium    A    790        54  31.0  yes
1626 AB1045    c17k42 Medium    A    715       124  26.0  yes
1632 AB1050    c17k48 Medium    A    550        75  14.0  yes
1638 AB1056    c17k54 Medium    A    647        93  21.0  yes
1644 AB1062    c17k60 Medium    A    664       110  22.0   no
1650 AB1068    c17k66 Medium    A    872        87  38.0   no
1656 AB1074    c17k72 Medium    A    534        37  13.0  yes
1662  AB108    c17k78 Medium    A    635        40  20.0   no
1668 AB1086    c17k84 Medium    A    589        91  16.0  yes
1674 AB1091    c17k90 Medium    A    704       103  25.0   no
1680 AB1100    c17k96 Medium    A    560        52  15.0   no
1686 AB1106     c18k3 Medium    A    710        91  25.0  yes
1692 AB1112     c18k9 Medium    A    576       105  15.0  yes
1698 AB1120    c18k15 Medium    A    680        52  23.0  yes
1704 AB1131    c18k21 Medium    A    627        71  19.0  yes
1710 AB1139    c18k27 Medium    A    510        36  12.0   no
1716 AB1144    c18k33 Medium    A    675        72  23.0   no
1722 AB1150    c18k39 Medium    A    512        92  12.0   no
1728 AB1158    c18k45 Medium    A    704        63  25.0   no
1734 AB1164    c18k51 Medium    A    753        56  29.0  yes
1740 AB1170    c18k57 Medium    A    720        92  26.0  yes
1746 AB1177    c18k63 Medium    A    859       118  37.0  yes
1752 AB1183    c18k69 Medium    A    656        62  22.0   no
1758  AB119    c18k75 Medium    B    948       129  43.0   no
1764 AB1197    c18k81 Medium    B    730        81  27.0   no
1770 AB1203    c18k87 Medium    B    784        70  31.0  yes
1776 AB1213    c18k93 Medium    B    530       105  13.0  yes
1782 AB1222    c18k99 Medium    B    600       108  17.0   no
1788 AB1233     c19k6 Medium    B    600        84  17.0   no
1794 AB1240    c19k12 Medium    B    660        50  22.0   no
1800 AB1247    c19k18 Medium    B    880        84  38.0  yes
1806 AB1255    c19k24 Medium    B    630        79  20.0  yes
1812 AB1261    c19k30 Medium    B    887       108  39.0  yes
1818 AB1267    c19k36 Medium    B    940       119  43.0  yes
1824 AB1273    c19k42 Medium    B    621        43  19.0  yes
1830 AB1279    c19k48 Medium    B    567        72  15.0  yes
1836 AB1286    c19k54 Medium    B    890        60  39.0  yes
1842 AB1292    c19k60 Medium    B    675        88  23.0   no
1848 AB1299    c19k66 Medium    B    654       114  22.0  yes
1854 AB1306    c19k72 Medium    B    570       101  15.0  yes
1860 AB1313    c19k78 Medium    B    697        65  24.0  yes
1866 AB1320    c19k84 Medium    B    721        65  27.0  yes
1872 AB1326    c19k90 Medium    B    741        98  27.0  yes
1878 AB1905    c19k96 Medium    C    500        59  12.0   no
1884 AB1959     c20k3 Medium    C    540        38  13.0   no
1890 AB2015     c20k9 Medium    C    520        64  12.0   no
1896 AB2046    c20k15 Medium    C    530        69  13.0   no
1902 AB2067    c20k21 Medium    C    539        66  13.0  yes
1908 AB2096    c20k27 Medium    C    500        47  12.0  yes
1914 AB2127    c20k33 Medium    C    500        75  12.0   no
1920 AB2179    c20k39 Medium    C    579        49  16.0  yes
1926 AB2206    c20k45 Medium    C    520        81  12.0  yes
1932 AB2251    c20k51 Medium    C    505        51  12.0  yes
1938 AB2281    c20k57 Medium    C    529        57  13.0  yes
1944 AB2337    c20k63 Medium    C    539       106  13.0  yes
1950 AB2382    c20k69 Medium    C    553        96  14.0  yes
1956  AB574    c20k75 Medium    C    550        87  14.0  yes
1962  AB580    c20k81 Medium    C    550        67  14.0  yes
1968  AB586    c20k87 Medium    C    620        99  19.0   no
1974  AB594    c20k93 Medium    C    808        63  32.0   no
1980  AB601    c20k99 Medium    C    830       135  34.0   no
1986  AB609     c22k6 Medium    C    553        92  14.0   no
1992  AB615    c22k12 Medium    D    920       142  41.0  yes
1998  AB621    c22k18 Medium    D    590        55  16.0  yes
2004  AB628    c22k24 Medium    D    650        93  21.0  yes
2010  AB634    c22k30 Medium    D    710       116  26.0  yes
2016  AB645    c22k36 Medium    D    575        77  15.0  yes
2022  AB652    c22k42 Medium    D    540       106  14.0   no
2028  AB658    c22k48 Medium    D    720        52  26.0   no
2034  AB665    c22k54 Medium    D    690       108  23.0  yes
2040  AB673    c22k60 Medium    D    630        59  20.0  yes
2046  AB681    c22k66 Medium    D    520        93  12.0   no
2052  AB687    c22k72 Medium    D    650        77  21.0  yes
2058  AB693    c22k78 Medium    D    640        93  21.0   no
2064  AB699    c22k84 Medium    D    690       117  24.0  yes
2070  AB706    c22k90 Medium    D    540        90  13.0  yes
2076  AB712    c22k96 Medium    D    620        99  19.0   no
2082  AB718     c23k3 Medium    D    650        89  21.0  yes
2088  AB724     c23k9 Medium    D    835        92  35.0   no
2094  AB734    c23k15 Medium    D    584        30  16.0  yes
2100  AB740    c23k21 Medium    D    800        67  32.0   no
2106  AB756    c23k27 Medium    D    620       111  19.0  yes
2112  AB762    c23k33 Medium    D    760        56  29.0  yes
2118  AB771    c23k39 Medium    D    600        60  17.0  yes
2124  AB777    c23k45 Medium    D    580        54  16.0  yes
2130  AB783    c23k51 Medium    D    750       108  28.0  yes
2136  AB789    c23k57 Medium    D    790       102  31.0  yes
2142  AB795    c23k63 Medium    D    628        91  19.0  yes
2148  AB804    c23k69 Medium    D    870       123  38.0  yes
2154  AB810    c23k75 Medium    D    520       105  12.0  yes
2160  AB817    c23k81 Medium    D    612        58  19.0  yes
2166  AB823    c23k87 Medium    D    692        93  24.0  yes
2172  AB830    c23k93 Medium    D    550        91  14.0   no
2178  AB837    c23k99 Medium    E    586        39  16.0   no
2184  AB843     c24k6 Medium    E    710        91  25.0   no
2190  AB849    c24k12 Medium    E    866        78  37.0  yes
2196  AB856    c24k18 Medium    E    810       113  32.0   no
2202  AB865    c24k24 Medium    E    565        44  15.0   no
2208  AB871    c24k30 Medium    E    812        98  33.0  yes
2214  AB877    c24k36 Medium    E    879       103  38.0  yes
2220  AB885    c24k42 Medium    E    580        50  16.0  yes
2226  AB894    c24k48 Medium    E    510        28  12.0  yes
2232  AB900    c24k54 Medium    E    760        97  29.0   no
2238  AB910    c24k60 Medium    E    610       110  18.0  yes
2244  AB918    c24k66 Medium    E    783        66  31.0  yes
2250  AB924    c24k72 Medium    E    570        57  15.0   no
2256  AB930    c24k78 Medium    E    946        84  43.0  yes
2262  AB937    c24k84 Medium    E    519        92  12.0  yes
2268  AB943    c24k90 Medium    E    610        73  18.0  yes
2274  AB949    c24k96 Medium    E    644        53  21.0  yes
2280  AB959     c25k3 Medium    E    524        29  13.0   no
2286  AB966     c25k9 Medium    E    548        46  14.0  yes
2292  AB972    c25k15 Medium    E    790        99  31.0   no
2298  AB978    c25k21 Medium    E    801        99  32.0   no
2304  AB990    c25k27 Medium    E    571        77  15.0  yes
2310  AB996    c25k33 Medium    E    581       102  16.0  yes
2316 AB1008    c25k39    Big    A   1390       171  77.0  yes
2322 AB1040    c25k45    Big    A   1130        82  61.0  yes
2328 AB1094    c25k51    Big    A   1153       144  62.0  yes
2334 AB1124    c25k57    Big    A   1130       126  59.0  yes
2340 AB1153    c25k63    Big    A   1121       146  59.0  yes
2346 AB1209    c25k69    Big    B   1060        90  53.0   no
2352 AB1232    c25k75    Big    B   1490       201 105.0  yes
2358  AB636    c25k81    Big    D   1024       149  50.0  yes
2364  AB742    c25k87    Big    D   1030       149  50.0  yes
2370  AB749    c25k93    Big    D   1911       263 196.0  yes
2376  AB864    c25k99    Big    E   1360       126  73.0  yes
2382  AB905     c26k6    Big    E   1405       110  83.0   no
2388  AB953    c26k12    Big    E   1085       116  54.0   no
2394  AB986    c26k18    Big    E   1297       161  67.0   no
[1] 399   8

TeachingSampling documentation built on April 22, 2020, 1:05 a.m.