Raw Gulf of Mexico
Raw data set for the Gulf of Mexico bottom trawl survey
1 |
A dim = 716550 x 37 data.table data.frame:
| [,1] | CRUISEID | integer | cleans up to cruise, cruise ID |
| [,2] | VESSEL | integer | cleans up to vessel, vessel ID |
| [,3] | BIO_BGS | character | cleans up to SID, species identification number |
| [,4] | STATIONID | character | cleans up to station, the station ID for the haul |
| [,5] | CRUISE_NO | numeric | cruise ID as number |
| [,6] | P_STA_NO | numeric | insert_description_here |
| [,7] | BGSID | integer | record ID number |
| [,8] | CATEGORY | integer | insert_description_here |
| [,9] | GENUS_BGS | character | cleans up to genus, the genus of the species |
| [,10] | SPEC_BGS | character | cleans up to species, the species name of the species |
| [,11] | BGSCODE | character | flags information about the biological sample |
| [,12] | CNTEXP | integer | cleans up to cnt, number of individuals in the whole net (may be extrapolated) |
| [,13] | SELECT_BGS | numeric | cleans up to weight, the weight (mass) of all items in the net (may be extrapolated) |
| [,14] | INVRECID | integer | insert_description_here |
| [,15] | GEAR_SIZE | integer | cleans up to gearsize, the dimension of the gear; for trawl net, the width of the mouth in ft |
| [,16] | GEAR_TYPE | character | cleans up to geartype, code for the type of gear used |
| [,17] | MESH_SIZE | numeric | cleans up to meshsize, the size of the net mesh (inches of stretch) |
| [,18] | OP | character | insert_description_here |
| [,19] | MIN_FISH | integer | cleans up to towduration, the duration (time) for the tow |
| [,20] | TIME_ZN | character | cleans up to timezone, time zone |
| [,21] | TIME_MIL | character | cleans up to time, starting time of the tow |
| [,22] | S_LATD | character | insert_description_here |
| [,23] | S_LATM | numeric | insert_description_here |
| [,24] | S_LOND | integer | insert_description_here |
| [,25] | S_LONM | numeric | insert_description_here |
| [,26] | DEPTH_SSTA | numeric | cleans up to depth, the maximum depth of the water at the location of the haul |
| [,27] | MO_DAY_YR | character | cleans up to date, date of the tow |
| [,28] | E_LATD | integer | insert_description_here |
| [,29] | E_LATM | numeric | insert_description_here |
| [,30] | E_LOND | integer | insert_description_here |
| [,31] | E_LONM | numeric | insert_description_here |
| [,32] | TEMP_SSURF | numeric | cleans up to stemp, water temperature at the surface at the location of the haul |
| [,33] | TEMP_BOT | numeric | cleans up to btemp, water temperature at the bottom at the location of the haul |
| [,34] | VESSEL_SPD | numeric | cleans up to towspeed, the speed of the vessel |
| [,35] | COMSTAT | character | insert_description_here |
| [,36] | TAXONOMIC | character | cleans up to spp, species scientific name; Genus species |
| [,37] | TITLE | character | insert_description_here |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.